Results Page
Results Page | Submission Form & Database Editor
Austria main page  |  Countries page



Key Year Country Breed Number of lactations Length of the lactations (days) Milk yield per recorded cow (kg) Milk per cow in 305 days (kg) Percent of fat content (%) Percent of protein content (%) Calving interval (days) Others E-mail address of the responsible
47 2010 AUSTRIA Braunvieh 46.284 301   6.845 4,12 3,42     rehling@zuchtdata.at
46 2010 AUSTRIA Fleckvieh 235.681 298   6.707 4,13 3,40     rehling@zuchtdata.at
50 2010 AUSTRIA Grauvieh 3.110 294   4.837 3,93 3,25     rehling@zuchtdata.at
48 2010 AUSTRIA Holstein 35.356 300   8.234 4,10 3,25     rehling@zuchtdata.at
49 2010 AUSTRIA Pinzgauer 6.664 298   5.398 3,86 3,24     rehling@zuchtdata.at
42 2009 AUSTRIA Braunvieh 47.531 301   6.856 4,11 3,41     rehling@zuchtdata.at
41 2009 AUSTRIA Fleckvieh 232.632 298   6.687 4,14 3,41     rehling@zuchtdata.at
45 2009 AUSTRIA Grauvieh 3.111 294   4.817 3,92 3,25     rehling@zuchtdata.at
43 2009 AUSTRIA Holstein 34.875 300   8.223 4,11 3,25     rehling@zuchtdata.at
44 2009 AUSTRIA Pinzgauer 6.677 298   5.478 3,87 3,25     rehling@zuchtdata.at
37 2008 AUSTRIA Braunvieh 48.255 301   6.817 4,14 3,41     rehling@zuchtdata.at
36 2008 AUSTRIA Fleckvieh 227.666 298   6.702 4,17 3,43     rehling@zuchtdata.at
40 2008 AUSTRIA Grauvieh 2.959 294   4.792 3,95 3,27     rehling@zuchtdata.at
38 2008 AUSTRIA Holstein 34.105 301   8.212 4,13 3,25     rehling@zuchtdata.at
39 2008 AUSTRIA Pinzgauer 6.811 297   5.441 3,90 3,26     rehling@zuchtdata.at
32 2007 AUSTRIA Braunvieh 49.070 301   6.846 4,13 3,39     mayerhofer@zuchtdata.at
31 2007 AUSTRIA Fleckvieh 224.298 298   6.648 4,16 3,40     mayerhofer@zuchtdata.at
35 2007 AUSTRIA Grauvieh 2.927 295   4.806 3,97 3,27     mayerhofer@zuchtdata.at
33 2007 AUSTRIA Holstein 33.425 301   8.158 4,12 3,23     mayerhofer@zuchtdata.at
34 2007 AUSTRIA Pinzgauer 6.994 298   5.440 3,90 3,26     mayerhofer@zuchtdata.at
27 2006 AUSTRIA Braunvieh 50.472 301   6.740 4,15 3,41     mayerhofer@zuchtdata.at
26 2006 AUSTRIA Fleckvieh 224.158 298   6.464 4,18 3,43     mayerhofer@zuchtdata.at
30 2006 AUSTRIA Grauvieh 2.878 295   4.751 4,01 3,29     mayerhofer@zuchtdata.at
28 2006 AUSTRIA Holstein 32.735 301   8.036 4,13 3,25     mayerhofer@zuchtdata.at
29 2006 AUSTRIA Pinzgauer 7.082 298   5.400 3,90 3,27     mayerhofer@zuchtdata.at
22 2005 AUSTRIA Braunvieh 51.814 301   6.651 4,16 3,41     mayerhofer@zuchtdata.at
21 2005 AUSTRIA Fleckvieh 220.037 298   6.342 4,20 3,44     mayerhofer@zuchtdata.at
25 2005 AUSTRIA Grauvieh 2.897 295   4.722 3,97 3,29     mayerhofer@zuchtdata.at
23 2005 AUSTRIA Holstein 30.505 300   7.939 4,15 3,27     mayerhofer@zuchtdata.at
24 2005 AUSTRIA Pinzgauer 7.424 298   5.354 3,89 3,28     mayerhofer@zuchtdata.at
[1/2]