Results Page
Results Page | Submission Form & Database Editor
Austria main page  |  Countries page



Key Year Country Breed Number of lactations Lenght of the lactations (days) Milk yield per recorded cow (kg) Milk per cow in 305 days (kg) Percent of fat content (%) Percent of protein content (%) Calving interval (days) Others E-mail address of the responsible
47 2010 AUSTRIA Braunvieh 45.250 301   6.866 4,12 3,42     rehling@zuchtdata.at
46 2010 AUSTRIA Fleckvieh 229.011 298   6.736 4,13 3,40     rehling@zuchtdata.at
50 2010 AUSTRIA Grauvieh 3.304 294   4.844 3,93 3,25     rehling@zuchtdata.at
48 2010 AUSTRIA Holstein 32.311 300   8.335 4,09 3,25     rehling@zuchtdata.at
49 2010 AUSTRIA Pinzgauer 6.448 298   5.404 3,85 3,24     rehling@zuchtdata.at
42 2009 AUSTRIA Braunvieh 46.608 301   6.874 4,11 3,41     rehling@zuchtdata.at
41 2009 AUSTRIA Fleckvieh 227.196 298   6.710 4,14 3,41     rehling@zuchtdata.at
45 2009 AUSTRIA Grauvieh 3.054 294   4.820 3,92 3,25     rehling@zuchtdata.at
43 2009 AUSTRIA Holstein 31.852 300   8.328 4,10 3,25     rehling@zuchtdata.at
44 2009 AUSTRIA Pinzgauer 6.486 298   5.481 3,87 3,25     rehling@zuchtdata.at
37 2008 AUSTRIA Braunvieh 47.346 301   6.834 4,14 3,41     rehling@zuchtdata.at
36 2008 AUSTRIA Fleckvieh 223.113 299   6.722 4,17 3,43     rehling@zuchtdata.at
40 2008 AUSTRIA Grauvieh 2.897 295   4.803 3,96 3,27     rehling@zuchtdata.at
38 2008 AUSTRIA Holstein 31.114 301   8.312 4,13 3,26     rehling@zuchtdata.at
39 2008 AUSTRIA Pinzgauer 6.636 297   5.447 3,89 3,26     rehling@zuchtdata.at
32 2007 AUSTRIA Braunvieh 48.292 301   6.860 4,13 3,40     mayerhofer@zuchtdata.at
31 2007 AUSTRIA Fleckvieh 219.995 299   6.666 4,16 3,40     mayerhofer@zuchtdata.at
35 2007 AUSTRIA Grauvieh 2.869 295   4.815 3,98 3,27     mayerhofer@zuchtdata.at
33 2007 AUSTRIA Holstein 30.601 301   8.243 4,12 3,23     mayerhofer@zuchtdata.at
34 2007 AUSTRIA Pinzgauer 6.863 298   5.438 3,90 3,26     mayerhofer@zuchtdata.at
27 2006 AUSTRIA Braunvieh 49.565 301   6.755 4,15 3,41     mayerhofer@zuchtdata.at
26 2006 AUSTRIA Fleckvieh 219.320 298   6.483 4,18 3,43     mayerhofer@zuchtdata.at
30 2006 AUSTRIA Grauvieh 2.818 295   4.764 4,01 3,29     mayerhofer@zuchtdata.at
28 2006 AUSTRIA Holstein 29.151 301   8.134 4,13 3,25     mayerhofer@zuchtdata.at
29 2006 AUSTRIA Pinzgauer 6.917 298   5.398 3,90 3,27     mayerhofer@zuchtdata.at
22 2005 AUSTRIA Braunvieh 50.938 301   6.664 4,16 3,41     mayerhofer@zuchtdata.at
21 2005 AUSTRIA Fleckvieh 214.859 298   6.363 4,20 3,44     mayerhofer@zuchtdata.at
25 2005 AUSTRIA Grauvieh 2.850 295   4.726 3,97 3,29     mayerhofer@zuchtdata.at
23 2005 AUSTRIA Holstein 26.501 301   8.052 4,15 3,27     mayerhofer@zuchtdata.at
24 2005 AUSTRIA Pinzgauer 7.289 298   5.356 3,89 3,28     mayerhofer@zuchtdata.at
[1/2]