Results Page
Results Page | Submission Form & Database Editor
Canada home page | Countries page



Key Year Country Breed Number of lactations Length of the lactations (days) Milk yield per recorded cow (kg) Milk per cow in 305 days (kg) Percent of fat content (%) Percent of protein content (%) Calving interval (days) Others E-mail address of the responsible
67 2010 Canada Ayrshire 8809 305   7663 4.02 3.34     slafontaine@valact.com
68 2010 Canada Brown Swiss 1933 305   8340 4.07 3.47     slafontaine@valact.com
69 2010 Canada Canadienne 191 305   5791 4.35 3.55     slafontaine@valact.com
70 2010 Canada Guernsey 357 305   6891 4.51 3.43     slafontaine@valact.com
71 2010 Canada Holstein 276544 305   9970 3.75 3.18     slafontaine@valact.com
72 2010 Canada Jersey 697 305   6559 4.86 3.80     slafontaine@valact.com
73 2010 Canada Milking Shorthorn 350 305   6827 3.67 3.31     slafontaine@valact.com
60 2009 Canada Ayrshire 9205 305   7468 4.04 3.35     slafontaine@valacta.com
61 2009 Canada Brown Swiss 1974 305   8127 4.08 3.35     slafontaine@valacta.com
62 2009 Canada Canadienne 187 305   5761 4.32 3.56     slafontaine@valacta.com
63 2009 Canada Guernsey 419 6812   6812 4.56 3.43     slafontaine@valacta.com
64 2009 Canada Holstein 283762 305   9793 3.76 3.19     slafontaine@valacta.com
65 2009 Canada Jersey 9874 305   6371 4.87 3.81     slafontaine@valacta.com
66 2009 Canada Milking Shorthorn 325 305   6566 4.87 3.81     slafontaine@valacta.com
53 2008 Canada Ayrshire 8830 305   7561 3.99 3.36     slafontaine@valacta.com
54 2008 Canada Brown Swiss 1661 305   8366 4.04 3.48     slafontaine@valacta.com
55 2008 Canada Canadienne 190 305   5415 4.25 3.59     slafontaine@valacta.com
56 2008 Canada Guernsey 415 305   6820 4.51 3.45     slafontaine@valacta.com
57 2008 Canada Holstein 274581 305   9836 3.74 3.20     slafontaine@valacta.com
58 2008 Canada Jersey 9301 305   6435 4.84 3.81     slafontaine@valacta.com
59 2008 Canada Milking Shorthorn 297 305   6656 3.62 3.32     slafontaine@valacta.com
44 2007 Canada Ayrshire 9244 305   7422 3.97 3.34      
45 2007 Canada Brown Swiss 1545 305   8159 4.06 3.48      
46 2007 Canada Canadienne 180 305   5353 4.25 3.61      
47 2007 Canada Guernsey 401 305   6673 4.51 3.46      
48 2007 Canada Holstein 268463 305   9733 3.72 3.19      
49 2007 Canada Jersey 8967 305   6412 4.82 3.78      
50 2007 Canada Milking Shorthorn 272 305   6558 3.65 3.31     slafontaine@valacta.com
37 2006 Canada Ayrshire 9323 305   7423 3.96 3.32      
38 2006 Canada Brown Swiss 1528 305   8064 4.06 3.46      
[1/3]