Results Page
Results Page | Submission Form & Database Editor
Denmark home page | Countries home page



Key Year Country Breed Number of lactations Length of the lactations (days) Milk yield per recorded cow (kg) Milk per cow in 305 days (kg) Percent of fat content (%) Percent of protein content (%) Calving interval (days) Others E-mail address of the responsible
49 2010 Denmark Danish holstein 376029 365 9576   4,09 3,36   365 day production ufl@vfl.dk
51 2010 Denmark Jersey 64936 365 6680   5,93 4,10   365 day production ufl@vfl.dk
50 2010 Denmark Red Danish 38636 365 8761   4,28 3,48   365 day production ufl@vfl.dk
52 2010 Denmark Red Holstein 5804 365 8507   4,31 3,42   365 day production ufl@vfl.dk
48 2009 Denmark Ayrshire 246 365 9084   4,22 3,46   365 days rolling average UFL@landscentret.dk
45 2009 Denmark Danish Holstein 373333 365 9504   4,10 3,36   365 days rolling average UFL@landscentret.dk
46 2009 Denmark Jersey 63421 365 6623   5,90 4,06   365 days rolling average UFL@landscentret.dk
44 2009 Denmark Red Danish 39851 365 8750   4,27 3,49   365 days rolling average UFL@landscentret.dk
47 2009 Denmark Red Holstein 5801 365 8442   4,31 3,44   365 days rolling average UFL@landscentret.dk
43 2008 Denmark Ayrshire 230 365 7897   4,18 3,36   365 days rolling average UFL@landscentret.dk
40 2008 Denmark Danish Holstein 367875 365 9379   4,07 3,33   365 days rolling average UFL@landscentret.dk
41 2008 Denmark Jersey 60833 365 6603   5,85 4,01   365 days rolling average UFL@landscentret.dk
39 2008 Denmark Red Danish 40053 365 8668   4,21 3,46   365 days rolling average UFL@landscentret.dk
42 2008 Denmark Red Holstein 5660 365 8358   4,28 3,42   365 days rolling average UFL@landscentret.dk
36 2007 Denmark Danish Holstein 361517 365 9372   4,05 3,35   365 d. rolling average ufl@landscentret.dk
37 2007 Denmark Jersey 58448 365 6555   5,89 4,06   365 d. rolling average ufl@landscentret.dk
35 2007 Denmark Red Danish 40333 365 8663   4,18 3,50   365 d. rolling average ufl@landscentret.dk
38 2007 Denmark Red Holstein 5059 365 8419   4,28 3,44   365 d. rolling average ufl@landscentret.dk
32 2006 Denmark Danish Holstein 366084 365 9232   4,12 3,35   365 d. rolling average ufl@landscentret.dk
33 2006 Denmark Jersey 59948 365 6436   5,92 4,06   365 d. rolling average ufl@landscentret.dk
31 2006 Denmark Red Danish 41923 365 8560   4,25 3,50   365 d. rolling average ufl@landscentret.dk
34 2006 Denmark Red Holstein 5164 365 8296   4,36 3,45   365 d. rolling average ufl@landscentret.dk
28 2005 Denmark Danish Holsteins 366767 365 9122   4,12 3,38   365 d. rolling average ufl@landscentret.dk
29 2005 Denmark Jersey 60208 365 6346   5,92 4,07   365 d. rolling average ufl@landscentret.dk
27 2005 Denmark Red Danish 42599 365 8380   4,25 3,53   365 d. rolling average ufl@landscentret.dk
30 2005 Denmark Red Holstein 5052 365 7982   4,4 3,48   365 d. rolling average ufl@landscentret.dk
26 2004 Denmark Ayrshire 175 365 8141   4,41 3,5   365 d. rolling average ufl@landscentret.dk
23 2004 Denmark Danish Holstein 375305 365 8900   4,12 3,38   365 d. rolling average ufl@landscentret.dk
24 2004 Denmark Jersey 61910 365 6185   5,95 4,09   365 d. rolling average ufl@landscentret.dk
22 2004 Denmark Red Danish 44461   8119   4,25 3,55   365 d. rolling average ufl@landscentret.dk
[1/2]