Results Page
Results Page | Submission Form & Database Editor
UK England CIS home page | Countries home page



Key Year Country Number of lactations Length of the lactations (days) Milk yield per recorded cow (kg) Milk per cow in 305 days (kg) Percent fat content (%) Percent protein content (%) Calving interval (days) Others E-mail address of the responsible
21 2011 England 220136 338 9423 8213 3.97 3.2 428   suzanne@holstein-uk.org
22 2011 Wales 28363 337 8911 7784 4.07 3.2 430   suzanne@holstein-uk.org
20 2010 Wales 24769 345 8904 7710 4.1 3.22 430   suzanne@holstein-uk.org
19 2010 England 208005 342 9335 8118 3.99 3.22 429   suzanne@holstein-uk.org
18 2009 Wales 22968 343 8907 7582 4.13 3.24 432   suzanne@holstein-uk.org
17 2009 England 200833 338 9132 7964 3.99 3.23 432   suzanne@holstein-uk.org
16 2008 Wales 20048 341 8628 7490 4.18 3.24 435   suzanne@holstein-uk.org
15 2008 England 183347 341 9223 8014 4.01 3.21 434   suzanne@holstein-uk.org
14 2007 Wales 18225 337 8578 7507 4.14 3.22 432   suzanne@holstein-uk.org
13 2007 England 163327 339 9246 8067 3.99 3.2 430   suzanne@holstein-uk.org
12 2006 Wales 17570 339 8814 7755 4.18 3.28 430   suzanne@holstein-uk.org
11 2006 England 150163 336 9116 8000 4.10 3.26 428   suzanne@holstein-uk.org
9 2005 England 142373 326 8829 7830 4.09 3.26 428 as 2003 suzanne@holstein-uk.org
10 2005 Wales 16222 328 8501 7529 4.23 3.29 426 as 2003 suzanne@holstein-uk.org
8 2004 Wales 17875 319 8008 7136 4.29 3.32 417 AS 2003 suzanne@holstein-uk.org
7 2004 England 142326 331 8896 7879 4.03 3.27 421 as 2003 suzanne@holstein-uk.org
6 2003 Wales 10026 332 8048 7213 4.09 3.31 417 October 2000 to september 2001, NQ and Q lactations ending under 305 days or going 305 in this period. Only animals milked over 200 days suzanne@holstein-uk.org
3 2003 England 80269 333 8477 7544 4.00 3.28 417 October 2000 to september 2001, NQ and Q lactations ending under 305 days or going 305 in this period. Only animals milked over 200 days suzanne@holstein-uk.org
5 2002 Wales 8257 335 7885 7023 4.08 3.31 413 October 2000 to september 2001, NQ and Q lactations ending under 305 days or going 305 in this period. Only animals milked over 200 days suzanne@holstein-uk.org
2 2002 England 61893 339 8333 7368 4.02 3.29 408 October 2000 to september 2001, NQ and Q lactations ending under 305 days or going 305 in this period. Only animals milked over 200 days suzanne@holstein-uk.org
[1/2]