Results Page
Results Page | Submission Form & Database Editor
UK England CIS home page | Countries home page



Key

Year

Country

Number of 
lactations

Length of the
lactations (days)

Milk yield per
recorded cow (kg)

Milk per cow in 305 days (kg)

Percent fat
content (%)

Percent protein
content (%)

Calving
interval (days)

Others

E-mail address of the responsible

21 2011 England 168205 340 9698 8437 3.97 3.19 429   suzanne@holstein-uk.org
22 2011 Wales 23878 342 9208 8008 4.07 3.18 434   suzanne@holstein-uk.org
20 2010 Wales 21007 350 9155 7907 4.11 3.21 434   suzanne@holstein-uk.org
19 2010 England 161690 344 9594 8326 4.00 3.19 431   suzanne@holstein-uk.org
18 2009 Wales 19970 347 8908 7730 4.15 3.23 435   suzanne@holstein-uk.org
17 2009 England 160076 340 9377 8159 4 3.21 434   suzanne@holstein-uk.org
16 2008 Wales 17614 345 8779 7604 4.18 3.24 436   suzanne@holstein-uk.org
15 2008 England 152223 344 9451 8192 4.00 3.2 434   suzanne@holstein-uk.org
14 2007 Wales 16043 342 8771 7654 4.17 3.21 435   suzanne@holstein-uk.org
13 2007 England 136580 342 9434 8217 3.99 3.19 431   suzanne@holstein-uk.org
12 2006 Wales 15721 341 8913 7828 4.19 3.27 431   suzanne@holstein-uk.org
11 2006 England 126170 338 9297 8145 4.11 3.25 428   suzanne@holstein-uk.org
9 2005 England 118904 329 9052 8010 4.09 3.25 429   suzanne@holstein-uk.org
10 2005 Wales 14303 331 8688 7676 4.22 3.28 426   suzanne@holstein-uk.org
8 2004 Wales 15096 328 8479 7536 4.18 3.29 421   suzanne@holstein-uk.org
7 2004 England 108237 331 9056 8011 4.03 3.26 422   suzanne@holstein-uk.org
6 2003 Wales 8492 336 8251 7388 4.10 3.30 419   suzanne@holstein-uk.org
3 2003 England 65320 335 8692 7727 4.00 3.27 419   suzanne@holstein-uk.org
5 2002 Wales 7191 336 8027 7158 4.10 3.30 415   suzanne@holstein-uk.org
2 2002 England 49227 341 8617 7610 4.01 3.28 409   suzanne@holstein-uk.org
[1/2]