Results Page
Results Page | Submission Form & Database Editor
UK England NMR home page | Countries home page



Key Year Country Breed Number of lactations Length of the lactations (days) Milk yield per recorded cow (kg) Milk per cow in 305 days (kg) Percent of fat content (%) Percent of protein content (%) Calving interval (days) Others E-mail address of the responsible
53 22008 UK (England & Wales) Ayrshire 7664 336 6858 6349 4.08 3.28 412   Richardn@nmr.co.uk
66 2010 UK (England & Wales) Ayrshire 7662 338 7188 6698 4.08 3.35 408   RichardN@nmr.co.uk
69 2010 UK (England & Wales) British Friesian 6671 339 7308 6766 4.08 3.34 401   RichardN@nmr.co.uk
67 2010 UK (England & Wales) Guernsey 4171 355 6539 5871 4.87 3.60 418   RichardN@nmr.co.uk
64 2010 UK (England & Wales) Holstein 411108 364 9596 8511 3.95 3.25 422   RichardN@nmr.co.uk
65 2010 UK (England & Wales) Jersey 14307 342 6257 5754 5.25 3.85 407   RichardN@nmr.co.uk
68 2010 UK (England & Wales) Shorthorn 4380 323 6475 6138 3.80 3.20 394   RichardN@nmr.co.uk
59 2009 UK (England & Wales) Ayrshire 7459 334 6886 6470 4.09 3.37 413   RichardN@nmr.co.uk
63 2009 UK (England & Wales) British Friesian 6368 339 7298 6776 4.07 3.36 400   RichardN@nmr.co.uk
61 2009 UK (England & Wales) Guernsey 4516 353 6280 5653 4.77 4.78 420   RichardN@nmr.co.uk
57 2009 UK (England & Wales) Holstein 435872 363 9364 8316 3.95 3.27 424   RichardN@nmr.co.uk#
58 2009 Uk (England & Wales) Jersey 15329 339 6065 5617 5.31 3.88 406   RichardN@nmr.co.uk
62 2009 UK (England & Wales) Shorthorn 4615 323 6328 5996 3.78 3.32 399   RichardN@nmr.co.uk
56 2008 UK (England & Wales) British Friesian 5679 336 7193 6695 4.12 3.4 404   Richardn@nmr.co.uk
54 2008 UK (England & Wales) Guernsey 5246 350 6189 5540 4.74 3.61 418   Richardn@nmr.co.uk
51 2008 UK (England & Wales) Holstein 461716 363 9289 8206 3.97 3.28 425   Richardn@nmr.co.uk
52 2008 UK (England & UK) Jersey 17621 229 5887 5404 5.34 3.89 404   RichardN@nmr.co.uk
55 2008 UK (England & Wales) Shorthorn 4650 323 6297 5956 3.80 3.33 402   Richardn@nmr.co.uk
46 2007 UK (England & Wales) Ayrshire 7747 334 6808 6352 4.03 3.36 414   RichardN@nmr.co.uk
49 2007 UK (England & Wales) Brown Swiss 1955 346 7992 7218 4.08 3.42 415   RichardN@nmr.co.uk
47 2007 UK (England & Wales)` Guernsey 5518 6188 5567 350 4.7 3.6 421   RichardN@nmr.co.uk
44 2007 UK (England & Wales) Holstein 470085 358 9294 8263 5.94 3.28 426   RichardN@nmr.co.uk
45 2007 UK (England & Wales) Jersey 17168 338 5914 5468 5.3 3.87 403   RichardN@nmr.co.uk
50 2007 UK (England & Wales) Meuse Rhine Issel 1673 322 7417 6103 4.12 3.48 381   RichardN@nmr.co.uk
48 2007 UK (England & Wales) Shorthorn 4076 325 6448 6070 3.78 3.31 402   RichardN@nmr.co.uk
39 2006 UK (England & Wales) Ayrshire 7815 331 6751 6362 4.06 3.32 411   RichardN@nmr.co.uk
42 2006 UK (England & Wales) Brown Swiss 1948 347 7993 7188 4.08 3.38 413   RichardN@nmr.co.uk
40 2006 UK (England & Wales) Guernsey 5585 346 6038 5496 4.67 3.56 418   RichardN@nmr.co.uk
37 2006 UK (England & Wales) Holstein 497960 358 9246 8271 3.93 3.24 420   RichardN@nmr.co.uk
38 2006 UK (England & Wales) Jersey 17554 337 5787 5401 5.33 3.83 401   RichardN@nmr.co.uk
[1/3]