Results Page
Results Page | Submission Form & Database Editor
UK England NMR home page | Countries home page



Key Year Country Breed Number of lactations Length of the lactations (days) Milk yield per recorded cow (kg) Milk per cow in 305 days (kg) Percent of fat content (%) Percent of protein content (%) Calving interval (days) Others E-mail address of the responsible
51 2010 UK (England & Wales) Ayrshire 4962 341 7337 6805 4.09 3.35 411   RichardN@nmr.co.uk
54 2010 UK (England & Wales) British Friesians 2762 336 7388 6937 4.06 3.33 401   RichardN@nmr.co.uk
52 2010 UK (England & Wales) Guernsey 3363 357 6684 5965 4.92 3.6 417   RichardN@nmr.co.uk
49 2010 UK (England & Wales) Holstein 197645 366 10109 8932 3.94 3.23 425   RichardN@nmr.co.uk
50 2010 UK (England & Wales) Jersey 10226 345 6369 5826 5.41 3.89 410   RichardN@nmr.co.uk
53 2010 UK (England & Wales) Shorthorn 2272 322 6575 6245 3.78 3.29 395   RichardN@nmr.co.uk
45 2009 UK (England & Wales) Ayrshire 4812 335 7011 6588 4.41 3.37 414   RichardN@nmr.co.uk
48 2009 UK (England & Wales) british Friesian 2892 335 7271 6804 4.08 3.35 402   RichardN@nmr.co.uk
46 2009 UK (England & Wales) Guernsey 3629 352 6373 5747 4.81 3.63 420   RichardN@nmr.co.uk
43 2009 UK (England & Wales) Holstein 208620 366 9868 8732 3.94 3.25 428   RichardN@nmr.co.uk
44 2009 UK (England & Wales) Jersey 11266 340 6169 5657 5.43 3.91 408   RichardN@nmr.co.uk
47 2009 UK (England & Wales) Shorthorn 2528 323 6492 6098 3.77 3.31 402   RichardN@nmr.co.uk
39 2008 UK (England & Wales) Ayrshire 4812 335 7025 6514 4.09 3.38 414   Richardn@nmr.co.uk
42 2008 UK (England & Wales0 British Friesian 3056 334 7319 6842 4.22 3.39 410   Richardn@nmr.co.uk
40 2008 UK (England & Wales) Guernsey 4253 351 6323 6151 3.79 3.32 407   Richardn@nmr.co.uk
37 2008 UK (England & Wales) Holstein 223374 367 9818 8628 3.97 3.26 428   Richardn@nmr.co.uk
38 2008 UK (England & Wales) Jersey 13258 339 5905 5409 5.4 3.9 405   RichardN@nmr.co.uk
41 2008 UK (England & Wales) Shorthorn 2752 320 6492 6151 3.79 3.32 407   Richardn@nmr.co.uk
25 2007 UK (England & Wales) Ayrshire 5090 333 6910 6510 4.06 3.32 412   Richardn@nmr.co.uk
32 2007 UK (England & Wales) Ayrshire 4849 334 6969 6486 4.04 3.36 404   Richardn@nmr.co.uk
35 2007 UK (England & Wales) Brown Swiss 571 355 8598 7614 4.1 3.41 424   RichardN@nmr.co.uk
33 2007 UK (England & Wales) Geurnsey 4366 352 6345 5690 4.71 3.59 408   Richardn@nmr.co.uk
30 2007 UK (England & Wales) Holstein 231660 365 9307 8269 3.95 3.35 426   RichardN@nmr.co.uk
31 2007 UK (England & Wales) Jersey 12994 337 5925 5477 5.37 3.88 397   RichardN@nmr.co.uk
34 2007 UK (England & Wales) Shorthorn 2511 324 6646 6262 3.77 3.3 396   Richardn@nmr.co.uk
28 2006 UK (England & Wales) Brown Swiss 630 355 8498 7586 4.08 3.37 421   Richardn@nmr.co.uk
26 2006 UK (England & Wales) Guernsey 4459 348 6239 5644 4.67 3.56 420   Richardn@nmr.co.uk
23 2006 UK (England & Wales) Holstein 253604 362 9255 8276 3.94 3.23 423   RichardN@nmr.co.uk
24 2006 UK (England & Wales) Jersey 13306 338 5885 5441 5.39 3.84 401   RichardN@nmr.co.yj
36 2006 UK (England & Wales) Meuse Rhine Issel 302 309 6473 6230 4.04 3.53 416   RichardN@nmr.co.uk
[1/2]