Results Page
Results Page | Submission Form & Database Editor
Finland home page | Countries home page



Key

Year

Country

Number of 
lactations

Length of the
lactations (days)

Milk yield per
recorded cow (kg)

Milk per cow in 305 days (kg)

Percent fat
content (%)

Percent protein
content (%)

Calving
interval (days)

Others

E-mail address of the responsible

9 2011 Finland 35 701 305   9 787 4,07 3,37     sanna.nokka@proagria.fi
8 2010 Finland 36 085 305   9 834 4,09 3,40     sanna.nokka@proagria.fi
7 2009 Finland 36 812 305   9 806 4,05 3,39     sanna.nokka@proagria.fi
6 2008 Finland 36,401 305   9758 4.07 3.40     juho.kyntaja@proagria.fi
5 2007 Finland 36076 305   9817 4.06 3.42     juho.kyntaja@proagria.fi
4 2006 Finland 36718 305   9693 4.04 3.39     juho.kyntaja@proagria.fi
3 2005 Finland 37587 305   9470 4.06 3.37     juho.kyntaja@proagria.fi
2 2004 Finland 37657 305   9379 4.13 3.38     juho.kyntaja@proagria.fi
1 2003 Finland 37472 305   9279 4.14 3.38   The National Organisation cannot get data before year 2003 (due to an old database) juho.kyntaja@proagria.fi