Results Page
Results Page | Submission Form & Database Editor
France home page | Countries home page



Key Year Country Breed Number of lactations Length of the lactations (days) Milk yield per recorded cow (kg) Milk per cow in 305 days (kg) Percent of fat content (%) Percent of protein content (%) Calving interval (days) Others E-mail address of the responsible
98 2010 France Abondance 22 229 295 5 255 4 977 3,70 3,47 400   michel.douguet@inst-elevage.asso.fr
100 2010 France Brune 17 430 339 7 091 6 181 4,21 3,59 421   michel.douguet@inst-elevage.asso.fr
96 2010 France Montbéliarde 405 309 310 6746 6 251 3,90 3,42 395   michel.douguet@inst-elevage.asso.fr
97 2010 France Normande 239 666 322 6 238 5 653 4,28 3,62 400   michel.douguet@inst-elevage.asso.fr
102 2010 France Pie Rouge des Plaines 9 737 329 7 453 6 754 4,15 3,45 403   michel.douguet@inst-elevage.asso.fr
95 2010 France Prim'Holstein 1700 044 354 9 025 7 746 3,97 3,35 425   michel.douguet@inst-elevage.asso.fr
101 2010 France Simmental Française 15 313 307 5 986 5 589 4,03 3,52 391   michel.douguet@inst-elevage.asso.fr
99 2009 France Abondance 22 031 298 5 152 4 872 3,68 3,47 397   michel.douguet@inst-elevage.asso.fr
91 2009 France Brune 17 606 335 6 938 6 113 4,18 3,57 420   michel.douguet@inst-elevage.asso.fr
88 2009 France Montbéliarde 407 223 310 6 575 6 103 3,89 3,43 392   michel.douguet@inst-elevage.asso.fr
89 2009 France Normande 247 200 319 6 203 5 655 4,28 3,61 398   michel.douguet@inst-elevage.asso.fr
92 2009 France Pie Rouge des Plaines 9 915 323 7 303 6 697 4,25 3,45 403   michel.douguet@inst-elevage.asso.fr
87 2009 France Prim'Holstein 1 758 394 349 8 894 7 700 3,97 3,35 425   michel.douguet@inst-elevage.asso.fr
93 2009 France Simmental Française 15 308 305 5 789 5 436 4,00 3,50 390   michel.douguet@inst-elevage.asso.fr
83 2008 France Abondance 21 528 295 5 129 4 872 3,69 3,47 395   michel.douguet@inst-elevage.asso.fr
84 2008 France Brune 17 803 338 7 003 6 115 4,16 3,57 415   michel.douguet@inst-elevage.asso.fr
81 2008 France Montbéliarde 404 874 307 6 541 6 083 3,89 3,42 390   michel.douguet@inst-elevage.asso.fr
82 2008 France Normande 268 612 317 6 201 5 626 4,28 3,62 396   michel.douguet@inst-elevage.asso.fr
85 2008 France Pie Rouge des Plaines 10 308 322 7 365 6 707 4,23 3,45 397   michel.douguet@inst-elevage.asso.fr
94 2008 France Prim'Holstein 1 847 614 353 8 993 7 695 3,98 3,36 420   michel.douguet@inst-elevage.asso.fr
86 2008 France Simmental Française 14 971 302 5 756 5 400 4,01 3,50 387   michel.douguet@inst-elevage.asso.fr
76 2007 France Abondance 21 073 292 5 254 5 010 3,69 3,48 394   michel.douguet@inst-elevage.asso.fr
77 2007 France Brune 16 813 333 6 958 6 163 4,16 3,56 412   michel.douguet@inst-elevage.asso.fr
74 2007 France Montbéliarde 382 965 305 6 671 6 238 3,89 3,42 389   michel.douguet@inst-elevage.asso.fr
75 2007 France Normande 251 739 319 6 128 5 612 4,27 3,62 393   michel.douguet@inst-elevage.asso.fr
79 2007 France Pie Rouge des Plaines 9 330 321 7 298 6 714 4,23 3,43 394   michel.douguet@inst-elevage.asso.fr
73 2007 France Prim'Holstein 1 746 688 349 8 823 7 662 3,98 3,35 416   michel.douguet@inst-elevage.asso.fr
78 2007 France Simmental Française 14 104 300 5 875 5 545 4,00 3,49 386   michel.douguet@inst-elevage.asso.fr
69 2006 France Abondance 21 267 288 5 155 4 919 3,72 3,48 395   michel.douguet@inst-elevage.asso.fr
70 2006 France Brune 16 664 323 6 784 6 069 4,19 3,56 412   michel.douguet@inst-elevage.asso.fr
[1/3]