Results Page
Results Page | Submission Form & Database Editor
France home page | Countries home page



Key Year Country Breed Number of lactations Length of the lactations (days) Milk yield per recorded cow (kg) Milk per cow in 305 days (kg) Percent of fat content (%) Percent of protein content (%) Calving interval (days) Others E-mail address of the responsible
58 2009 France Abondance 22 031 298 5 152 4 872 3,68 3,47 397   michel.douguet@inst-elevage.asso.fr
59 2009 France Brune 17 606 335 6 938 6 113 41,8 3,57 420   michel.douguet@inst-elevage.asso.fr
56 2009 France Montbéliarde 407 223 310 6 575 6 103 3,89 3,43 392   michel.douguet@inst-elevage.asso.fr
57 2009 France Normande 247 200 319 6 203 5 655 4,28 3,61 398   michel.douguet@inst-elevage.asso.fr
61 2009 France Pie Rouge des Plaines 9 915 323 7 303 6 697 4,25 3,45 403   michel.douguet@inst-elevage.asso.fr
55 2009 France Prim'Holstein 1 758 394 349 8 894 7 700 3,97 3,35 425   michel.douguet@inst-elevage.asso.fr
60 2009 France Simmental Française 15 308 305 5 789 5 436 4,00 3,50 390   michel.douguet@inst-elevage.asso.fr
50 2008 France Abondance 21 528 295 5 129 4 872 3,69 3,47 395   michel.douguet@inst-elevage.asso.fr
51 2008 France Brune 17 803 338 7 003 6 115 4,16 3,57 415   michel.douguet@inst-elevage.asso.fr
48 2008 France Montbéliarde 404 874 307 6 541 6 083 3,89 3,42 390   michel.douguet@inst-elevage.asso.fr
49 2008 France Normande 268 612 317 6 201 5 626 4,28 3,62 396   michel.douguet@inst-elevage.asso.fr
54 2008 France Pie Rouge des Plaines 10 308 322 7 365 6 707 4,23 3,45 397   michel.douguet@inst-elevage.asso.fr
47 2008 France Prim'Holstein 1 847 614 353 8 993 7 695 3,98 3,36 420   michel.douguet@inst-elevage.asso.fr
53 2008 France Simmental Française 14 971 302 5 756 5 400 4,01 3,50 387   michel.douguet@inst-elevage.asso.fr
42 2007 France Abondance 21 073 292 5 254 5 010 3,69 3,48 394   michel.douguet@inst-elevage.asso.fr
43 2007 France Brune 16 813 333 6 958 6 163 4,16 3,56 412   michel.douguet@inst-elevage.asso.fr
40 2007 France Montbéliarde 382 965 305 6 671 6 238 3,89 3,42 389   michel.douguet@inst-elevage.asso.fr
41 2007 France Normande 251 739 319 6 128 5 612 4,27 3.62 393   michel.douguet@inst-elevage.asso.fr
46 2007 France Pie Rouge des Plaines 9 330 321 7 298 6 714 4,23 3,43 394   michel.douguet@inst-elevage.asso.fr
39 2007 France Prim'Holstein 1 746 688 349 8 823 7 662 3,98 3,35 416   michel.douguet@inst-elevage.asso.fr
44 2007 France Simmental Française 14 104 300 5 875 5 545 4,00 3,49 386   michel.douguet@inst-elevage.asso.fr
35 2006 France Abondance 21 267 288 5 155 4 919 3,72 3,48 395   michel.douguet@inst-elevage.asso.fr
36 2006 France Brune 16 664 323 6 784 6 069 4,19 3,56 412   michel.douguet@inst-elevage.asso.fr
33 2006 France Montbéliarde 386 933 296 6 451 6 061 3,92 3,43 389   michel.douguet@inst-elevage.asso.fr
34 2006 France Normande 263 095 308 5 901 5 443 4,31 3,62 392   michel.douguet@inst-elevage.asso.fr
38 2006 France Pie Rouge des Plaines 9 681 310 6 993 6 487 4,25 3,42 396   michel.douguet@inst-elevage.asso.fr
32 2006 France Prim'Holstein 1 823 725 337 8 508 7 470 4,01 3,35 415   michel.douguet@inst-elevage.asso.fr
37 2006 France Simmental Française 14 042 292 5 702 5 405 4,01 3,49 386   michel.douguet@inst-elevage.asso.fr
28 2005 France Abondance 20 659 288 5 144 4 910 3.70 3.48     xavier.bourrigan@inst-elevage.asso.fr
29 2005 France Brune 16 835 322 6 714 6 005 4.17 3.56     xavier.bourrigan@inst-elevage.asso.fr
[1/2]