Results Page
Results Page | Submission Form & Database Editor
Germany home page | Countries home page



Key Year Country Breed Number of lactations Length of the lactations (days) Milk yield per recorded cow (kg) Milk per cow in 305 days (kg) Percent of fat content (%) Percent of protein content (%) Calving interval (days) Others E-mail address of the responsible
49 2009 Germany Braunvieh 175.635 324 7.040 6.931 4,23 3,59 416   folkert.onken@adt.de
47 2009 Germany Fleckvieh 882.205 316 6.881 6.716 4,14 3,47 395   folkert.onken@adt.de
46 2009 Germany Holstein B&W 2.042.989 321 8.641 8.573 4,09 3,40 414   folkert.onken@adt.de
48 2009 Germany Holstein R&W 248.359 317 7.672 7.649 4,24 3,42 408   folkert.onken@adt.de
45 2008 Germany Braunvieh 178.358 324 6.824 6.770 4,23 3,59 416   folkert.onken@adt.de
43 2008 Germany Fleckvieh 882.737 317 6.806 6.678 4,14 3,48 394   folkert.onken@adt.de
42 2008 Germany Holstein B&W 2.030.077 323 8.538 8.504 4,10 3,39 412   folkert.onken@adt.de
44 2008 Germany Holstein R&W 251.609 320 7.556 7.559 4,23 3,41 404   folkert.onken@adt.de
39 2007 Germany Braunvieh 178.266 324 6.845 6.839 4,18 3,60 416   folkert.onken@adt.de
38 2007 Germany Fleckvieh 872.880 320 6.822 6.653 4,13 3,49 394   folkert.onken@adt.de
36 2007 Germany Holsten B&W 1.976.702 322 8.511 8.501 4,12 3,39 410   folkert.onken@adt.de
37 2007 Germany Holsten R&W 249.284 320 7.582 7.581 4,23 3,40 403   folkert.onken@adt.de
40 2006 Germany Braunvieh 181.363 322 6.774 6.749 4,23 3,58 411   folkert.onken@adt.de
33 2006 Germany Fleckvieh 877.859 315 6.628 6.473 4,15 3,47 393   folkert.onken@adt.de
31 2006 Germany Holstein B&W 1.964.899 320 8.421 8.392 4,12 3,38 409   folkert.onken@adt.de
32 2006 Germany Holstein R&W 253.284 318 7.489 7.469 4,26 3,39 400   folkert.onken@adt.de
29 2005 Germany Braunvieh 186.799 322 6.760 6.722 4,21 3,59 414   klaus.dittng@adt.de
28 2005 Germany Fleckvieh 890.179 315 6.548 6.356 4,15 3,49 394    
30 2005 Germany Gelbvieh 5.262 316 5.644 5.473 4,19 3,53 403   klaus.dittng@adt.de
27 2005 Germany Holstein-Rotbunt 263.845 318 7.421 7.320 4,23 3,40 402   klaus.dittng@adt.de
26 2005 Germany Holsten-schwarzbunt 2.026.135 320 8.282 8.150 4,13 3,41 412   klaus.ditting@adt.de
23 2004 Germany Braunvieh 193.632 323 6.756 6.583 4,19 3,55 411    
22 2004 Germany Fleckvieh 898.694 316 6.424 6.196 4,13 3,49 394    
24 2004 Germany Gelbvieh 5.881 315 5.420 5.516 4,14 3,49 399    
21 2004 Germany Holstein - Rotbunt 274.152 317 7.178 7.151 4,21 3,36 396    
20 2004 Germany Holstein - Schwarzbunt 2.049.263 320 7.990 7.984 4,11 3,37 400    
18 2003 Germany Braunvieh 196.603 323 6.642 6.554 4,19 3,55 411    
17 2003 Germany Fleckvieh 907.784 316 6.359 6.185 4,13 3,48 394    
19 2003 Germany Gelbvieh 6.675 314 5.533 5.514 4,14 3,49 399    
16 2003 Germany Holsteins - Rotbunt 280.123 318 7.112 7.069 4,20 3,35 395    
[1/2]