Results Page
Results Page | Submission Form & Database Editor
Germany home page | Countries home page



Key Year Country Breed Number of lactations Lengthh of the lactations (days) Milk yield per recorded cow (kg) Milk per cow in 305 days (kg) Percent of fat content (%) Percent of protein content (%) Calving interval (days) Others E-mail address of the responsible
54 2009 Germany Braunvieh 142.767 319 7.228 7.095 4,23 3,60 415   folkert.onken@adt.de
52 2009 Germany Fleckvieh 650.063 316 7.096 6.903 4,13 3,48 393   folkert.onken@adt.de
51 2009 Germany Holstein B&W 1.569.468 322 8.887 8.794 4,07 3,40 415   folkert.onken@adt.de
53 2009 Germany Holstein R&W 149.592 320 8.107 8.013 4,21 3,42 409   folkert.onken@adt.de
50 2008 Germany Braunvieh 143.780 319 7.015 6.938 4,23 3,60 415   folkert.onken@adt.de
48 2008 Germany Fleckvieh 645.124 317 7.020 6.864 4,13 3,49 393   folkert.onken@adt.de
47 2008 Germany Holstein B&W 1.549.431 324 8.783 8.724 4,09 3,39 405   folkert.onken@adt.de
49 2008 Germany Holstein R&W 149.627 322 7.979 7.927 4,22 3,42 403   folkert.onken@adt.de
45 2007 Germany Braunvieh 143.261 319 7.040 7.012 4,18 3,61 414   folkert.onken@adt.de
44 2007 Germany Fleckvieh 633.426 317 7.040 6.847 4,12 3,50 392   folkert.onken@adt.de
42 2007 Germany Holstein B&W 1.504.888 323 8.747 8.722 4,10 3,39 411   folkert.onken@adt.de
43 2007 Germany Holstein R&W 146.340 322 8.030 7.973 4,21 3,41 411   folkert.onken@adt.de
39 2006 Germany Braunvieh 144.453 319 6.974 6.923 4,23 3,59 410   folkert.onken@adt.de
38 2006 Germany Fleckvieh 628.732 315 6.854 6.675 4,14 3,48 391   folkert.onken@adt.de
36 2006 Germany Holstein B&W 1.484.291 321 8.672 8.613 4,11 3,39 410   folkert.onken@adt.de
37 2006 Germany Holstein R&W 144.866 320 7.964 7.887 4,23 3,40 402   folkert.onken@adt.de
34 2005 Germany Braunvieh 148.997 319 6.961 6.898 4.21 3,60 413   klaus.ditting@adt.de
33 2005 Germany Fleckvieh 634.887 315 6.768 6,549 4,14 3,50 393   klaus.ditting@adt.de
41 2005 Germany Gelbvieh 4.798 316 5.715 5.512 4,18 3,53 402   klaus.ditting@adt.de
32 2005 Germany Holstein-Rotbunt 148.649 320 7.880 7.731 4,21 3,41 403   klaus.ditting@adt.de
31 2005 Germany Holstein-Schwarzbunt 1.517.614 321 8.514 8.370 4,12 3,41 412   klaus.ditting@adt.de
24 2004 Germany Braunvieh 154.154 319 6.960 6.853 4,19 3,57 410    
23 2004 Germany Fleckvieh 636.236 316 6.643 6.489 4,14 3,51 392    
25 2004 Germany Gelbvieh 5.295 315 5.478 5.531 4,16 3,51 402    
22 2004 Germany Holstein - Rotbunt 151.206 320 7.622 7.594 4,19 3,36 398    
21 2004 Germany Holstein - Schwarzbunt 1.515.615 321 8.222 8.212 4,10 3,38 400    
19 2003 Germany Braunvieh 156.009 319 6.850 6.737 4,19 3,56 410    
18 2003 Germany Fleckvieh 636.451 316 6.586 6.388 4,12 3,50 392    
20 2003 Germany Gelbvieh 5.946 315 5.600 5.563 4,13 3,49 398    
17 2003 Germany Holstein - Rotbunt 153.465 321 7.589 7.532 4,18 3,36 396    
[1/2]