Results Page
Results Page | Submission Form & Database Editor
Greece home page | Countries home page



Key

Year

Country

Number of 
lactations

Length of the
lactations (days)

Milk yield per
recorded cow (kg)

Milk per cow in 305 days (kg)

Percent fat
content (%)

Percent protein
content (%)

Calving
interval (days)

Others

E-mail address of the responsible

10 2010 GREECE 21.989 402 9.934,12 8.467,56 3,84% 4,03% 425   ve46u038@minagric.gr
9 2009 GREECE 16.710 376 9.981,87 8.347,14 3.84% 3,36% 425   ve46u038@minagric.gr
8 2008 GREECE 26.527 430 10.328,30 8.628,75 3,95% 3,38% 460   ve46u038@minagric.gr
7 2007 GREECE 19.332 325 8.718,51 7.580,35 3,89%   472   ve46u038@minagric.gr
6 2006 GREECE 17.850 324 8.440,90 7.461,26 3,94%   423   ve46u038@minagric.gr
5 2005 GREECE 14.515 323 8.676,32 7.292,72 3,80%   427   ve46u038@minagric.gr
4 2004 GREECE 5.968 318 7.277,47 6.803,86 3,84%   439   ve46u038@minagric.gr
3 2003 GREECE 2.648 311 6.937,61 6.471,69 3,84%   438   ve46u038@minagric.gr
2 2002 GREECE NOT AVAILABLE NOT AVAILABLE NOT AVAILABLE NOT AVAILABLE NOT AVAILABLE NOT AVAILABLE NOT AVAILABLE NOT AVAILABLE Ve46u011@minagric.gr
1 2001 GREECE NOT AVAILABLE NOT AVAILABLE NOT AVAILABLE NOT AVAILABLE NOT AVAILABLE NOT AVAILABLE NOT AVAILABLE NOT AVAILABLE Ve46u011@minagric.gr