Results Page
Results Page | Submission Form & Database Editor
Latvia home page | Countries home page



Key Year Country Breed Number of lactations Length of the lactations (days) Milk yield per recorded cow (kg) Milk per cow in 305 days (kg) Percent of fat content (%) Percent of protein content (%) Calving interval (days) Others E-mail address of the responsible
31 2010 Latvia Holstein Black and White 32876 374   6724 4,16 3,22     ldc@ldc.gov.lv
32 2010 Latvia Latvian Blue 514 339   4666 4,35 3,37     ldc@ldc.gov.lv
30 2010 Latvia Latvian Brown 48276 351   5493 4,47 3,19     ldc@ldc.gov.lv
28 2009 Latvia Holstein Black and White 33321 373   4307 4.19 3.23     ldc@ldc.gov.lv
29 2009 Latvia Latvian Blue 554 335   4307 4.39 3.36     ldc@ldc.gov.lv
27 2009 Latvia Latvian Brown 53930 350   5233 4.48 3.35     ldc@ldc.gov.lv
25 2008 Latvia Holstein Black and White 32093 373   6269 4.19 3.23     ldc@ldc.gov.lv
26 2008 Latvia Latvian Blue 467 330   4292 4.40 3.37     ldc@ldc.gov.lv
24 2008 Latvia Latvian Brown 58536 349   5103 4.44 3.26     ldc@ldc.gov.lv
22 2007 Latvia Holstein Black and White 30753 368   6061 4,21 3,19     ldc@ldc.gov.lv
23 2007 Latvia Latvian Blue 352 329   4325 4,39 3,35     ldc@ldc.gov.lv
21 2007 Latvia Latvian Brown 62043 347   5035 4,45 3,32     ldc@ldc.gov.lv
19 2006 Latvia Holstein B&W 30622 360   5854 4,24 3,20     Erna.Galvanovska@ldc.gov.lv
20 2006 Latvia Latvian Blue 264 330   4412 4,38 3,34     Erna.Galvanovska@ldc.gov.lv
18 2006 Latvia Latvian Brown 65656 346   4926 4,45 3,33     Erna.Galvanovska@ldc.gov.lv
16 2005 Latvia Holstein B&W 25389 355   5692 4,26 3,23 414   ldc@ldc.gov.lv
17 2005 Latvia Latvian Blue 182 329   4386 4,36 3,36 395   ldc@ldc.gov.lv
15 2005 Latvia Latvian Brown 59512 342   4886 4,46 3,36 404   ldc@ldc.gov.lv
14 2004 Latvia Holstein 15685     5601 4,25 3,16     ldc@ldc.gov.lv
13 2004 Latvia Latvian Brown 35289     4831 4,48 3,29     ldc@ldc.gov.lv
8 2003 Latvia Holstein Black and White 17377 305   5296 4,21 3,09 -   Leonids.Cemms@vcidac.lv
4 2003 Latvia Latvia Brown 42219 305   4550 4,45 3,22 -   Leonids.Cemms@vcidac.lv
12 2003 Latvia Other breeds 1547 305   4867 4,42 3,21 -   Leonids.Cemms@vcidac.lv
7 2002 Latvia Holstein Black and White 15782 305   5220 4,21 3,14     Leonids.Cemms@vcidac.lv
3 2002 Latvia Latvia Brown 41304 305   4550 4,46 3,31     Leonids.Cemms@vcidac.lv
11 2002 Latvia Other breeds 1246 305   4821 4,47 3,31     Leonids.Cemms@vcidac.lv
6 2001 Latvia Holstein Black and White 15231 305   5052 4,19 3,14     Leonids.Cemms@vcidac.lv
2 2001 Latvia Latvia Brown 42066 305   4357 4,45 3,30     Leonids.Cemms@vcidac.lv
10 2001 Latvia Other breeds 982 305   4656 4,38 3,28     Leonids.Cemms@vcidac.lv
5 2000 Latvia Holstein Black and White 14985 322   4969 4,16 3,13     Leonids.Cemms@vcidac.lv
[1/2]