Results Page
Results Page | Submission Form & Database Editor
New Zealand home page | Countries home page



Key Year Country Total number of dairy cows Total number of dairy herds Average of cows per herd Average milk production per cow per year (kg) Percent of fat production per cow per year (%) Percent of protein production per cow per year (%) Others E-mail address of the responsible
11 2009 New Zeland 4396675 11691 376 3759 4.82 3.65   nwilson@lic.co.nz
10 2008 New Zealand 4252881 11618 366 3829 4.87 3.64   nwilson@lic.co.nz
9 2007 New Zealand 4012867 11436 351 3681 4.75 3.60   nwilson@lic.co.nz
8 2006 NZ 3916812 11630 337 3974 4.67 3.64   mhill@lic.co.nz
7 2005 NZ 3832145 11883 322 3883 4.79 3.58   lbutler@lic.co.nz
6 2004 NZ 3867659 12271 315 3688 4.77 3.58   lbutler@lic.co.nz
5 2003 NZ 3851302 12751 302 3913 4.70 3.52   lbutler@lic.co.nz
1 2002 NZ 3740637 13140 285 3832 NB: Milk delivered to dairies - does not include milk used for calves 4.67 3.55   lbutler@lic.co.nz
2 2001 NZ 3692703 13649 271 3796 4.61 3.47   lbutler@lic.co.nz