Results Page
Results Page | Submission Form & Database Editor
Poland home page | Countries home page



Key Year Country Breed Number of lactations Length of the lactations (days) Milk yield per recorded cow (kg) Milk per cow in 305 days (kg) Percent of fat content (%) Percent of protein content (%) Calving interval (days) Others E-mail address of the responsible
47 2009 POLAND JERSEY 1054 305 5426 5426 5,26 3,81 422   d.radzio@pfhb.pl
48 2009 POLAND MONTBELIARDE 1312 305 7125 7125 4,12 3,49 407   d.radzio@pfhb.pl
50 2009 POLAND POLISH BLACK-WHITE 2353 305 4732 4732 4,13 3,25 397   d.radzio@pfhb.pl
43 2009 POLAND POLISH HOLSTEIN-FRIESIAN (HO) 530721 305 7041 7041 4,16 3,32 428   d.radzio@pfhb.pl
44 2009 POLAND POLISH HOLSTEIN-FRIESIAN (RW) 16716 305 6465 6465 4,17 3,35 418   d.radzio@pfhb.pl
46 2009 POLAND POLISH RED 2342 305 3913 3913 4,26 3,34 401   d.radzio@pfhb.pl
49 2009 POLAND POLISH RED-WHITE 3102 305 4735 4735 4,05 3,24 403   d.radzio@pfhb.pl
45 2009 POLAND SIMENTAL 8904 305 5254 5254 4,10 3,41 406   d.radzio@pfhb.pl
41 2008 POLAND JERSEY 1020 305 5347 5347 5,29 3,89 403   d.radzio@pfhb.pl
42 2008 POLAND POLISH BLACK-WHITE 1502 305 4894 4894 4,12 3,27 404   d.radzio@pfhb.pl
36 2008 POLAND POLISH HOLSTEIN-FRIESIAN (HO) 525280 305 6903 6903 4,14 3,33 431   d.radzio@pfhb.pl
37 2008 POLAND POLISH HOLSTEIN-FRIESIAN (RW) 16694 305 6345 6345 4,15 3,34 420   d.radzio@pfhb.pl
40 2008 POLAND POLISH RED 2030 305 3927 3927 4,25 3,35 394   d.radzio@pfhb.pl
39 2008 POLAND POLISH RED-WHITE 2406 305 4911 4911 4,05 3,27 404   d.radzio@pfhb.pl
38 2008 POLAND SIMMENTAL 8298 305 5190 5190 4,06 3,41 400   d.radzio@pfhb.pl
34 2007 POLAND JERSEY 1061 305 4977 4977 5,40 3,88 411   d.radzio@pfhb.pl
30 2007 POLAND POLISH HOLSTEIN-FRIESIAN (HO) 493019 305 6760 6760 4,22 3,32 427   d.radzio@pfhb.pl
31 2007 POLAND POLISH HOLSTEIN-FRIESIAN (RW) 15793 305 6178 6178 4,25 3,33 416   d.radzio@pfhb.pl
33 2007 POLAND POLISH RED 1720 305 4016 4016 4,26 3,31 400   d.radzio@pfhb.pl
35 2007 POLAND POLISH RED-WHITE 2159 305 5193 5193 4,11 3,27 407   d.radzio@pfhb.pl
32 2007 POLAND SIMMENTAL 5967 305 4943 4943 4,06 3,36 400   d.radzio@pfhb.pl
28 2006 POLAND JERSEY 1068 305 5070 5070 5,41 3,92 401   d.radzio@pfhb.pl
23 2006 POLAND POLISH HOLSTEIN-FRIESIAN (HO) 492119 305 6715 6715 4,18 3,32 421   d.radzio@pfhb.pl
24 2006 POLAND POLISH HOLSTEIN-FRIESIAN (RW) 15034 305 6305 6305 4,21 3,32 410   d.radzio@pfhb.pl
27 2006 POLAND POLISH RED 1492 305 4028 4028 4,28 3,34 395   d.radzio@pfhb.pl
29 2006 POLAND POLISH RED-WHITE 1556 305 5687 5687 4,13 3,28     d.radzio@pfhb.pl
25 2006 POLAND SIMMENTAL 4602 305 4785 4785 4,01 3,36 394   d.radzio@pfhb.pl
18 2005 POLAND BLACK AND WHITE 484053 305 6550 6550 4,20 3,32 417   hb@kchz.agro.pl
22 2005 POLAND JERSEY 1057 305 4855 4855 5,56 3,92 405   hb@kchz.agro.pl
21 2005 POLAND POLISH RED 1322 305 4009 4009 4,26 3,35 395   hb@kchz.agro.pl
[1/2]