Results Page
Results Page | Submission Form & Database Editor
Poland home page | Countries home page



Key Year Country Breed Number of lactations Length of the lactations (days) Milk yield per recorded cow (kg) Milk per cow in 305 days (kg) Percent of fat content (%) Percent of protein content (%) Calving interval (days) Others E-mail address of the responsible
38 2010 POLAND MONTBELIARDE 1126 305 7362 7362 4,07 3,45     d.radzio@pfhb.pl
40 2010 POLAND POLISH BLACK-WHITE 1980 305 4689 4689 4,08 3,22     d.radzio@pfhb.pl
34 2010 POLAND POLISH HOLSTEIN-FRIESIAN (HO) 413833 305 7139 7139 4,11 3,27     d.radzio@pfhb.pl
35 2010 POLAND POLISH HOLSTEIN-FRIESIAN (RW) 13145 305 6526 6526 4,14 3,31     d.radzio@pfhb.pl
37 2010 POLAND POLISH RED 2110 305 3828 3828 4,26 3,32     d.radzio@pfhb.pl
39 2010 POLAND POLISH RED-WHITE 2743 305 4660 4660 4,04 3,22     d.radzio@pfhb.pl
36 2010 POLAND SIMMENTAL 4202 305 5360 5360 4,08 3,38     d.radzio@pfhb.pl
33 2009 POLAND POLISH BLACK-WHITE 1603 305 4904 4904 4,12 3,24     d.radzio@pfhb.pl
28 2009 POLAND POLISH HOLSTEIN-FRIESIAN (HO) 411441 305 7101 7101 4,09 3,27     d.radzio@pfhb.pl
29 2009 POLAND POLISH HOLSTEIN-FRIESIAN (RW) 13028 305 6526 6526 4,10 3,30     d.radzio@pfhb.pl
31 2009 POLAND POLISH RED 1863 305 3916 3916 4,26 3,34     d.radzio@pfhb.pl
32 2009 POLAND POLISH RED-WHITE 2229 305 4937 4937 4,01 3,22     d.radzio@pfhb.pl
30 2009 POLAND SIMMENTAL 6932 305 5208 5208 4,08 3,40     d.radzio@pfhb.pl
24 2008 POLAND POLISH HOLSTEIN-FRIESIAN (HO) 397108 305 6897 6897 4,11 3,26     d.radzio@pfhb.pl
25 2008 POLAND POLISH HOLSTEIN-FRIESIAN (RW) 12708 305 6292 6292 4,17 3,29     d.radzio@pfhb.pl
27 2008 POLAND POLISH RED 1619 305 3926 3926 4,24 3,31     d.radzio@pfhb.pl
26 2008 POLAND SIMMENTAL 6284 305 4944 4944 4,04 3,38     d.radzio@pfhb.pl
20 2007 POLAND POLISH HOLSTEIN-FRIESIAN (HO) 378466 305 6864 6864 4,14 3,26     d.radzio@pfhb.pl
21 2007 POLAND POLISH HOLSTEIN-FRIESIAN (RW) 11916 305 6301 6301 4,18 3,29     d.radzio@pfhb.pl
23 2007 POLAND POLISH RED 1362 305 3984 3984 4,25 3,30     d.radzio@pfhb.pl
22 2007 POLAND SIMMENTAL 4381 305 4704 4704 4,00 3,34     d.radzio@pfhb.pl
16 2006 POLAND POLISH HOLSTEIN-FRIESIAN (HO) 381954 305 6676 6676 4,14 3,26     d.radzio@pfhb.pl
17 2006 POLAND POLISH HOLSTEIN-FRIESIAN (RW) 11738 305 6343 6343 4,19 3,29     d.radzio@pfhb.pl
19 2006 POLAND POLISH RED 1252 305 3929 3929 4,25 3,33     d.radzio@pfhb.pl
18 2006 POLAND SIMMENTAL 3447 305 4590 4590 4,00 3,33     d.radzio@pfhb.pl
12 2005 POLAND BLACK AND WHITE 375298 305 6397 6397 4,17 3,27     hb@kchz.agro.pl
15 2005 POLAND POLISH RED 1039 305 3877 3877 4,27 3,34     hb@kchz.agro.pl
13 2005 POLAND RED AND WHITE 13135 305 6117 6117 4,22 3,30     hb@kchz.agro.pl
14 2005 POLAND SIMENTALER 3058 305 4356 4356 4,03 3,35     hb@kchz.agro.pl
9 2004 POLAND BLACK AND WHITE 338686 305 6079 6079 4,18 3,27     hb@kchz.agro.pl
[1/2]