Results Page
Results Page | Submission Form & Database Editor
UK - Scotland (by CIS) home page | Countries home page



Key Year Country Number of lactations Length of the lactations (days) Milk yield per recorded cow (kg) Milk per cow in 305 days (kg) Percent fat content (%) Percent protein content (%) Calving interval (days) Others E-mail address of the responsible
10 2012 Scotland 113334 333 9016 7947 3.89 3.12 424   suzanne@thecis.co.uk
9 2011 Scotland 112073 335 9133 8024 3.85 3.15 427   suzanne@holstein-uk.org
8 2010 Scotland 111804 336 8951 7855 3.86 3.18 427   suzanne@holstein-uk.org
7 2009 Scotland 112951 336 8756 7710 3.85 3.22 427   suzanne@holstein-uk.org
6 2008 Scotland 113161 335 8741 7698 3.88 3.21 429   suzanne@holstein-uk.org
5 2007 Scotland 109349 333 8740 7710 3.88 3.2 426   suzanne@holstein-uk.org
4 2006 Scotland 109353 334 8614 7632 3.95 3.25 423 as 2003 suzanne@holstein-uk.org
3 2005 Scotland 108514 330 8416 7512 3.95 3.25 422 as 2003 suzanne@holstein-uk.org
2 2004 Scotland 108695 331 8257 7372 3.9 3.26 417 as 2003 suzanne@holstein-uk.org
1 2003 Scotland 97754 336 7973 7146 3.89 3.25 414 October 2002 to September 2003, NQ and Q ending lactations under 305 days or going 305 in this period. Only animals milked over 200 days. suzanne@holstein-uk.org