Results Page
Results Page | Submission Form & Database Editor
Slovak Rep. home page | Countries home page



Key Year Country Breed Number of lactations Length of the lactations (days) Milk yield per recorded cow (kg) Milk per cow in 305 days (kg) Percent of fat content (%) Percent of protein content (%) Calving interval (days) Others E-mail address of the responsible
58 2011 The Slovak Republic Cross breeds 47002 295 6381 6542 4,0 3,3 426   martadianova@pssr.sk
55 2011 The Slovak Republic Holstein 28988 299 8087 8209 3,86 3,25 436   martadianova@pssr.sk
57 2011 The Slovak Republic Slovak Pinzgauer 830 289 4230 4404 3,94 3,41 420   martadianova@pssr.sk
56 2011 The Slovak Republic Slovak Simmental 12307 294 5326 5475 4,04 3,4 408   martadianova@pssr.sk
54 2010 The Slovak Republic Cross breeds 52463 296 6433 6579 4,02 3,3 428   stefanryba@pssr.sk
51 2010 The Slovak Republic Holstein 29317 299 7984 8104 3,88 3,25 442   stefanryba@pssr.sk
53 2010 The Slovak Republic Slovak Pinzgauer 903 290 4294 4459 4,01 3,4 407   stefanryba@pssr.sk
52 2010 The Slovak Republic Slovak Simmental 12428 294 5269 5416 4,05 3,39 411   stefanryba@pssr.sk
50 2009 The Slovak Republic Cross breeds 58245 295 6576 6742 4,12 3,25 422   stefanryba@pssr.sk
47 2009 The Slovak Republic Holstein 27578 298 8169 8313 4,02 3,20 435   stefanryba@pssr.sk
49 2009 The Slovak Republic Slovak Pinzgauer 1035 289 4545 4732 4,07 3,37 414   stefanryba@pssr.sk
48 2009 The Slovak Republic Slovak Simmental 12264 294 5395 5546 4,16 3,34 414   stefanryba@pssr.sk
45 2008 The Slovak Republic Cross breeds 68264 295 6505 6670 4,15 3,24 427   stefanryba@pssr.sk
44 2008 The Slovak Republic Holstein 27542 299 8109 8231 4,04 3,18 442   stefanryba@pssr.sk
46 2008 The Slovak Republic Slovak Pinzgauer 930 290 4387 4556 4,02 3,36 400   stefanryba@pssr.sk
42 2008 The Slovak Republic Slovak Simmental 12820 294 5377 5527 4,25 3,30 415   stefanryba@pssr.sk
41 2007 THE SLOVAK REPUBLIC CROSS BREEDS 73479 295 6304 6464 4,03 3,21 422   stefanryba@pssr.sk
39 2007 THE SLOVAK REPUBLIC HOLSTEIN 25640 298 7884 8023 3,90 3,17 436   stefanryba@pssr.sk
40 2007 THE SLOVAK REPUBLIC SLOVAK PINZGAUER 1072 290 4323 4489 4,03 3,34 406   stefanryba@pssr.sk
38 2007 THE SLOVAK REPUBLIC SLOVAK SIMMENTAL 12984 294 5204 5349 4,19 3,32 411   stefanryba@pssr.sk
37 2006 THE SLOVAK REPUBLIC CROSS BREEDS 80422 294 6098 6268 3,99 3,24 424   stefanryba@spusr.sk
35 2006 THE SLOVAK REPUBLIC HOLSTEIN 22776 298 7691 7826 3,84 3,2 440   stefanryba@spusr.sk
36 2006 THE SLOVAK REPUBLIC SLOVAK PINZGAUER 1108 290 4195 4536 4,02 3,36 415   stefanryba@spusr.sk
34 2006 THE SLOVAK REPUBLIC SLOVAK SIMMENTAL 13472 294 5035 5175 4,1 3,36 414   stefanryba@spusr.sk
33 2005 THE SLOVAK REPUBLIC CROSS BREEDS 82503 294 5785 5946 4,01 3,24 421   stefanryba@spusr.sk
31 2005 THE SLOVAK REPUBLIC HOLSTEIN 21477 298 7324 7453 3,88 3,2 438   stefanryba@spusr.sk
32 2005 THE SLOVAK REPUBLIC SLOVAK PINZGAUER 1323 288 3898 4067 3,93 3,31 406   stefanryba@spusr.sk
30 2005 THE SLOVAK REPUBLIC SLOVAK SIMMENTAL 13581 293 4773 4919 4,07 3,33 414   stefanryba@spusr.sk
29 2004 THE SLOVAK REPUBLIC CROSS BREEDS 89937 293 5596 5767 4,03 3,23 421   stefanryba@spusr.sk
27 2004 THE SLOVAK REPUBLIC HOLSTEIN 20771 297 7164 7308 3,87 3,19 436   stefanryba@spusr.sk
[1/2]