Results Page
Results Page | Submission Form & Database Editor
Slovak Rep. home page | Countries home page



Key Year Country Breed Number of lactations Length of the lactations (days) Milk yield per recorded cow (kg) Milk per cow in 305 days (kg) Percent of fat content (%) Percent of protein content (%) Calving interval (days) Others E-mail address of the responsible
50 2009 The Slovak Republic Cross breeds 58245 295 6576 6742 4,12 3,25 422   stefanryba@pssr.sk
47 2009 The Slovak Republic Holstein 27578 298 8169 8313 4,02 3,20 435   stefanryba@pssr.sk
49 2009 The Slovak Republic Slovak Pinzgauer 1035 289 4545 4732 4,07 3,37 414   stefanryba@pssr.sk
48 2009 The Slovak Republic Slovak Simmental 12264 294 5395 5546 4,16 3,34 414   stefanryba@pssr.sk
45 2008 The Slovak Republic Cross breeds 68264 295 6505 6670 4,15 3,24 427   stefanryba@pssr.sk
44 2008 The Slovak Republic Holstein 27542 299 8109 8231 4,04 3,18 442   stefanryba@pssr.sk
46 2008 The Slovak Republic Slovak Pinzgauer 930 290 4387 4556 4,02 3,36 400   stefanryba@pssr.sk
42 2008 The Slovak Republic Slovak Simmental 12820 294 5377 5527 4,25 3,30 415   stefanryba@pssr.sk
41 2007 THE SLOVAK REPUBLIC CROSS BREEDS 73479 295 6304 6464 4,03 3,21 422   stefanryba@pssr.sk
39 2007 THE SLOVAK REPUBLIC HOLSTEIN 25640 298 7884 8023 3,90 3,17 436   stefanryba@pssr.sk
40 2007 THE SLOVAK REPUBLIC SLOVAK PINZGAUER 1072 290 4323 4489 4,03 3,34 406   stefanryba@pssr.sk
38 2007 THE SLOVAK REPUBLIC SLOVAK SIMMENTAL 12984 294 5204 5349 4,19 3,32 411   stefanryba@pssr.sk
37 2006 THE SLOVAK REPUBLIC CROSS BREEDS 80422 294 6098 6268 3,99 3,24 424   stefanryba@spusr.sk
35 2006 THE SLOVAK REPUBLIC HOLSTEIN 22776 298 7691 7826 3,84 3,2 440   stefanryba@spusr.sk
36 2006 THE SLOVAK REPUBLIC SLOVAK PINZGAUER 1108 290 4195 4536 4,02 3,36 415   stefanryba@spusr.sk
34 2006 THE SLOVAK REPUBLIC SLOVAK SIMMENTAL 13472 294 5035 5175 4,1 3,36 414   stefanryba@spusr.sk
33 2005 THE SLOVAK REPUBLIC CROSS BREEDS 82503 294 5785 5946 4,01 3,24 421   stefanryba@spusr.sk
31 2005 THE SLOVAK REPUBLIC HOLSTEIN 21477 298 7324 7453 3,88 3,2 438   stefanryba@spusr.sk
32 2005 THE SLOVAK REPUBLIC SLOVAK PINZGAUER 1323 288 3898 4067 3,93 3,31 406   stefanryba@spusr.sk
30 2005 THE SLOVAK REPUBLIC SLOVAK SIMMENTAL 13581 293 4773 4919 4,07 3,33 414   stefanryba@spusr.sk
29 2004 THE SLOVAK REPUBLIC CROSS BREEDS 89937 293 5596 5767 4,03 3,23 421   stefanryba@spusr.sk
27 2004 THE SLOVAK REPUBLIC HOLSTEIN 20771 297 7164 7308 3,87 3,19 436   stefanryba@spusr.sk
28 2004 THE SLOVAK REPUBLIC SLOVAK PINZGAUER 1819 288 3558 3714 3,94 3,28 413   stefanryba@spusr.sk
26 2004 THE SLOVAK REPUBLIC SLOVAK SIMMENTAL 14557 294 4741 4873 4,1 3,31 412   stefanryba@spusr.sk
12 2003 THE SLOVAK REPUBLIC CROSS BREEDS 109464 294 5165 5309 3,97 3,28 412   stefanryba@spusr.sk
10 2003 THE SLOVAK REPUBLIC HOLSTEIN 19125 297 6790 6927 3,87 3,25 427   stefanryba@spusr.sk
11 2003 THE SLOVAK REPUBLIC SLOVAK PINZGAUER 2530 288 3430 3580 3,97 3,36 409   stefanryba@spusr.sk
9 2003 THE SLOVAK REPUBLIC SLOVAK SIMMENTAL 17485 293 4324 4456 4,05 3,35 411   stefanryba@spusr.sk
8 2002 THE SLOVAK REPUBLIC CROSS BREEDS 110479 293 4876 5025 3,94 3,26 409   stefanryba@spusr.sk
6 2002 THE SLOVAK REPUBLIC HOLSTEIN 17873 297 6436 6566 3,85 3,25 425   stefanryba@spusr.sk
[1/2]