Results Page
Results Page | Submission Form & Database Editor
USA - NDHIA home page | Countries home page



Key Year Country Breed Number of lactations Length of the lactations (days) Milk yield per recorded cow (kg) Milk per cow in 305 days (kg) Percent of fat content (%) Percent of protein content (%) Calving interval (days) Others E-mail address of the responsible
52 Average during 2009 USA Aryshire 5,108 305 6,942 kg/yr 6,942 3.94 3.17   DHI Herd Averages melvin.tooker@ars.usda.gov
53 Average during 2009 USA Brown Swiss 13,089   8,323 kg/yr 8,323 4.09 3.39   DHI Herd Averages melvin.tooker@ars.usda.gov
54 Average during 2009 USA Guernsey 6,184 305 6,891 kg/yr 6,891 4.56 3.37   DHI Herd Averages melvin.tooker@ars.usda.gov
55 Average during 2009 USA Holstein 3,938,546 305 10,403 kg/yr 10,403 3.64 3.06   DHI Herd Averages melvin.tooker@ars.usda.gov
56 Average during 2009 USA Jersey 204,826 305 7,419 kg/yr 7,419 4.64 3.61   DHI Herd Averages melvin.tooker@ars.usda.gov
57 Average during 2009 USA Milking Shorthorn 1,972 305 6,001 kg/yr 6,001 3.52 3.10   DHI Herd Averages melvin.tooker@ars.usda.gov
50 Average during 2008 USA Aryshire 5,622 305 7,027 kg/yr 7,027 3.89 3.18   DHI Herd Averages inquiry@aipl.arsusda.gov
48 Average during 2008 USA Brown Swiss 14,353 305 8,281 kg/yr 8,281 kg 4.08 3.39   DHI Herd Averages inquiry@aipl.arsusda.gov
49 Average during 2008 USA Guernsey 7,220 305 6,962 kg/yr 6,962 4.52 3.37   DHI Herd Averages inquiry@aipl.arsusda.gov
46 Average during 2008 USA Holstein 4,027,514 305 10,336 kg/yr 10,336 3.65 3.07   DHI Herd Averages inquiry@aipl.arsusda.gov
47 Average during 2008 USA Jersey 208,251 305 7,451 kg/yr 7,451 kg 4.62 3.60   DHI Herd Averages inquiry@aipl.arsusda.gov
51 Average during 2008 USA Milking Shorthorn 2,109 305 5,980 kg/yr 5,980 3.56 3.10   DHI Herd Averages inquiry@aipl.arsusda.gov
44 Average during 2007 USA Ayrshire 5,756 305 7,076 kg/yr 7,076 3.91 3.17   DHI Herd averages inquiry@aipl.arsusda.gov
42 Average during 2007 USA Brown Swiss 14,798 305 8,198 kg/yr 8,198 4.06 3.39   DHI Herd averages inquiry@aipl.arsusda.gov
43 Average during 2007 USA Guernsey 7,652 305 7,019 kg/yr 7,019 4.5 3.36   DHI Herd averages inquiry@aipl.arsusda.gov
40 Average during 2007 USA Holstein 3,923,973 305 10,290 kg/yr 10,290 3.65 3.07   DHI Herd averages inquiry@aipl.arsusda.gov
41 Average during 2007 USA Jersey 193,745 305 7,334 kg/yr 7,334 4.6 3.59   DHI Herd averages inquiry@aipl.arsusda.gov
45 Average during 2007 USA Milking Shorthorn 2,055 305 6,339 kg/yr 6,339 3.54 3.10   DHI Herd averages inquiry@aipl.arsusda.gov
38 Average during 2006 USA Ayrshire 5,796 305 7,037 kg/yr 7,037 3.91 3.16   DHI Herd averages inquiry@aipl.arsusda.gov
36 Average during 2006 USA Brown Swiss 15,007 305 8,234 kg/yr 8,234 4.06 3.37   DHI Herd averages inquiry@aipl.arsusda.gov
37 Average during 2006 USA Guernsey 7,862 305 6,986 kg/yr 6,986 4.52 3.35   DHI Herd averages inquiry@aipl.arsusda.gov
34 Average during 2006 USA Holstein 3,906,258 305 10,237 kg/yr 10,237 3.66 3.06   DHI Herd averages inquiry@aipl.arsusda.gov
35 Average during 2006 USA Jersey 186,581 305 7,315 kg/yr 7,315 4.61 3.59   DHI Herd averages inquiry@aipl.arsusda.gov
39 Average during 2006 USA Milking Shorthorn 2,641 305 6,657 kg/yr 6,657 3.73 3.10   DHI Herd averages inquiry@aipl.arsusda.gov
32 Average during 2005 USA Ayrshire 6,283 305 7,087 kg/yr 7,087 3.85 3.15   DHI Herd averages rlaipl@aipl.arsusda.gov
30 Average during 2005 USA Brown Swiss 14,164 305 8,131 kg/yr 8,131 4.40 3.37   DHI Herd averages rlaipl@aipl.arsusda.gov
31 Average during 2005 USA Guernsey 8,328 305 6,850 kg/yr 6850 4.51 3.37   DHI Herd averages rlaipl@aipl.arsusda.gov
28 Average during 2005 USA Holstein 3,824,966 305 10,136 kg/yr 10,136 3.64 3.05   DHI Herd averages rlaipl@aipl.arsusda.gov
29 Average during 2005 USA Jersey 174,828 305 7,302 kg/yr 7,302 4.60 3.57   DHI Herd averages rlaipl@aipl.arsusda.gov
33 Average during 2005 USA Milking Shorthorn 2,481 305 6,486 kg/yr 6,486 3.64 3.11   DHI Herd averages rlaipl@aipl.arsusda.gov
[1/2]