|
Results Page Table 2 Milk yield: type of lactation calculation (quantity of milk) + Milk yield: results (quantity of milk) |
|
|
Milk yield: type of lactation calculation (quantity of milk) |
Milk yield: results (quantity of milk) |
|||||||||||||
|
Lactation calculation1 |
Production of reference (for lactation) |
Average milk yield per recorded ewe (length) |
||||||||||||
| Key | Country | Year | Breed or population (Name) | TSMM2 (Yes/No) | TMM3 (Yes/No) | TMY4 (Yes/No) | TSMM1 (Yes/No) | TMM2 (Yes/No) If yes, standard length (days) | TMY3 (Yes/No) If yes, standard length (days) | Yearlings (12-18 months) | Adults (> 18 months) |
All ewes |
Notes |
E-mail of the responsible |
| 23 | CROATIA | 2010 | EAST FRIESIAN | YES | YES | NO | NO | NO | NO | 145,47 (118 DAYS) | 161,08 (134 DAYS) | 157,99 (130 DAYS) | - | zbarac@hpa.hr |
| 22 | CROATIA | 2010 | ISTRIAN SHEEP | YES | YES | NO | NO | NO | NO | 117,75 (113 DAYS) | 126,61 (126 DAYS) | 123,91 (125 DAYS) | - | zbarac@hpa.hr |
| 21 | CROATIA | 2010 | PASKA SHEEP | YES | YES | NO | NO | NO | NO | 86,62 (126 DAYS) | 105,24 (131 DAYS) | 107,94 (134 DAYS) | - | zbarac@hpa.hr |
| 18 | CROATIA | 2009 | EAST FRIESIAN | YES | YES | NO | NO | NO | NO | 152,38 | 175,13 | 167,55 | zbarac@hpa.hr | |
| 19 | CROATIA | 2009 | ISTRIAN SHEEP | YES | YES | NO | NO | NO | NO | 110,38 | 138,01 | 132,29 | zbarac@hpa.hr | |
| 20 | CROATIA | 2009 | PASKA SHEEP | YES | YES | NO | NO | NO | NO | 84,71 | 100,02 | 100,27 | zbarac@hpa.hr | |
| 15 | CROATIA | 2008 | EAST FRIESIAN | YES | YES | NO | NO | NO | NO | 141,93 | 213,03 | 192,19 | - | zbarac@hpa.hr |
| 16 | CROATIA | 2008 | ISTRIAN SHEEP | YES | YES | NO | NO | NO | NO | 137,49 | 136,03 | 136,17 | - | zbarac@hpa.hr |
| 17 | CROATIA | 2008 | PASKA SHEEP | YES | YES | NO | NO | NO | NO | 87,33 | 104,68 | 105,11 | - | zbarac@hpa.hr |
| 12 | CROATIA | 2007 | EAST FRIESIAN | YES | YES | NO | NO | NO | NO | 160,15 | 217,91 | 206,08 | zbarac@hpa.hr | |
| 13 | CROATIA | 2007 | ISTRIAN SHEEP | YES | YES | NO | NO | NO | NO | 162,49 | 156,12 | 158,02 | zbarac@hpa.hr | |
| 14 | CROATIA | 2007 | PASKA SHEEP | YES | YES | NO | NO | NO | NO | 99,09 | 111,01 | 109,70 | zbarac@hpa.hr | |
| 1 | CROATIA | 2006 | EAST FRIESIAN | YES | YES | NO | NO | NO | NO | 164,15 (151 DAYS) | 205,43 (160 DAYS) | 193,69 (156 DAYS) | - | zbarac@hpa.hr |
| 2 | CROATIA | 2006 | ISTRIAN SHEEP | YES | YES | NO | NO | NO | NO | 89,57 (112 DAYS) | 103,73 (118 DAYS) | 101,55 (117 DAYS) | - | zbarac@hpa.hr |
| 3 | CROATIA | 2006 | PASKA SHEEP | YES | YES | NO | NO | NO | NO | 93,71 (137 DAYS) | 123,64 (141 DAYS) | 121,80 (141 DAYS) | - | zbarac@hpa.hr |
| 4 | CROATIA | 2005 | EAST FRIESIAN | YES | YES | NO | NO | NO | NO | 186,13 (137 DAYS) | 196,33 (137 DAYS) | 194,25 (136 DAYS) | zbarac@hpa.hr | |
| 10 | CROATIA | 2005 | ISTRIAN SHEEP | YES | YES | NO | NO | NO | NO | 105,26 (122 DAYS) | 131,20 (135 DAYS) | 127,18 (133 DAYS) | zbarac@hpa.hr | |
| 5 | CROATIA | 2005 | ISTRIAN SHEEP | YES | YES | NO | NO | NO | NO | 105,26 (122 DAYS) | 131,20 (135 DAYS) | 127,18 (133 DAYS) | zbarac@hpa.hr | |
| 6 | CROATIA | 2005 | PASKA SHEEP | YES | YES | NO | NO | NO | NO | 103,39 (122 DAYS) | 103,73 (118 DAYS) | 114,61 (131 DAYS) | zbarac@hpa.hr | |
Note: Indicate what type of calculation is used in the genetic evaluation
1See
the definition of the terms on the ICAR website (www.icar.org)
in the part dedicated to the milk recording of sheep WG : “Recording
guidelines”, section 2.2.
2TSMM:
total suckled and milked milk (case of milking after a suckling period).
3TMM:
total milked milk (case of milking after a suckling period).
4
TMY: total milk yield (case of milking from lambing, i.e. without a suckling
period).