|
Results Page
Table 3. Optional tests for milk composition |
|
| Key | Country | Year | Breed or population (Name) | Categories or classes of age or parity concerned (number of ewes in the reference year) | Method used for recording milk composition1 |
Milk analysis in laboratory Fat content (Yes/No) Protein content (Yes/No) Somatic Cells Counts (Yes/No) Other analysis (Lactose… Describe it) |
Notes | E-mail of the responsible |
| 13 | CROATIA | 2009 | EAST FRIESIAN | 621 | AT | Fat content (Yes)5,35%, Protein content (Yes)5,09%, Somatic Cells Counts (Yes), Lactose(Yes) 4,49% | zbarac@hpa.hr | |
| 14 | CROATIA | 2009 | ISTRIAN SHEEP | 1298 | AT | Fat content (Yes) 7,18%, Protein content (Yes)6,04%, Somatic Cells Counts (Yes), Lactose(Yes) 4,59% | zbarac@hpa.hr | |
| 15 | CROATIA | 2009 | PASKA SHEEP | 2700 | AT | Fat content (Yes) 7,35%, Protein content (Yes) 6,03%, Somatic Cells Counts (Yes), Lactose(Yes) 4,39% | zbarac@hpa.hr | |
| 10 | CROATIA | 2008 | EAST FRIESIAN | 747 | AT | Fat content (Yes) 5,760%, Protein content (Yes)4,96%, Somatic Cells Counts (Yes), Lactose(Yes) 4,46% | - | zbarac@hpa.hr |
| 11 | CROATIA | 2008 | ISTRIAN SHEEP | 1157 | AT | Fat content (Yes) 7,44%, Protein content (Yes) 6,04%, Somatic Cells Counts (Yes), Lactose(Yes) 4,22% | - | zbarac@hpa.hr |
| 12 | CROATIA | 2008 | PASKA SHEEP | 1645 | AT | Fat content (Yes) 7,83%, Protein content (Yes) 6,00%, Somatic Cells Counts (Yes), Lactose(Yes) 4,58% | - | zbarac@hpa.hr |
| 7 | CROATIA | 2007 | EAST FRIESIAN | 789 | AT | Fat content (Yes) 5,70%, Protein content (Yes)5,05%, Somatic Cells Counts (Yes), Lactose(Yes) 4,84% | - | zbarac@hpa.hr |
| 8 | CROATIA | 2007 | ISTRIAN SHEEP | 683 | AT | Fat content (Yes) 7,02%, Protein content (Yes) 6,14%, Somatic Cells Counts (Yes), Lactose(Yes) 4,68% | - | zbarac@hpa.hr |
| 9 | CROATIA | 2007 | PASKA SHEEP | 1501 | AT | Fat content (Yes) 7,69%, Protein content (Yes) 6,04%, Somatic Cells Counts (Yes), Lactose(Yes) 4,84% | - | zbarac@hpa.hr |
| 1 | CROATIA | 2006 | EAST FRIESIAN | 596 | AT | Fat content (Yes) 5,83%, Protein content (Yes) 5,02%, Somatic CellsCounts (Yes), Lactose(Yes) 4,89% | - | zbarac@hpa.hr |
| 2 | CROATIA | 2006 | ISTRIAN SHEEP | 386 | AT | Fat content (Yes) 8,04%, Protein content (Yes) 5,93%, Somatic Cells Counts (Yes), Lactose(Yes) 4,68% | - | zbarac@hpa.hr |
| 3 | CROATIA | 2006 | PASKA SHEEP | 1008 | AT | Fat content (Yes) 7,91%, Protein content (Yes) 6,08%, Somatic Cells Counts (Yes), Lactose(Yes) 4,84% | - | zbarac@hpa.hr |
| 4 | CROATIA | 2005 | EAST FRIESIAN | 444 | AT | Fat content (Yes) 5,87%, Protein content (Yes) 5,09%, Somatic CellsCounts (Yes), Lactose(Yes) 4,86% | zbarac@hpa.hr | |
| 5 | CROATIA | 2005 | ISTRIAN SHEEP | 1926 | AT | Fat content (Yes) 6,99%, Protein content (Yes) 5,96%, Somatic Cells Counts (Yes), Lactose(Yes) 4,66% | zbarac@hpa.hr | |
| 6 | CROATIA | 2005 | PASKA SHEEP | 677 | AT | Fat content (Yes) 7,73%, Protein content (Yes) 6,19%, Somatic Cells Counts (Yes), Lactose(Yes) 4,84% | zbarac@hpa.hr |
1A4, A5, A6, AT, AC , E4, EC, ET (see appendix A of the ICAR regulations for milk recording in sheep). If other method used, please describe it