|
Results Page Table 5. Milk recording equipment used in case of machine milking |
|
| Use of jars | Use of milk meters | ||||||||||
| Key | Country | Year | Breed or population (Name) | Name of the manufacturer |
Measurement (weight/volume) Sampler (yes/no) |
Approximate number in use | Name of the manufacturer |
Measurement (weight/volume) Sampler (yes/no) |
Approximate number in use | Notes | E-mail of the responsible |
| 24 | CROATIA | 2012 | EAST FRIESIAN | "CARTEL" GERMANY | Measurement - volume, Sampler - no | 6 | zbarac@hpa.hr | ||||
| 22 | CROATIA | 2012 | ISTRIAN SHEEP | "CARTEL" GERMANY | Measurement - volume, Sampler - no | 13 | zbarac@hpa.hr | ||||
| 23 | CROATIA | 2012 | PASKA SHEEP | "CARTEL" GERMANY | Measurement - volume, Sampler - no | 15 | zbarac@hpa.hr | ||||
| 19 | CROATIA | 2011 | EAST FRIESIAN | "CARTEL" GERMANY | Measurement - volume, Sampler - no | 6 | - | - | - | - | zbarac@hpa.hr |
| 20 | CROATIA | 2011 | ISTRIAN SHEEP | "CARTEL" GERMANY | Measurement - volume, Sampler - no | 13 | - | - | - | - | zbarac@hpa.hr |
| 21 | CROATIA | 2011 | PASKA SHEEP | "CARTEL" GERMANY | Measurement - volume, Sampler - no | 15 | - | - | - | - | zbarac@hpa.hr |
| 18 | CROATIA | 2010 | EAST FRIESIAN | "CARTEL" GERMANY | Measurement - volume, Sampler - no | 6 | - | - | - | - | zbarac@hpa.hr |
| 17 | CROATIA | 2010 | ISTRIAN SHEEP | "CARTEL" GERMANY | Measurement - volume, Sampler - no | 13 | - | - | - | - | zbarac@hpa.hr |
| 16 | CROATIA | 2010 | PASKA SHEEP | "CARTEL" GERMANY | Measurement - volume, Sampler - no | 15 | - | - | - | - | zbarac@hpa.hr |
| 13 | CROATIA | 2009 | EAST FRIESIAN | "CARTEL" GERMANY | Measurement - volume, Sampler - no | 6 | - | - | - | - | zbarac@hpa.hr |
| 14 | CROATIA | 2009 | ISTRIAN SHEEP | "CARTEL" GERMANY | Measurement - volume, Sampler - no | 12 | - | - | - | - | zbarac@hpa.hr |
| 15 | CROATIA | 2009 | PASKA SHEEP | "CARTEL" GERMANY | Measurement - volume, Sampler - no | 15 | - | - | - | - | zbarac@hpa.hr |
| 10 | CROATIA | 2008 | EAST FRIESIAN | "CARTEL" GERMANY | Measurement - volume, Sampler - no | 4 | - | - | - | - | zbarac@hpa.hr |
| 11 | CROATIA | 2008 | ISTRIAN SHEEP | "CARTEL" GERMANY | Measurement - volume, Sampler - no | 9 | - | - | - | - | zbarac@hpa.hr |
| 12 | CROATIA | 2008 | PASKA SHEEP | "CARTEL" GERMANY | Measurement - volume, Sampler - no | 10 | - | - | - | - | zbarac@hpa.hr |
| 7 | CROATIA | 2007 | EAST FRIESIAN | "CARTEL" GERMANY | Measurement - volume, Sampler - no | 3 | zbarac@hpa.hr | ||||
| 9 | CROATIA | 2007 | ISTRIAN SHEEP | "CARTEL" GERMANY | Measurement - volume, Sampler - no | 8 | zbarac@hpa.hr | ||||
| 8 | CROATIA | 2007 | PASKA SHEEP | "CARTEL" GERMANY | Measurement - volume, Sampler - no | 8 | zbarac@hpa.hr | ||||
| 1 | CROATIA | 2006. | EAST FRIESIAN | "CARTEL" GERMANY | Measurement - volume, Sampler - no | 2 | - | - | - | - | zbarac@hpa.hr |
| 3 | CROATIA | 2006. | ISTRIAN SHEEP | "CARTEL" GERMANY | Measurement - volume, Sampler - no | 7 | - | - | - | - | zbarac@hpa.hr |
| 2 | CROATIA | 2006. | PASKA SHEEP | "CARTEL" GERMANY | Measurement - volume, Sampler - no | 2 | - | - | - | - | zbarac@hpa.hr |
| 4 | CROATIA | 2005 | EAST FRIESIAN | "CARTEL" GERMANY | Measurement - volume, Sampler - no | 2 | zbarac@hpa.hr | ||||
| 6 | CROATIA | 2005 | ISTRIAN SHEEP | "CARTEL" GERMANY | Measurement - volume, Sampler - no | 7 | zbarac@hpa.hr | ||||
| 5 | CROATIA | 2005 | PASKA SHEEP | "CARTEL" GERMANY | Measurement - volume, Sampler - no | 2 | zbarac@hpa.hr | ||||
Note: Sampling device to provide milk samples to be sent to a laboratory for analysis (milk composition, SCC,...)