|
Results Page Table 1. Basic information on population, recording methods and percentages |
|
|
Key |
Country | Year | Breed or population (Name) | Dairy sheep breeds or populations recorded in ICAR member countries | Milk yield: methods and recording intervals (according to international regulations for milk recording in sheep) | Information on the management of the flocks subject to official milk recording | Breeds or populations recorded in ICAR member countries in other type of milk recording4 | Notes | E-mail of the responsible | |||||||||||
| Size of the population (Estimation) | Recorded population | Size of the population (Estimates) | Recorded population (Estimation) | |||||||||||||||||
| Number of flocks | Number of ewes1 | Number of flocks | Number of ewes1 | Percentage of A4, A5, A6, B4, B5, B6, C4, C5, C6 (precise if necessary)2 | Percentage of AT , BT, CT (precise if necessary)2 |
Percentage of AC, BC, CC (precise if necessary)2 |
Percentage of E4, E5, E6, ET, EC (precise if necessary)2 |
Breeding system3 (1) Milking from lambing (2) Milking after a suckling period |
If system 2). Average length of the suckling period (in days) | Percentage of official recorded flocks in machine milking | Number of flocks | Number of ewes5 | Number of flocks | Number of ewes5 | ||||||
| 24 | Czech Republic | 2010 | All breeds | 28 | 1 057 | AT | ET | 1,2 | 40 | bucek@cmsch.cz | ||||||||||
| 19 | Czech Republic | 2010 | Bergschaf | 1 | 4 | bucek@cmsch.cz | ||||||||||||||
| 22 | Czech Republic | 2010 | Bohemian Forest Sheep | 1 | 48 | bucek@cmsch.cz | ||||||||||||||
| 21 | Czech Republic | 2010 | East Friesian | 21 | 601 | bucek@cmsch.cz | ||||||||||||||
| 23 | Czech Republic | 2010 | Improved Valachian | 1 | 1 | bucek@cmsch.cz | ||||||||||||||
| 20 | Czech Republic | 2010 | Lacaune | 4 | 403 | bucek@cmsch.cz | ||||||||||||||
| 18 | Czech Republic | 2009 | All breeds | 23 | 821 | bucek@cmsch.cz | ||||||||||||||
| 15 | Czech Republic | 2009 | Bohemian Forest Sheep | 1 | 68 | bucek@cmsch.cz | ||||||||||||||
| 16 | Czech Republic | 2009 | East Friesian | 18 | 350 | bucek@cmsch.cz | ||||||||||||||
| 17 | Czech Republic | 2009 | Improved Valachian | 1 | 1 | bucek@cmsch.cz | ||||||||||||||
| 14 | Czech Republic | 2009 | Lacaune | 3 | 402 | bucek@cmsch.cz | ||||||||||||||
| 13 | Czech Republic | 2008 | All breeds | 22 | 549 | AT | ET | 1,2 | 40 | bucek@cmsch.cz | ||||||||||
| 11 | Czech Republic | 2008 | Bohemian Forest Sheep | 1 | 39 | bucek@cmsch.cz | ||||||||||||||
| 12 | Czech Republic | 2008 | East Friesian | 18 | 318 | bucek@cmsch.cz | ||||||||||||||
| 10 | Czech Republic | 2008 | Lacaune | 3 | 192 | bucek@cmsch.cz | ||||||||||||||
| 9 | Czech Republic | 2007 | All breeds | 18 | 443 | AT | ET | 1,2 | 40 | bucpav@centrum.cz | ||||||||||
| 8 | Czech Republic | 2007 | East Friesian | 16 | 334 | bucpav@centrum.cz | ||||||||||||||
| 7 | Czech Republic | 2007 | Lacaune | 2 | 109 | bucpav@centrum.cz | ||||||||||||||
| 6 | Czech Republic | 2006 | All breeds | 16 | 273 | AT | ET | 1, 2 | 80 | bucpav@centrum.cz | ||||||||||
| 5 | Czech Republic | 2006 | East Friesian | 15 | 208 | AT | ET | 1, 2 | 80 | bucpav@centrum.cz | ||||||||||
| 4 | Czech Republic | 2006 | Lacaune | 1 | 65 | AT | 2 | 80 | bucpav@centrum.cz | |||||||||||
| 3 | Czech Republic | 2005 | All breeds | 15 | 157 | AT | ET | 1, 2 | 80 | bucpav@centrum.cz | ||||||||||
| 2 | Czech Republic | 2005 | East Friesian | 14 | 128 | AT | ET | 1, 2 | 80 | bucpav@centrum.cz | ||||||||||
| 1 | Czech Republic | 2005 | Lacaune | 1 | 29 | AT | 2 | 80 | bucpav@centrum.cz | |||||||||||
1 Inventory at lambing in case of
one lambing per year or inventory at a fixed date in the other cases
2 See the definition of official milk recording method on the ICAR
website (www.icar.org) in the part dedicated to the milk recording of sheep WG :
“Recording guidelines”, section 2.2
3 Answer (1) or (2), if only one system is used (per breed or in the
country) as regards lactation ; or percentage of ewes in system (1) and system
(2), if used simultaneously.
4 Other type of milk recording : it may be the D method or another
method : See the ICAR website (www.icar.org) in the part dedicated to the milk
recording of sheep WG : “recording guidelines”, section 2.2
5 Inventory at lambing in case of one lambing per year or inventory
at a fixed date in the other cases