|
Results Page Table 1. Basic information on population, recording methods and percentages |
|
|
Key |
Country | Year | Breed or population (Name) | Dairy sheep breeds or populations recorded in ICAR member countries | Milk yield: methods and recording intervals (according to international regulations for milk recording in sheep) | Information on the management of the flocks subject to official milk recording | Breeds or populations recorded in ICAR member countries in other type of milk recording4 | Notes | E-mail of the responsible | |||||||||||
| Size of the population (Estimation) | Recorded population | Size of the population (Estimates) | Recorded population (Estimation) | |||||||||||||||||
| Number of flocks | Number of ewes1 | Number of flocks | Number of ewes1 | Percentage of A4, A5, A6, B4, B5, B6, C4, C5, C6 (precise if necessary)2 | Percentage of AT , BT, CT (precise if necessary)2 |
Percentage of AC, BC, CC (precise if necessary)2 |
Percentage of E4, E5, E6, ET, EC (precise if necessary)2 |
Breeding system3 (1) Milking from lambing (2) Milking after a suckling period |
If system 2). Average length of the suckling period (in days) | Percentage of official recorded flocks in machine milking | Number of flocks | Number of ewes5 | Number of flocks | Number of ewes5 | ||||||
| 21 | FRANCE | 2009 | Basco-Béarnaise | 420 | 80,000 | 78 | 21,984 | AC | 2 | 35 | 90% | 420 | 80,000 | 23 | 5,427 | jean-michel.astruc@toulouse.inra.fr | ||||
| 22 | FRANCE | 2009 | Corse | 420 | 95,000 | 72 | 21,050 | AC | 2 | 35 | 80% | 420 | 95,000 | 10 | 1,982 | jean-michel.astruc@toulouse.inra.fr | ||||
| 23 | FRANCE | 2009 | Lacaune | 2,600 | 900,000 | 376 | 173,568 | AC | 2 | 25 | 100% | 2,600 | 900,000 | 1,268 | 504,081 | jean-michel.astruc@toulouse.inra.fr | ||||
| 24 | FRANCE | 2009 | Manech Tête Noire | 500 | 100,000 | 52 | 14,509 | AC | 2 | 35 | 85% | 500 | 100,000 | 4 | 881 | jean-michel.astruc@toulouse.inra.fr | ||||
| 25 | FRANCE | 2009 | Manech Tête Rousse | 1,150 | 270,000 | 203 | 70,712 | AC | 2 | 35 | 90% | 1,150 | 270,000 | 64 | 18,928 | jean-michel.astruc@toulouse.inra.fr | ||||
| 16 | FRANCE | 2008 | Basco-Béarnaise | 420 | 80,000 | 76 | 21,434 | AC | 2 | 35 | 90% | 420 | 80,000 | 24 | 6,534 | jean-michel.astruc@toulouse.inra.fr | ||||
| 17 | FRANCE | 2008 | Corse | 420 | 95,000 | 71 | 21,087 | AC | 2 | 35 | 85% | 420 | 95,000 | 9 | 1,829 | jean-michel.astruc@toulouse.inra.fr | ||||
| 18 | FRANCE | 2008 | Lacaune | 2,600 | 900,000 | 383 | 171,211 | AC | 2 | 25 | 100% | 2,600 | 900,000 | 1,322 | 508,235 | jean-michel.astruc@toulouse.inra.fr | ||||
| 19 | FRANCE | 2008 | Manech Tête Noire | 500 | 100,000 | 54 | 15,424 | AC | 2 | 35 | 85% | 500 | 100,000 | 7 | 1,496 | jean-michel.astruc@toulouse.inra.fr | ||||
| 20 | FRANCE | 2008 | Manech Tête Rousse | 1,150 | 270,000 | 210 | 71,900 | AC | 2 | 35 | 90% | 1,150 | 270,000 | 73 | 28,461 | jean-michel.astruc@toulouse.inra.fr | ||||
| 14 | FRANCE | 2007 | Basco-Béarnaise | 420 | 80,000 | 76 | 20,157 | 100% AC | 2 | 35 | 90% | 420 | 80,000 | 26 | 5,986 | jean-michel.astruc@toulouse.inra.fr | ||||
| 15 | FRANCE | 2007 | Corse | 420 | 95,000 | 73 | 21,095 | 100% AC | 2 | 35 | 80% | 420 | 95,000 | 7 | 1,725 | jean-michel.astruc@toulouse.inra.fr | ||||
| 11 | FRANCE | 2007 | Lacaune | 2,650 | 906,000 | 389 | 172,697 | 100% AC | 2 | 25 | 100% | 2,650 | 906,000 | 1,391 | 533,426 | jean-michel.astruc@toulouse.inra.fr | ||||
| 13 | FRANCE | 2007 | Manech Tête Noire | 510 | 120,000 | 55 | 15,389 | 100% AC | 2 | 35 | 80% | 510 | 120,000 | 8 | 2,055 | jean-michel.astruc@toulouse.inra.fr | ||||
| 12 | FRANCE | 2007 | Manech Tête Rousse | 1,170 | 282,000 | 213 | 72,861 | 100% AC | 2 | 35 | 90% | 1,170 | 282,000 | 91 | 27,563 | jean-michel.astruc@toulouse.inra.fr | ||||
| 10 | FRANCE | 2006 | Corse | 500 | 95,000 | 74 | 21,349 | 100% AC | 2 | 35 | 80% | 500 | 95,000 | 5 | 1,145 | jean-michel.astruc@toulouse.inra.fr | ||||
| 9 | FRANCE | 2006 | Lacaune | 2,300 | 875,000 | 391 | 172,858 | 100% AC | 2 | 25 | 100% | 2,300 | 875,000 | 1,445 | 547,381 | jean-michel.astruc@toulouse.inra.fr | ||||
| 3 | FRANCE | 2005 | Basco-Béarnaise | 420 | 80,000 | 75 | 19,545 | AC 100% | 2 | 35 | 90% | 420 | 80,000 | 23 | ||||||
| 7 | FRANCE | 2005 | Corse | 500 | 95,000 | 73 | 20,408 | AC 100% | 2 | 35 | 80% | |||||||||
| 6 | FRANCE | 2005 | Lacaune | 2,300 | 825,000 | 398 | 176,936 | AC 100% | 2 | 25 | 100% | 2,300 | 825,000 | 1,500 | 585,000 | |||||
| 4 | FRANCE | 2005 | Manech Tête Noire | 510 | 120,000 | 66 | 18,145 | AC 100% | 2 | 35 | 80% | 510 | 120,000 | 6 | ||||||
| 5 | FRANCE | 2005 | Manech Tête Rousse | 1,170 | 270,000 | 220 | 71,135 | AC 100% | 2 | 35 | 90% | 1,170 | 270,000 | 127 | ||||||
1 Inventory at lambing in case of
one lambing per year or inventory at a fixed date in the other cases
2 See the definition of official milk recording method on the ICAR
website (www.icar.org) in the part dedicated to the milk recording of sheep WG :
“Recording guidelines”, section 2.2
3 Answer (1) or (2), if only one system is used (per breed or in the
country) as regards lactation ; or percentage of ewes in system (1) and system
(2), if used simultaneously.
4 Other type of milk recording : it may be the D method or another
method : See the ICAR website (www.icar.org) in the part dedicated to the milk
recording of sheep WG : “recording guidelines”, section 2.2
5 Inventory at lambing in case of one lambing per year or inventory
at a fixed date in the other cases