|
Results Page Table 2 Milk yield: type of lactation calculation (quantity of milk) + Milk yield: results (quantity of milk) |
|
|
Milk yield: type of lactation calculation (quantity of milk) |
Milk yield: results (quantity of milk) |
|||||||||||||
|
Lactation calculation1 |
Production of reference (for lactation) |
Average milk yield per recorded ewe (length) |
||||||||||||
| Key | Country | Year | Breed or population (Name) | TSMM2 (Yes/No) | TMM3 (Yes/No) | TMY4 (Yes/No) | TSMM1 (Yes/No) | TMM2 (Yes/No) If yes, standard length (days) | TMY3 (Yes/No) If yes, standard length (days) | Yearlings (12-18 months) | Adults (> 18 months) |
All ewes |
Notes |
E-mail of the responsible |
| 21 | FRANCE | 2009 | Basco-Béarnaise | No | Yes | No | No | No | No | 164 (146) | jean-michel.astruc@toulouse.inra.fr | |||
| 22 | FRANCE | 2009 | Corse | No | Yes | No | No | No | No | 133 (182) | jean-michel.astruc@toulouse.inra.fr | |||
| 23 | FRANCE | 2009 | Lacaune | No | Yes | No | No | No | No | 272 (164) | jean-michel.astruc@toulouse.inra.fr | |||
| 24 | FRANCE | 2009 | Manech Tête Noire | No | Yes | No | No | No | No | 134 (139) | jean-michel.astruc@toulouse.inra.fr | |||
| 25 | FRANCE | 2009 | Manech Tête Rousse | No | Yes | No | No | No | No | 180 (155) | jean-michel.astruc@toulouse.inra.fr | |||
| 16 | FRANCE | 2008 | Basco-Béarnaise | No | Yes | No | No | No | No | 161 liters (146 days) | jean-michel.astruc@toulouse.inra.fr | |||
| 17 | FRANCE | 2008 | Corse | No | Yes | No | No | No | No | 140 liters (183 days) | jean-michel.astruc@toulouse.inra.fr | |||
| 18 | FRANCE | 2008 | Lacaune | No | Yes | No | No | No | No | 269 liters (165 days) | jean-michel.astruc@toulouse.inra.fr | |||
| 19 | FRANCE | 2008 | Manech Tête Noire | No | Yes | No | No | No | No | 133 liters (140 days) | jean-michel.astruc@toulouse.inra.fr | |||
| 20 | FRANCE | 2008 | Manech Tête Rousse | No | Yes | No | No | No | No | 176 liters (151 days) | jean-michel.astruc@toulouse.inra.fr | |||
| 14 | FRANCE | 2007 | Basco-Béarnaise | No | yes | no | No | No | no | 153 liters (141 days) | ||||
| 15 | FRANCE | 2007 | Corse | No | yes | no | No | No | no | 139 liters (178 days) | ||||
| 11 | FRANCE | 2007 | Lacaune | No | yes | no | No | No | no | 290 liters (165 days) | ||||
| 13 | FRANCE | 2007 | Manech Tête Noire | No | yes | no | No | No | no | 134 liters (138 days) | ||||
| 12 | FRANCE | 2007 | Manech Tête Rousse | No | yes | no | No | No | no | 177 liters (149 days) | ||||
| 5 | FRANCE | 2006 | Basco-Béarnaise | no | yes | no | no | no | no | 155 l (143 d) | jean-michel.astruc@toulouse.inra.fr | |||
| 6 | FRANCE | 2006 | Corse | no | yes | no | no | no | no | 129 l (179 d) | jean-michel.astruc@toulouse.inra.fr | |||
| 2 | FRANCE | 2006 | Lacaune | no | yes | no | no | no | no | 284 l (163 d) | jean-michel.astruc@toulouse.inra.fr | |||
| 4 | FRANCE | 2006 | Manech Tête Noire | no | yes | no | no | no | no | 133.5 l (136 d) | jean-michel.astruc@toulouse.inra.fr | |||
| 3 | FRANCE | 2006 | Manech Tête Rousse | no | yes | no | no | no | no | 175 l (149 d) | jean-michel.astruc@toulouse.inra.fr | |||
| 9 | FRANCE | 2005 | Basco-Béarnaise | no | yes | no | no | no | no | 147 l (142 d) | jean-michel.astruc@toulouse.inra.fr | |||
| 10 | FRANCE | 2005 | Corse | no | yes | no | no | no | no | 124 l (181 d) | jean-michel.astruc@toulouse.inra.fr | |||
| 1 | FRANCE | 2005 | Lacaune | no | yes | no | no | no | no | 277 l (163 d) | jean-michel.astruc@toulouse.inra.fr | |||
| 8 | FRANCE | 2005 | Manech Tête Noire | no | yes | no | no | no | no | 126 l (234 d) | jean-michel.astruc@toulouse.inra.fr | |||
| 7 | FRANCE | 2005 | Manech Tête Rousse | no | yes | no | no | no | no | 168 l (150 d) | jean-michel.astruc@toulouse.inra.fr | |||
Note: Indicate what type of calculation is used in the genetic evaluation
1See
the definition of the terms on the ICAR website (www.icar.org)
in the part dedicated to the milk recording of sheep WG : “Recording
guidelines”, section 2.2.
2TSMM:
total suckled and milked milk (case of milking after a suckling period).
3TMM:
total milked milk (case of milking after a suckling period).
4
TMY: total milk yield (case of milking from lambing, i.e. without a suckling
period).