|
Results Page
Table 3. Optional tests for milk composition |
|
| Key | Country | Year | Breed or population (Name) | Categories or classes of age or parity concerned (number of ewes in the reference year) | Method used for recording milk composition1 |
Milk analysis in laboratory Fat content (Yes/No) Protein content (Yes/No) Somatic Cells Counts (Yes/No) Other analysis (Lactose… Describe it) |
Notes | E-mail of the responsible |
| 16 | FRANCE | 2009 | Basco-Béarnaise, Manech Tête Noire, Manech Tête Rousse | parity 1 (19,269) | part-lactation sampling | Fat, Protein, SCC | jean-michel.astruc@toulouse.inra.fr | |
| 15 | FRANCE | 2009 | Lacaune | parities 1 & 2 (64,897) | part-lactation sampling | Fat, Protein, SCC | jean-michel.astruc@toulouse.inra.fr | |
| 14 | FRANCE | 2008 | Basco-Béarnaise, Manech Tête Noire, Manech Tête Rousse | parity 1 (18,571) | part-lactation sampling | Fat, Protein, SCC | jean-michel.astruc@toulouse.inra.fr | |
| 13 | FRANCE | 2008 | Lacaune | parities 1 & 2 (63,420) | part-lactation sampling | Fat, Protein, SCC | jean-michel.astruc@toulouse.inra.fr | |
| 12 | FRANCE | 2007 | Basco-Béarnaise | parity 1 | part-lactation sampling | Fat, Protein, SCC | ||
| 9 | FRANCE | 2007 | Lacaune | parities 1 & 2 (65,400) | part-lactation sampling | Fat, Protein, SCC | ||
| 11 | FRANCE | 2007 | Manech Tête Noire | parity 1 | part-lactation sampling | Fat, Protein, SCC | ||
| 10 | FRANCE | 2007 | Manech Tête Rousse | parity 1 | part-lactation sampling | Fat, Protein, SCC | ||
| 5 | FRANCE | 2006 | Basco-Béarnaise | parity 1 | part-lactation sampling | Fat, Protein, SCC | jean-michel.astruc@toulouse.inra.fr | |
| 2 | FRANCE | 2006 | Lacaune | parities 1 & 2 | part-lactation sampling | Fat, Protein, SCC | jean-michel.astruc@toulouse.inra.fr | |
| 4 | FRANCE | 2006 | Manech Tête Noire | parity 1 | part-lactation sampling | Fat, Protein, SCC | jean-michel.astruc@toulouse.inra.fr | |
| 3 | FRANCE | 2006 | Manech Tête Rousse | parity 1 | part-lactation sampling | Fat, Protein, SCC | jean-michel.astruc@toulouse.inra.fr | |
| 8 | FRANCE | 2005 | Basco-Béarnaise | parity 1 | part-lactation sampling | Fat, Protein, SCC | jean-michel.astruc@toulouse.inra.fr | |
| 1 | FRANCE | 2005 | Lacaune | parities 1 & 2 | part-lactation sampling | Fat / Protein / SCC | jean-michel.astruc@toulouse.inra.fr | |
| 7 | FRANCE | 2005 | Manech Tête Noire | parity 1 | part-lactation sampling | Fat, Protein, SCC | jean-michel.astruc@toulouse.inra.fr | |
| 6 | FRANCE | 2005 | Manech Tête Rousse | parity 1 | part-lactation sampling | Fat, Protein, SCC | jean-michel.astruc@toulouse.inra.fr |
1A4, A5, A6, AT, AC , E4, EC, ET (see appendix A of the ICAR regulations for milk recording in sheep). If other method used, please describe it