|
Results Page Table 7. Molecular information |
|
| Key | Country | Year | Breed or population | Type of genotyping1 | Number of analysis, Number of flocks involved | Use in experimental program | Effective use in selection program | Notes | E-mail of the responsible |
| 11 | FRANCE | 2009 | all breeds | filiation tests | 1,466 animals (all rams progeny-tested and some ewes) | yes | jean-michel.astruc@toulouse.inra.fr | ||
| 10 | FRANCE | 2009 | all breeds | filiation tests | 1,466 animals (all rams progeny-tested and some ewes) | yes | jean-michel.astruc@toulouse.inra.fr | ||
| 12 | FRANCE | 2009 | Basco-Béarnaise | PrP | 1,461 | yes | jean-michel.astruc@toulouse.inra.fr | ||
| 13 | FRANCE | 2009 | Corse | PrP | 2,016 | yes | jean-michel.astruc@toulouse.inra.fr | ||
| 14 | FRANCE | 2009 | Lacaune | PrP | 6,337 | yes | jean-michel.astruc@toulouse.inra.fr | ||
| 15 | FRANCE | 2009 | Manech Tête Noire | PrP | 745 | yes | jean-michel.astruc@toulouse.inra.fr | ||
| 16 | FRANCE | 2009 | Manech Tête Rousse | PrP | 4,348 | yes | jean-michel.astruc@toulouse.inra.fr | ||
| 9 | FRANCE | 2008 | all breeds | filiation tests | 1,473 animals (all rams progeny-tested and some ewes) | yes | jean-michel.astruc@toulouse.inra.fr | ||
| 17 | FRANCE | 2008 | Basco-Béarnaise | PrP | 1,688 | yes | |||
| 18 | FRANCE | 2008 | Corse | PrP | 1,950 | yes | |||
| 19 | FRANCE | 2008 | Lacaune | PrP | 6,704 | yes | |||
| 20 | FRANCE | 2008 | Manech Tête Noire | PrP | 648 | yes | |||
| 21 | FRANCE | 2008 | Manech Tête Rousse | PrP | 5,943 | yes | |||
| 8 | FRANCE | 2007 | all breeds | filiation tests | 1338 animals (all rams progeny-tested and some ewes) | yes | |||
| 6 | FRANCE | 2007 | Basco-Béarnaise | PrP | 1,566 | yes | |||
| 7 | FRANCE | 2007 | Corse | PrP | 2,346 | yes | |||
| 3 | FRANCE | 2007 | Lacaune | PrP | 6,936 | yes | |||
| 5 | FRANCE | 2007 | Manech Tête Noire | PrP | 738 | yes | |||
| 4 | FRANCE | 2007 | Manech Tête Rousse | PrP | 4,362 | yes | |||
| 2 | FRANCE | 2006 | all breeds | PrP | 16,792 | yes | jean-michel.astruc@toulouse.inra.fr | ||
| 1 | FRANCE | 2005 | all breeds | PrP | 18,908 | yes |
1Every
kind of genotyping :
Filiation tests (precise number of markers),
PrP genotyping,
Protein (precise : αs1casein, β lactoglobulin … ),
Markers for QTL detection program,
Markers for MAS,
Other (precise)