|
Results Page
Table 3. Optional tests for milk composition |
|
| Key | Country | Year | Breed or population (Name) | Categories or classes of age or parity concerned (number of ewes in the reference year) | Method used for recording milk composition1 |
Milk analysis in laboratory Fat content (Yes/No) Protein content (Yes/No) Somatic Cells Counts (Yes/No) Other analysis (Lactose… Describe it) |
Notes | E-mail of the responsible |
| 5 | Germany | 2009 | Ostfriesisches Milchschaf | 602 | A4, B4, AT4, E4 | Fat content, Protein content, Somatic Cells, Laktose Content, Urea | franz-josef.romberg@dlr.rlp.de | |
| 4 | Germany | 2008 | Ostfriesisches Milchschaf | 686 | A4, B4, AT4, E4 | Fat content, Protein content, Somatic Cells, Laktose content, Urea | franz-josef.romberg@dlr.rlp.de | |
| 3 | Germany | 2007 | Ostfriesisches Milchschaf | 705 | A4, B4, AT4, E4 | Fat content Yes, Protein content Yes, Somatic Cells Counts Yes, lactose content Yes, Urea Yes | franz-josef.romberg@dlr.rlp.de | |
| 2 | Germany | 2006 | Ostfriesisches Milchschaf | 1418 | A4, B4, AT4, E4 | Fat content Yes, Protein content Yes, Somatic Cells Counts Yes, lactose content Yes, Urea Yes | franz-josef.romberg@dlr.rlp.de | |
| 1 | Germany | 2005 | Ostfriesisches Milchschaf | 1259 | A4, B4, AT4, E4 | Fat content Yes, Protein content Yes, Somatic Cells Counts Yes, Lactose content Yes, Urea Yes | franz-josef.romberg@dlr.rlp.de |
1A4, A5, A6, AT, AC , E4, EC, ET (see appendix A of the ICAR regulations for milk recording in sheep). If other method used, please describe it