|
Results Page Table 1. Basic information on population, recording methods and percentages |
|
|
Key |
Country | Year | Breed or population (Name) | Dairy sheep breeds or populations recorded in ICAR member countries | Milk yield: methods and recording intervals (according to international regulations for milk recording in sheep) | Information on the management of the flocks subject to official milk recording | Breeds or populations recorded in ICAR member countries in other type of milk recording4 | Notes | E-mail of the responsible | |||||||||||
| Size of the population (Estimation) | Recorded population | Size of the population (Estimates) | Recorded population (Estimation) | |||||||||||||||||
| Number of flocks | Number of ewes1 | Number of flocks | Number of ewes1 | Percentage of A4, A5, A6, B4, B5, B6, C4, C5, C6 (precise if necessary)2 | Percentage of AT , BT, CT (precise if necessary)2 |
Percentage of AC, BC, CC (precise if necessary)2 |
Percentage of E4, E5, E6, ET, EC (precise if necessary)2 |
Breeding system3 (1) Milking from lambing (2) Milking after a suckling period |
If system 2). Average length of the suckling period (in days) | Percentage of official recorded flocks in machine milking | Number of flocks | Number of ewes5 | Number of flocks | Number of ewes5 | ||||||
| 71 | GREECE | 2010 | AGRINIOU | 4 | 798 | 4 | 798 | 100% A4 | 2 | 54 | ve46u013@minagric.gr | |||||||||
| 77 | GREECE | 2010 | FLORINAS-PELAGONIAS | 2 | 300 | ve46u013@minagric.gr | ||||||||||||||
| 78 | GREECE | 2010 | Frizarta | 645 | 57500 | 79 | 10617 | 100% A4 | 2 | 42-47 | 54,43% | ve46u013@minagric.gr | ||||||||
| 82 | GREECE | 2010 | GLOSSAS SKOPELOU | 19 | 3165 | 19 | 3165 | ve46u013@minagric.gr | ||||||||||||
| 80 | GREECE | 2010 | KALARITIKI | 21 | 6336 | 18 | 5626 | ve46u013@minagric.gr | ||||||||||||
| 79 | GREECE | 2010 | KARAGOUNIKI | 2600 | 180000 | 82 | 8648 | 100% A4 | 2 | 55±10 | 19,51% | ve46u013@minagric.gr | ||||||||
| 74 | GREECE | 2010 | KARISTOU | 450 | 60000 | ve46u013@minagric.gr | ||||||||||||||
| 84 | GREECE | 2010 | KATSIKA | 5 | 1556 | 5 | 1556 | 100% A4 | 2 | 42 | ve46u013@minagric.gr | |||||||||
| 70 | GREECE | 2010 | KEFALLINIAS | 300 | 32000 | ve46u013@minagric.gr | ||||||||||||||
| 69 | GREECE | 2010 | KIMIS | 13 | 904 | 13 | 904 | ve46u013@minagric.gr | ||||||||||||
| 73 | GREECE | 2010 | LESVOU | 1652 | 254350 | 103 | 22553 | 100% A4 | 2 | 49 | ve46u013@minagric.gr | |||||||||
| 81 | GREECE | 2010 | PILIORITIKI or PILIOU | 25 | 2591 | 25 | 2591 | ve46u013@minagric.gr | ||||||||||||
| 83 | GREECE | 2010 | SARAKATSANIKO | 4 | 1191 | 3 | 976 | ve46u013@minagric.gr | ||||||||||||
| 76 | GREECE | 2010 | SERRON | 33 | 5700 | 32 | 5637 | 40-50 | ve46u013@minagric.gr | |||||||||||
| 72 | GREECE | 2010 | SFAKION | 480 | 58000 | 80 | 10776 | 100% A4 | 2 | 49 | ve46u013@minagric.gr | |||||||||
| 75 | GREECE | 2010 | Xios | 317 | 80100 | 74 | 24126 | 100% A4 | 2 | 30-42 | 100% | ve46u013@minagric.gr | ||||||||
| 68 | GREECE | 2010 | ZAKYNTHOU | 9 | 860 | 9 | 860 | ve46u013@minagric.gr | ||||||||||||
| 54 | GREECE | 2009 | AGRINIOU | 4 | 834 | 4 | 834 | 100% A4 | 2 | 54 | ve46u013@minagric.gr | |||||||||
| 60 | GREECE | 2009 | FLORINAS-PELAGONIAS | 2 | 280 | ve46u013@minagric.gr | ||||||||||||||
| 61 | GREECE | 2009 | Frizarta | 645 | 57500 | 77 | 11827 | 100% A4 | 2 | 42-47 | 55,85% | ve46u013@minagric.gr | ||||||||
| 65 | GREECE | 2009 | GLOSSAS SKOPELOU | 20 | 2753 | 20 | 2753 | ve46u013@minagric.gr | ||||||||||||
| 63 | GREECE | 2009 | KALARITIKI | 22 | 7042 | 18 | 6142 | ve46u013@minagric.gr | ||||||||||||
| 62 | GREECE | 2009 | KARAGOUNIKI | 2700 | 185000 | 83 | 8503 | 100% A4 | 2 | 57±12 | 15,66% | ve46u013@minagric.gr | ||||||||
| 57 | GREECE | 2009 | KARISTOU | 450 | 60000 | ve46u013@minagric.gr | ||||||||||||||
| 67 | GREECE | 2009 | KATSIKA | 6 | 2110 | 6 | 2110 | 100% A4 | 2 | ve46u013@minagric.gr | ||||||||||
| 53 | GREECE | 2009 | KEFALLINIAS | 300 | 32000 | ve46u013@minagric.gr | ||||||||||||||
| 52 | GREECE | 2009 | KIMIS | 11 | 826 | 11 | 826 | ve46u013@minagric.gr | ||||||||||||
| 56 | GREECE | 2009 | LESVOU | 1652 | 254350 | 88 | 20826 | 100% A4 | 2 | 49 | ve46u013@minagric.gr | |||||||||
| 64 | GREECE | 2009 | PILIORITIKI or PILIOU | 28 | 2906 | 28 | 2906 | ve46u013@minagric.gr | ||||||||||||
| 66 | GREECE | 2009 | SARAKATSANIKO | 4 | 1191 | 3 | 976 | ve46u013@minagric.gr | ||||||||||||
1 Inventory at lambing in case of
one lambing per year or inventory at a fixed date in the other cases
2 See the definition of official milk recording method on the ICAR
website (www.icar.org) in the part dedicated to the milk recording of sheep WG :
“Recording guidelines”, section 2.2
3 Answer (1) or (2), if only one system is used (per breed or in the
country) as regards lactation ; or percentage of ewes in system (1) and system
(2), if used simultaneously.
4 Other type of milk recording : it may be the D method or another
method : See the ICAR website (www.icar.org) in the part dedicated to the milk
recording of sheep WG : “recording guidelines”, section 2.2
5 Inventory at lambing in case of one lambing per year or inventory
at a fixed date in the other cases