|
Results Page Table 1. Basic information on population, recording methods and percentages |
|
|
Key |
Country | Year | Breed or population (Name) | Dairy sheep breeds or populations recorded in ICAR member countries | Milk yield: methods and recording intervals (according to international regulations for milk recording in sheep) | Information on the management of the flocks subject to official milk recording | Breeds or populations recorded in ICAR member countries in other type of milk recording4 | Notes | E-mail of the responsible | |||||||||||
| Size of the population (Estimation) | Recorded population | Size of the population (Estimates) | Recorded population (Estimation) | |||||||||||||||||
| Number of flocks | Number of ewes1 | Number of flocks | Number of ewes1 | Percentage of A4, A5, A6, B4, B5, B6, C4, C5, C6 (precise if necessary)2 | Percentage of AT , BT, CT (precise if necessary)2 |
Percentage of AC, BC, CC (precise if necessary)2 |
Percentage of E4, E5, E6, ET, EC (precise if necessary)2 |
Breeding system3 (1) Milking from lambing (2) Milking after a suckling period |
If system 2). Average length of the suckling period (in days) | Percentage of official recorded flocks in machine milking | Number of flocks | Number of ewes5 | Number of flocks | Number of ewes5 | ||||||
| 106 | GREECE | 2012 | AGRINIOU | 5 | 749 | 5 | 749 | 100% A4 | 2 | 54 | ve46u013@minagric.gr | |||||||||
| 119 | GREECE | 2012 | FLORINAS-PELAGONIAS | 3 | 541 | ve46u013@minagric.gr | ||||||||||||||
| 110 | GREECE | 2012 | FRIZARTA | 645 | 57500 | 74 | 10304 | 100% A4 | 2 | 42-47 | 74,26% | ve46u013@minagric.gr | ||||||||
| 114 | GREECE | 2012 | GLOSSAS SKOPELOU | 19 | 4292 | 19 | 4292 | ve46u013@minagric.gr | ||||||||||||
| 112 | GREECE | 2012 | KALARITIKI | 27 | 7434 | 7 | 1202 | 100% A4 | 2 | 42 | ve46u013@minagric.gr | |||||||||
| 111 | GREECE | 2012 | KARAGOUNIKI | 2600 | 180000 | 60 | 5442 | 100% A4 | 2 | 45-65 | 23,70% | ve46u013@minagric.gr | ||||||||
| 108 | GREECE | 2012 | KARISTOU | 450 | 60000 | ve46u013@minagric.gr | ||||||||||||||
| 116 | GREECE | 2012 | KATSIKA | 5 | 1578 | 5 | 1578 | 100% A4 | 2 | 42 | ve46u013@minagric.gr | |||||||||
| 105 | GREECE | 2012 | KEFALLINIAS | 300 | 32000 | ve46u013@minagric.gr | ||||||||||||||
| 104 | GREECE | 2012 | KIMIS | 10 | 855 | 10 | 855 | ve46u013@minagric.gr | ||||||||||||
| 109 | GREECE | 2012 | LESVOU | 1650 | 254000 | 136 | 29583 | 100% A4 | 2 | 49 | 20,40% | ve46u013@minagric.gr | ||||||||
| 113 | GREECE | 2012 | PILIORITIKI OR PILIOU | 26 | 2815 | 26 | 2815 | ve46u013@minagric.gr | ||||||||||||
| 115 | GREECE | 2012 | SARAKATSANIKO | 8 | 2204 | 2 | 50 | 100% A4 | ve46u013@minagric.gr | |||||||||||
| 118 | GREECE | 2012 | SERRON | 35 | 5992 | 28 | 4373 | 40-50 | 14,29% | ve46u013@minagric.gr | ||||||||||
| 107 | GREECE | 2012 | SFAKION | 480 | 58000 | 37 | 4798 | 100% A4 | 2 | 49 | ve46u013@minagric.gr | |||||||||
| 117 | GREECE | 2012 | XIOS | 346 | 88337 | 66 | 18285 | 100% A4 | 2 | 40-50 | 100% | ve46u013@minagric.gr | ||||||||
| 103 | GREECE | 2012 | Zakynthou | 10 | 1031 | 10 | 1031 | 52 | ve46u013@minagric.gr | |||||||||||
| 88 | GREECE | 2011 | AGRINIOU | 4 | 822 | 4 | 822 | 100% A4 | 2 | 54 | ve46u013@minagric.gr | |||||||||
| 94 | GREECE | 2011 | FLORINAS-PELAGONIAS | 2 | 350 | ve46u013@minagric.gr | ||||||||||||||
| 95 | GREECE | 2011 | FRIZARTA | 645 | 57500 | 73 | 9822 | 100% A4 | 2 | 42-47 | 69,86% | ve46u013@minagric.gr | ||||||||
| 99 | GREECE | 2011 | GLOSSAS SKOPELOU | 19 | 3969 | 19 | 3969 | ve46u013@minagric.gr | ||||||||||||
| 97 | GREECE | 2011 | KALARITIKI | 21 | 6104 | 18 | 5339 | ve46u013@minagric.gr | ||||||||||||
| 96 | GREECE | 2011 | KARAGOUNIKI | 2600 | 180000 | 77 | 8095 | 100% A4 | 2 | 45-65 | 20,78% | ve46u013@minagric.gr | ||||||||
| 91 | GREECE | 2011 | KARISTOU | 450 | 60000 | ve46u013@minagric.gr | ||||||||||||||
| 101 | GREECE | 2011 | KATSIKA | 5 | 1633 | 5 | 1633 | 100% A4 | 2 | 42 | ve46u013@minagric.gr | |||||||||
| 87 | GREECE | 2011 | KEFALLINIAS | 300 | 32000 | ve46u013@minagric.gr | ||||||||||||||
| 86 | GREECE | 2011 | KIMIS | 10 | 741 | 10 | 741 | ve46u013@minagric.gr | ||||||||||||
| 102 | GREECE | 2011 | LESVOU | 1650 | 254000 | 102 | 19783 | 100% A4 | 2 | 49 | 22,55% | ve46u013@minagric.gr | ||||||||
| 98 | GREECE | 2011 | PILIORITIKI OR PILIOU | 26 | 2776 | 26 | 2776 | ve46u013@minagric.gr | ||||||||||||
| 100 | GREECE | 2011 | SARAKATSANIKO | 5 | 1205 | 3 | 975 | ve46u013@minagric.gr | ||||||||||||
1 Inventory at lambing in case of
one lambing per year or inventory at a fixed date in the other cases
2 See the definition of official milk recording method on the ICAR
website (www.icar.org) in the part dedicated to the milk recording of sheep WG :
“Recording guidelines”, section 2.2
3 Answer (1) or (2), if only one system is used (per breed or in the
country) as regards lactation ; or percentage of ewes in system (1) and system
(2), if used simultaneously.
4 Other type of milk recording : it may be the D method or another
method : See the ICAR website (www.icar.org) in the part dedicated to the milk
recording of sheep WG : “recording guidelines”, section 2.2
5 Inventory at lambing in case of one lambing per year or inventory
at a fixed date in the other cases