|
Results Page Table 1. Basic information on population, recording methods and percentages |
|
|
Key |
Country | Year | Breed or population (Name) | Dairy sheep breeds or populations recorded in ICAR member countries | Milk yield: methods and recording intervals (according to international regulations for milk recording in sheep) | Information on the management of the flocks subject to official milk recording | Breeds or populations recorded in ICAR member countries in other type of milk recording4 | Notes | E-mail of the responsible | |||||||||||
| Size of the population (Estimation) | Recorded population | Size of the population (Estimates) | Recorded population (Estimation) | |||||||||||||||||
| Number of flocks | Number of ewes1 | Number of flocks | Number of ewes1 | Percentage of A4, A5, A6, B4, B5, B6, C4, C5, C6 (precise if necessary)2 | Percentage of AT , BT, CT (precise if necessary)2 |
Percentage of AC, BC, CC (precise if necessary)2 |
Percentage of E4, E5, E6, ET, EC (precise if necessary)2 |
Breeding system3 (1) Milking from lambing (2) Milking after a suckling period |
If system 2). Average length of the suckling period (in days) | Percentage of official recorded flocks in machine milking | Number of flocks | Number of ewes5 | Number of flocks | Number of ewes5 | ||||||
| 19 | GREECE | 2007 | AGRINIOU | 3 | 653 | 3 | 653 | ve46u013@minagric.gr | ||||||||||||
| 25 | GREECE | 2007 | FLORINAS-PELAGONIAS | 2 | 200 | ve46u013@minagric.gr | ||||||||||||||
| 26 | GREECE | 2007 | Frizarta | 635 | 54500 | 83 | 10510 | 100% A4 | 2 | 42 | 40% | ve46u013@minagric.gr | ||||||||
| 30 | GREECE | 2007 | GLOSSAS SKOPELOU | 20 | 2815 | ve46u013@minagric.gr | ||||||||||||||
| 28 | GREECE | 2007 | KALARITIKI | 22 | 6589 | 1 | 680 | ve46u013@minagric.gr | ||||||||||||
| 27 | GREECE | 2007 | KARAGOUNIKI | 2850 | 190800 | 77 | 8021 | 100% A4 | 2 | 58 | 14% | ve46u013@minagric.gr | ||||||||
| 22 | GREECE | 2007 | KARISTOU | 450 | 60000 | ve46u013@minagric.gr | ||||||||||||||
| 33 | GREECE | 2007 | KATSIKA | 6 | 1880 | 6 | 1880 | ve46u013@minagric.gr | ||||||||||||
| 18 | GREECE | 2007 | KEFALLINIAS | 300 | 32000 | 14 | 2450 | 100% A4 | 2 | 48 | ve46u013@minagric.gr | |||||||||
| 17 | GREECE | 2007 | KIMIS | 11 | 703 | 11 | 703 | ve46u013@minagric.gr | ||||||||||||
| 21 | GREECE | 2007 | LESVOU | 1650 | 254000 | 131 | 23280 | 100% A4 | 2 | 49 | ve46u013@minagric.gr | |||||||||
| 29 | GREECE | 2007 | PILIORITIKI or PILIOU | 28 | 2906 | ve46u013@minagric.gr | ||||||||||||||
| 31 | GREECE | 2007 | SARAKATSANIKO | 4 | 1166 | 1 | 28 | ve46u013@minagric.gr | ||||||||||||
| 24 | GREECE | 2007 | SERRON | 68 | 7500 | 62 | 6862 | 100% A4 | 2 | 40-50 | ve46u013@minagric.gr | |||||||||
| 20 | GREECE | 2007 | SFAKION | 480 | 58000 | 69 | 8687 | 100% A4 | 2 | 49 | ve46u013@minagric.gr | |||||||||
| 32 | GREECE | 2007 | THRAKIS | 1 | 190 | ve46u013@minagric.gr | ||||||||||||||
| 23 | GREECE | 2007 | Xios | 189 | 49430 | 96 | 24135 | 100% A4 | 2 | 30-40 | 85% | ve46u013@minagric.gr | ||||||||
| 16 | GREECE | 2007 | Zakynthou | 10 | 845 | 10 | 845 | ve46u013@minagric.gr | ||||||||||||
| 12 | GREECE | 2006 | AGRINIOU | 3 | 653 | 3 | 653 | |||||||||||||
| 3 | GREECE | 2006 | FLORINAS-PELAGONIAS | 1 | 517 | ve46u013@minagric.gr | ||||||||||||||
| 8 | GREECE | 2006 | Frizarta | 530 | 44400 | 66 | 7187 | 100% A4 | 2 | 42 | 45% | ve46u013@minagric.gr | ||||||||
| 7 | GREECE | 2006 | GLOSSAS SKOPELOU | 20 | 2090 | All animals of Glossas Skopelou breed will be submitted to herd book in the first semester of 2007 | ve46u013@minagric.gr | |||||||||||||
| 5 | GREECE | 2006 | KALARITIKI | 19 | 4361 | ve46u013@minagric.gr | ||||||||||||||
| 4 | GREECE | 2006 | KARAGOUNIKI | 2885 | 191200 | 81 | 9400 | 100% A4 | 2 | 56 | 0.04% | ve46u013@minagric.gr | ||||||||
| 15 | GREECE | 2006 | KARISTOU | 450 | 60000 | 17 | 2100 | ve46u013@minagric.gr | ||||||||||||
| 11 | GREECE | 2006 | KEFALLINIAS | 20 | 3000 | 14 | 2500 | 100% A4 | 2 | 48 | 100% | ve46u013@minagric.gr | ||||||||
| 10 | GREECE | 2006 | KIMIS | 10 | 523 | 10 | 523 | ve46u013@minagric.gr | ||||||||||||
| 14 | GREECE | 2006 | LESVOU | 1650 | 254000 | 139 | 21300 | 100% A4 | 2 | 49 | ve46u013@minagric.gr | |||||||||
| 6 | GREECE | 2006 | PILIORITIKI or PILIOU | 32 | 2637 | V | ||||||||||||||
| 2 | GREECE | 2006 | SERRON | 70 | 8200 | 54 | 6698 | 100% A4 | 2 | 40-50 | 0.04% | ve46u013@minagric.gr | ||||||||
1 Inventory at lambing in case of
one lambing per year or inventory at a fixed date in the other cases
2 See the definition of official milk recording method on the ICAR
website (www.icar.org) in the part dedicated to the milk recording of sheep WG :
“Recording guidelines”, section 2.2
3 Answer (1) or (2), if only one system is used (per breed or in the
country) as regards lactation ; or percentage of ewes in system (1) and system
(2), if used simultaneously.
4 Other type of milk recording : it may be the D method or another
method : See the ICAR website (www.icar.org) in the part dedicated to the milk
recording of sheep WG : “recording guidelines”, section 2.2
5 Inventory at lambing in case of one lambing per year or inventory
at a fixed date in the other cases