|
Results Page
Table 3. Optional tests for milk composition |
|
| Key | Country | Year | Breed or population (Name) | Categories or classes of age or parity concerned (number of ewes in the reference year) | Method used for recording milk composition1 |
Milk analysis in laboratory Fat content (Yes/No) Protein content (Yes/No) Somatic Cells Counts (Yes/No) Other analysis (Lactose… Describe it) |
Notes | E-mail of the responsible |
| 14 | GREECE | 2007 | Frizarta | A4 | Fat content, Somatic Cells Counts | Analysis is been exercised by milk industry laboratories | ve46u013@minagric.gr | |
| 10 | Greece | 2007 | KARAGOUNIKI | A4 | Fat content, Somatic Cells Counts | Analysis is been exercised by milk industry laboratories | ve46u013@minagric.gr | |
| 11 | GREECE | 2007 | KEFALLINIAS | A4 | Fat content, Somatic Cells Counts | Analysis is been exercised by milk industry laboratories | ve46u013@minagric.gr | |
| 13 | GREECE | 2007 | LESVOU | A4 | Fat content, Somatic Cells Counts | Analysis is been exercised by milk industry laboratories | ve46u013@minagric.gr | |
| 9 | Greece | 2007 | SERRON | A4 | Fat content, Somatic Cells Counts | Analysis is been exercised by milk industry laboratories | ve46u013@minagric.gr | |
| 12 | GREECE | 2007 | SFAKION | A4 | Fat content, Somatic Cells Counts | Analysis is been exercised by milk industry laboratories | ve46u013@minagric.gr | |
| 8 | GREECE | 2007 | Xios | A4 | Fat content, Somatic Cells Counts | Analysis is been exercised by milk industry laboratories | ve46u013@minagric.gr | |
| 7 | GREECE | 2006 | Frizarta | A4 | Fat content, Somatic Cells Counts | Analysis is been exercised by milk industry laboratories | ve46u013@minagric.gr | |
| 3 | GREECE | 2006 | KARAGOUNIKI | A4 | Fat content, Somatic Cells Counts | Analysis is been exercised by milk industry laboratories | ve46u013@minagric.gr | |
| 4 | GREECE | 2006 | KEFALLINIAS | A4 | Fat content, Somatic Cells Counts | Analysis is been exercised by milk industry laboratories | ve46u013@minagric.gr | |
| 6 | GREECE | 2006 | LESVOU | A4 | Fat content, Somatic Cells Counts | Analysis is been exercised by milk industry laboratories | ve46u013@minagric.gr | |
| 2 | GREECE | 2006 | SERRON | A4 | Fat content, Somatic Cells Counts | Analysis is been exercised by milk industry laboratories | ve46u013@minagric.gr | |
| 5 | GREECE | 2006 | SFAKION | A4 | Fat content, Somatic Cells Counts | Analysis is been exercised by milk industry laboratories | ve46u013@minagric.gr | |
| 1 | GREECE | 2006 | Xios | A4 | Fat content, Somatic Cells Counts | Analysis is been exercised by milk industry laboratories | ve46u013@minagric.gr |
1A4, A5, A6, AT, AC , E4, EC, ET (see appendix A of the ICAR regulations for milk recording in sheep). If other method used, please describe it