|
Results Page Table 5. Milk recording equipment used in case of machine milking |
|
| Use of jars | Use of milk meters | ||||||||||
| Key | Country | Year | Breed or population (Name) | Name of the manufacturer |
Measurement (weight/volume) Sampler (yes/no) |
Approximate number in use | Name of the manufacturer |
Measurement (weight/volume) Sampler (yes/no) |
Approximate number in use | Notes | E-mail of the responsible |
| 20 | GREECE | 2010 | Frizarta | FLACO, VALKO, NICOLINI, FULLWOOD, FRANCO, ΣΥΛΕΟΣ, OMC, ALBINO, WESTFALIA, STRANGO-ΣΥΛΕΟΣ, ΑΚΜΑ, MILKPLAN, INTERPLUS | VOLUME/YES | ve46u013@minagric.gr | |||||
| 17 | GREECE | 2010 | KARAGOUNIKI | LAVAL, HECTOR, WESTFALIA | VOLUME/YES | ve46u013@minagric.gr | |||||
| 19 | GREECE | 2010 | SERRON | WESTFALIA, DE LAVAL | VOLUME/YES | ve46u013@minagric.gr | |||||
| 18 | GREECE | 2010 | Xios | WESTFALIA, ΣΥΛΕΟΣ, ΑΚΜΑ, MILKLINE, ΓΕΩΡΓΟΥΛΟΠΟΥΛΟΣ, DE LAVAL, MANOVAK | VOLUME/YES | ve46u013@minagric.gr | |||||
| 16 | GREECE | 2009 | Frizarta | FLACO, VALKO, NICOLINI, FULLWOOD, FRANCO, ΣΥΛΕΟΣ, OMC, ALBINO, WESTFALIA, STRANGO-ΣΥΛΕΟΣ, ΑΚΜΑ, MILKPLAN, INTERPLUS | VOLUME/YES | ve46u013@minagric.gr | |||||
| 13 | GREECE | 2009 | KARAGOUNIKI | LAVAL, HECTOR, WESTFALIA | VOLUME/YES | ve46u013@minagric.gr | |||||
| 15 | GREECE | 2009 | SERRON | WESTFALIA, DE LAVAL | VOLUME/YES | ve46u013@minagric.gr | |||||
| 14 | GREECE | 2009 | Xios | WESTFALIA, ΣΥΛΕΟΣ, ΑΚΜΑ, MILKLINE, ΓΕΩΡΓΟΥΛΟΠΟΥΛΟΣ, DE LAVAL, MANOVAK | VOLUME/YES | ve46u013@minagric.gr | |||||
| 12 | GREECE | 2008 | Frizarta | FLACO, VALKO, NICOLINI, FULLWOOD, FRANCO, ΣΥΛΕΟΣ, OMC, ALBINO, WESTFALIA, STRANGO-ΣΥΛΕΟΣ, ΑΚΜΑ, MILKPLAN, INTERPLUS | VOLUME/YES | ve46u013@minagric.gr | |||||
| 9 | GREECE | 2008 | KARAGOUNIKI | LAVAL, HECTOR, WESTFALIA | VOLUME/YES | ve46u013@minagric.gr | |||||
| 11 | GREECE | 2008 | SERRON | WESTFALIA, DE LAVAL | VOLUME/YES | ve46u013@minagric.gr | |||||
| 10 | GREECE | 2008 | Xios | WESTFALIA, ΣΥΛΕΟΣ, ΑΚΜΑ, MILKLINE, ΓΕΩΡΓΟΥΛΟΠΟΥΛΟΣ, DE LAVAL, MANOVAK | VOLUME/YES | ve46u013@minagric.gr | |||||
| 5 | GREECE | 2007 | Frizarta | WESTFALIA, STRAGO, HECTOR, FLACO, AKMA, SYLKO, MILK LINE, KTA, OMC, FULLWARD | VOLUME/YES | ve46u013@minagric.gr | |||||
| 6 | GREECE | 2007 | KARAGOUNIKI | LAVAL, HECTOR, WESTFALIA | VOLUME/YES | ve46u013@minagric.gr | |||||
| 8 | GREECE | 2007 | SERRON | WESTFALIA, DE LAVAL | VOLUME/YES | ve46u013@minagric.gr | |||||
| 7 | GREECE | 2007 | Xios | WESTFALIA, SILLAIOS, AKMA, GEORGOPOULOS, DE LAVAL, MILK LINE, MANOVAK | VOLUME/YES | ve46u013@minagric.gr | |||||
| 3 | GREECE | 2006 | Frizarta | STRAGO, WESTFALIA, HECTOR, FLACO, AKMA, SYLCO, MILK LINE, KTA, FULL WARD, OMC | VOLUME/YES | ve46u013@minagric.gr | |||||
| 4 | GREECE | 2006 | KARAGOUNIKI | LAVAL, HECTOR | VOLUME/YES | ve46u013@minagric.gr | |||||
| 2 | GREECE | 2006 | SERRON | WESTFALIA, DE LAVAL | VOLUME/YES | ve46u013@minagric.gr | |||||
| 1 | GREECE | 2006 | Xios | WESTFALIA, SILLAIOS, AKMA, GEORGOPOULOS, DE LAVAL, MILK LINE, MANOVAK | VOLUME/YES | ve46u013@minagric.gr | |||||
Note: Sampling device to provide milk samples to be sent to a laboratory for analysis (milk composition, SCC,...)