|
Results Page Table 5. Milk recording equipment used in case of machine milking |
|
| Use of jars | Use of milk meters | ||||||||||
| Key | Country | Year | Breed or population (Name) | Name of the manufacturer |
Measurement (weight/volume) Sampler (yes/no) |
Approximate number in use | Name of the manufacturer |
Measurement (weight/volume) Sampler (yes/no) |
Approximate number in use | Notes | E-mail of the responsible |
| 5 | GREECE | 2007 | Frizarta | WESTFALIA, STRAGO, HECTOR, FLACO, AKMA, SYLKO, MILK LINE, KTA, OMC, FULLWARD | VOLUME/YES | ve46u013@minagric.gr | |||||
| 6 | GREECE | 2007 | KARAGOUNIKI | LAVAL, HECTOR, WESTFALIA | VOLUME/YES | ve46u013@minagric.gr | |||||
| 8 | GREECE | 2007 | SERRON | WESTFALIA, DE LAVAL | VOLUME/YES | ve46u013@minagric.gr | |||||
| 7 | GREECE | 2007 | Xios | WESTFALIA, SILLAIOS, AKMA, GEORGOPOULOS, DE LAVAL, MILK LINE, MANOVAK | VOLUME/YES | ve46u013@minagric.gr | |||||
| 3 | GREECE | 2006 | Frizarta | STRAGO, WESTFALIA, HECTOR, FLACO, AKMA, SYLCO, MILK LINE, KTA, FULL WARD, OMC | VOLUME/YES | ve46u013@minagric.gr | |||||
| 4 | GREECE | 2006 | KARAGOUNIKI | LAVAL, HECTOR | VOLUME/YES | ve46u013@minagric.gr | |||||
| 2 | GREECE | 2006 | SERRON | WESTFALIA, DE LAVAL | VOLUME/YES | ve46u013@minagric.gr | |||||
| 1 | GREECE | 2006 | Xios | WESTFALIA, SILLAIOS, AKMA, GEORGOPOULOS, DE LAVAL, MILK LINE, MANOVAK | VOLUME/YES | ve46u013@minagric.gr | |||||
Note: Sampling device to provide milk samples to be sent to a laboratory for analysis (milk composition, SCC,...)