|
Results Page Table 2 Milk yield: type of lactation calculation (quantity of milk) + Milk yield: results (quantity of milk) |
|
|
Milk yield: type of lactation calculation (quantity of milk) |
Milk yield: results (quantity of milk) |
|||||||||||||
|
Lactation calculation1 |
Production of reference (for lactation) |
Average milk yield per recorded ewe (length) |
||||||||||||
| Key | Country | Year | Breed or population (Name) | TSMM2 (Yes/No) | TMM3 (Yes/No) | TMY4 (Yes/No) | TSMM1 (Yes/No) | TMM2 (Yes/No) If yes, standard length (days) | TMY3 (Yes/No) If yes, standard length (days) | Yearlings (12-18 months) | Adults (> 18 months) |
All ewes |
Notes |
E-mail of the responsible |
| 49 | ITALY | 2009 | ALTAMURANA | YES | YES | NO | NO | FROM DAY 30 FROM LAMBING TO REFERENCE LENGTH | NO | 38 | 38 | FROM DAY 30 FROM LAMBING TO REFERENCE LENGTH | ||
| 47 | ITALY | 2009 | BARBARESCA | YES | YES | NO | NO | FROM DAY 30 FROM LAMBING TO REFERENCE LENGTH | NO | 99 | 166 | 161 | FROM DAY 30 FROM LAMBING TO REFERENCE LENGTH | |
| 52 | ITALY | 2009 | BRIGASCA | yes | yes | no | NO | FROM DAY 30 FROM LAMBING TO REFERENCE LENGTH | NO | 72 | 93 | 93 | FROM DAY 30 FROM LAMBING TO REFERENCE LENGTH | |
| 48 | ITALY | 2009 | COMISANA | YES | YES | NO | NO | FROM DAY 30 FROM LAMBING TO REFERENCE LENGTH | NO | 97 | 187 | 182 | FROM DAY 30 FROM LAMBING TO REFERENCE LENGTH | |
| 50 | ITALY | 2009 | DELLE LANGHE | YES | YES | NO | NO | FROM DAY 30 FROM LAMBING TO REFERENCE LENGTH | NO | 113 | 161 | 157 | FROM DAY 30 FROM LAMBING TO REFERENCE LENGTH | |
| 53 | ITALY | 2009 | FRISONA | YES | YES | NO | NO | FROM DAY 30 FROM LAMBING TO REFERENCE LENGTH | NO | 162 | 213 | 172 | FROM DAY 30 FROM LAMBING TO REFERENCE LENGTH | |
| 46 | ITALY | 2009 | MASSESE | YES | YES | NO | NO | FROM DAY 30 FROM LAMBING TO REFERENCE LENGTH | NO | 112 | 132 | 131 | FROM DAY 30 FROM LAMBING TO REFERENCE LENGTH | |
| 44 | italy | 2009 | MOSCIA LECCESE | YES | YES | NO | NO | FROM DAY 30 FROM LAMBING TO REFERENCE LENGTH | NO | 84 | 128 | 127 | FROM DAY 30 FROM LAMBING TO REFERENCE LENGTH | |
| 55 | ITALY | 2009 | NERA DI ARBUS | YES | YES | NO | NO | FROM DAY 30 FROM LAMBING TO REFERENCE LENGTH | NO | 156 | 156 | FROM DAY 30 FROM LAMBING TO REFERENCE LENGTH | ||
| 51 | ITALY | 2009 | pinzirita | yes | yes | no | no | FROM DAY 30 FROM LAMBING TO REFERENCE LENGTH | no | 67 | 118 | 115 | FROM DAY 30 FROM LAMBING TO REFERENCE LENGTH | |
| 45 | ITALY | 2009 | SARDA | YES | YES | NO | NO | FROM DAY 30 FROM LAMBING TO REFERENCE LENGTH | NO | 191 | 196 | 188 | FROM DAY 30 FROM LAMBING TO REFERENCE LENGTH | |
| 54 | ITALY | 2009 | VALLE DEL BELICE | YES | YES | NO | NO | FROM DAY 30 FROM LAMBING TO REFERENCE LENGTH | NO | 119 | 209 | 202 | FROM DAY 30 FROM LAMBING TO REFERENCE LENGTH | |
| 40 | ITALY | 2007 | ALTAMURANA | yes | yes | no | no | from day 30 from lambing to reference length | no | 59 | 58,32 | 59 | yield from day 30 to reference length | |
| 38 | ITALY | 2007 | BARBARESCA | yes | yes | no | no | from day 30 from lambing to reference length | no | 101 | 178,15 | 170 | yield from day 30 to reference length | |
| 39 | ITALY | 2007 | COMISANA | yes | yes | no | no | from day 30 from lambing to reference length | no | 110 | 190,63 | 185 | yield from day 30 to reference length | |
| 41 | ITALY | 2007 | DELLE LANGHE | yes | yes | no | no | from day 30 from lambing to reference length | no | 95 | 160,46 | 155 | yield from day 30 to reference length | |
| 37 | ITALY | 2007 | MASSESE | yes | yes | no | no | from day 30 from lambing to reference length | no | 121 | 153,09 | 151 | yield from day 30 to reference length | |
| 35 | ITALY | 2007 | MOSCIA LECCESE | yes | yes | no | no | from day 30 from lambing to reference length | no | 91 | 134,34 | 132 | yield from day 30 to reference length | |
| 42 | ITALY | 2007 | PINZIRITA | yes | yes | no | no | from day 30 from lambing to reference length | no | 96 | 146,50 | 145 | yield from day 30 to reference length | |
| 36 | ITALY | 2007 | SARDA | yes | yes | no | no | from day 30 from lambing to reference length | no | 136 | 211,61 | 203 | yield from day 30 to reference length | |
| 43 | ITALY | 2007 | VALLE DEL BELICE | yes | yes | no | no | from day 30 from lambing to reference length | no | 129 | 222,20 | 215 | yield from day 30 to reference length | |
| 30 | italy | 2006 | ALTAMURANA | yes | yes | no | no | from day 30 from lambing to referene length | no | 68,20 | 68 | yield from day 30 to reference length | ||
| 28 | italy | 2006 | BARBARESCA | yes | yes | no | no | from day 30 from lambing to referene length | no | 93 | 183,48 | 173 | yield from day 30 to reference length | |
| 29 | italy | 2006 | COMISANA | yes | yes | no | no | from day 30 from lambing to referene length | no | 109 | 143,78 | 186 | yield from day 30 to reference length | |
| 33 | ITALY | 2006 | corniglio | yes | yes | NO | NO | from day 30 from lambing to referene length | no | 160,04 | 160 | yield from day 30 to reference length | ||
| 31 | italy | 2006 | DELLE LANGHE | yes | yes | no | no | from day 30 from lambing to referene length | no | 99 | 154,43 | 147 | yield from day 30 to reference length | |
| 27 | italy | 2006 | MASSESE | yes | yes | no | no | from day 30 from lambing to referene length | no | 137 | 166,40 | 163 | yield from day 30 to reference length | |
| 25 | italy | 2006 | Moscia leccese | yes | yes | no | no | from day 30 from lambing to referene length | no | 93 | 120,72 | 119 | yield from day 30 to reference length | |
| 32 | italy | 2006 | PINZIRITA | yes | yes | no | no | from day 30 from lambing to referene length | no | 92 | 266,44 | 149 | yield from day 30 to reference length | |
| 26 | italy | 2006 | sarda | yes | yes | no | no | from day 30 from lambing to referene length | no | 134 | 203,74 | 194 | yield from day 30 to reference length | |
Note: Indicate what type of calculation is used in the genetic evaluation
1See
the definition of the terms on the ICAR website (www.icar.org)
in the part dedicated to the milk recording of sheep WG : “Recording
guidelines”, section 2.2.
2TSMM:
total suckled and milked milk (case of milking after a suckling period).
3TMM:
total milked milk (case of milking after a suckling period).
4
TMY: total milk yield (case of milking from lambing, i.e. without a suckling
period).