|
Results Page
Table 3. Optional tests for milk composition |
|
| Key | Country | Year | Breed or population (Name) | Categories or classes of age or parity concerned (number of ewes in the reference year) | Method used for recording milk composition1 |
Milk analysis in laboratory Fat content (Yes/No) Protein content (Yes/No) Somatic Cells Counts (Yes/No) Other analysis (Lactose… Describe it) |
Notes | E-mail of the responsible |
| 10 | ITALY | 2012 | SARDA | Primiparous (22257 lactations) | Fat -Protein | Numbers referred to lactations, not ewes | ||
| 8 | Italy | 2011 | Sarda | primiparous - 22061 | fat - protein - scc | NUMBER REFERRED TO LACTATIONS, NOT EWES | fioretti.m@aia.it | |
| 7 | Italy | 2010 | sarda | Primiparous - 25595 lactations | fat-protein | fat - protein - scc | NUMBER REFERRED TO LACTATIONS, NOT EWES | fioretti.m@aia.it |
| 6 | ITALY | 2009 | SARDA | PRIMIPAROUS - 25108 LACTATIONS | FAT-PROTEIN | NUMBER REFERRED TO LACTATIONS, NOT EWES | ||
| 5 | Italy | 2008 | SARDA | Primiparous (27.476 lactations) | Fat - Protein | Numbers referred to lactations, not ewes | ||
| 4 | ITALY | 2007 | Sarda | Primiparous (24642 lactations) | Fat - Protein | Numbers referred to lactations, not ewes | ||
| 3 | ITALY | 2006 | Sarda | Primiparous (27610 lactations) | Fat -Protein | Numbers referred to lactations, not ewes | ||
| 2 | ITALY | 2005 | Sarda | primiparous (26376 lactations) | fat - protein | Numbers referred to lactations, not ewes | ||
| 1 | ITALY | 2004 | Sarda | Primiparous (33030 lactations) | Fat -Protein | Numbers referred to lactations, not ewes |
1A4, A5, A6, AT, AC , E4, EC, ET (see appendix A of the ICAR regulations for milk recording in sheep). If other method used, please describe it