|
Results Page Table 1. Basic information on population, recording methods and percentages |
|
|
Key |
Country | Year | Breed or population (Name) | Dairy sheep breeds or populations recorded in ICAR member countries | Milk yield: methods and recording intervals (according to international regulations for milk recording in sheep) | Information on the management of the flocks subject to official milk recording | Breeds or populations recorded in ICAR member countries in other type of milk recording4 | Notes | E-mail of the responsible | |||||||||||
| Size of the population (Estimation) | Recorded population | Size of the population (Estimates) | Recorded population (Estimation) | |||||||||||||||||
| Number of flocks | Number of ewes1 | Number of flocks | Number of ewes1 | Percentage of A4, A5, A6, B4, B5, B6, C4, C5, C6 (precise if necessary)2 | Percentage of AT , BT, CT (precise if necessary)2 |
Percentage of AC, BC, CC (precise if necessary)2 |
Percentage of E4, E5, E6, ET, EC (precise if necessary)2 |
Breeding system3 (1) Milking from lambing (2) Milking after a suckling period |
If system 2). Average length of the suckling period (in days) | Percentage of official recorded flocks in machine milking | Number of flocks | Number of ewes5 | Number of flocks | Number of ewes5 | ||||||
| 28 | Slovak Republic | 2009 | EAST FRIESIAN | 5 | 76 | 100% AC | 2 | 54,7 | 53 | martinarafajova@pssr.sk | ||||||||||
| 30 | Slovak Republic | 2009 | HYBRIDS | 19 | 2676 | 100% AC | 2 | 56,8 | 39 | martinarafajova@pssr.sk | ||||||||||
| 26 | Slovak Republic | 2009 | IMPROVED VALACHIAN | 46 | 8497 | 100% AC | 2 | 52,6 | 45% | martinarafajova@pssr.sk | ||||||||||
| 29 | Slovak Republic | 2009 | LACAUNE | 13 | 714 | 100% AC | 2 | 62,2 | 98 | martinarafajova@pssr.sk | ||||||||||
| 27 | Slovak Republic | 2009 | TSIGAI | 36 | 5920 | 100% AC | 2 | 51,1 | 52,4 | martinarafajova@pssr.sk | ||||||||||
| 24 | Slovak Republic | 2008 | EAST FRIESIAN | 5 | 65 | AC | 2 | 51 | - | martinarafajova@pssr.sk | ||||||||||
| 25 | Slovak Republic | 2008 | HYBRIDS | 13 | 1 595 | AC | 2 | 49 | 7 % | martinarafajova@pssr.sk | ||||||||||
| 22 | Slovak Republic | 2008 | IMPROVED VALACHIAN | 44 | 8 008 | AC | 2 | 60 | 20 % | martinarafajova@pssr.sk | ||||||||||
| 23 | Slovak Republic | 2008 | LACAUNE | 9 | 545 | AC | 2 | 49 | - | martinarafajova@pssr.sk | ||||||||||
| 21 | Slovak Republic | 2008 | TSIGAI | 30 | 5 059 | AC | 2 | 41 | 17 % | martinarafajova@pssr.sk | ||||||||||
| 19 | Slovak Republic | 2007 | EAST FRIESIAN | 4 | 86 | AC | 2 | 47 | - | martinarafajova@pssr.sk | ||||||||||
| 20 | Slovak Republic | 2007 | HYBRIDS | 12 | 1 532 | AC | 2 | 44 | 6% | martinarafajova@pssr.sk | ||||||||||
| 17 | Slovak Republic | 2007 | IMPROVEC VALACHIAN | 45 | 8 352 | AC | 2 | 53 | 18% | martinarafajova@pssr.sk | ||||||||||
| 18 | Slovak Republic | 2007 | LACAUNE | 6 | 302 | AC | 2 | 47 | - | martinarafajova@pssr.sk | ||||||||||
| 16 | Slovak Republic | 2007 | TSIGAI | 31 | 5 031 | AC | 2 | 56 | 16% | martinarafajova@pssr.sk | ||||||||||
| 14 | Slovak Republic | 2006 | EAST FRIESIAN | 4 | 98 | AC | 2 | 54 | - | martinarafajova@spusr.sk | ||||||||||
| 15 | Slovak Republic | 2006 | HYBRIDS | 12 | 1 333 | AC | 2 | 44 | 6% | martinarafajova@spusr.sk | ||||||||||
| 12 | Slovak Republic | 2006 | IMPROVED VALACHIAN | 48 | 8 390 | AC | 2 | 58 | 18% | martinarafajova@spusr.sk | ||||||||||
| 13 | Slovak Republic | 2006 | LACAUNE | 6 | 255 | AC | 2 | 50 | - | martinarafajova@spusr.sk | ||||||||||
| 11 | Slovak Republic | 2006 | TSIGAI | 30 | 5 121 | AC | 2 | 57 | 16% | martinarafajova@spusr.sk | ||||||||||
| 4 | Slovak republic | 2005 | EAST FRIESIAN | 8 | 103 | AC | 2 | 46 | - | marcelmatta@spusr.sk | ||||||||||
| 5 | Slovak republic | 2005 | HYBRIDS | 14 | 1 199 | AC | 2 | 43 | 5% | marcelmatta@spusr.sk | ||||||||||
| 2 | Slovak republic | 2005 | IMPROVED VALACHIAN | 44 | 6 179 | AC | 2 | 54 | 13% | marcelmatta@spusr.sk | ||||||||||
| 3 | Slovak republic | 2005 | LACAUNE | 7 | 220 | AC | 2 | 53 | 2% | marcelmatta@spusr.sk | ||||||||||
| 1 | Slovak Republic | 2005 | TSIGAI | 31 | 5 168 | AC | 2 | 40 | 11% | marcelmatta@spusr.sk | ||||||||||
| 9 | Slovak republic | 2004 | BERGSCHAF | 1 | 10 | AC | 2 | 48 | - | marcelmatta@spusr.sk | ||||||||||
| 10 | Slovak republic | 2004 | HYBRIDS | 14 | 1 738 | AC | 2 | 48 | 5 % | marcelmatta@spusr.sk | ||||||||||
| 7 | Slovak republic | 2004 | IMPROVED VALACHIAN | 44 | 6 373 | AC | 2 | 53 | 12 % | marcelmatta@spusr.sk | ||||||||||
| 8 | Slovak republic | 2004 | LACAUNE | 6 | 227 | AC | 2 | 45 | 2 % | marcelmatta@spusr.sk | ||||||||||
| 6 | Slovak republic | 2004 | TSIGAI | 29 | 4 528 | AC | 2 | 51 | 10 % | marcelmatta@spusr.sk | ||||||||||
1 Inventory at lambing in case of
one lambing per year or inventory at a fixed date in the other cases
2 See the definition of official milk recording method on the ICAR
website (www.icar.org) in the part dedicated to the milk recording of sheep WG :
“Recording guidelines”, section 2.2
3 Answer (1) or (2), if only one system is used (per breed or in the
country) as regards lactation ; or percentage of ewes in system (1) and system
(2), if used simultaneously.
4 Other type of milk recording : it may be the D method or another
method : See the ICAR website (www.icar.org) in the part dedicated to the milk
recording of sheep WG : “recording guidelines”, section 2.2
5 Inventory at lambing in case of one lambing per year or inventory
at a fixed date in the other cases