|
Results Page
Table 3. Optional tests for milk composition |
|
| Key | Country | Year | Breed or population (Name) | Categories or classes of age or parity concerned (number of ewes in the reference year) | Method used for recording milk composition1 |
Milk analysis in laboratory Fat content (Yes/No) Protein content (Yes/No) Somatic Cells Counts (Yes/No) Other analysis (Lactose… Describe it) |
Notes | E-mail of the responsible |
| 35 | Slovak republic | 2010 | EAST FRIESIAN | Parity 1 to 3, 51 ewes | AC | Fat content YES, Protein content YES,Somatic Cells NO , Other analysis (Lactose) | martinarafajova@pssr.sk | |
| 36 | Slovak republic | 2010 | HYBRIDS | Parity 1 to 3, 2 824 ewes | AC | Fat content YES, Protein content YES,Somatic Cells NO , Other analysis (Lactose) | martinarafajova@pssr.sk | |
| 33 | Slovak republic | 2010 | IMPROVED VALACHIAN | Parity 1 to 3, 7 767 ewes | AC | Fat content YES, Protein content YES,Somatic Cells NO , Other analysis (Lactose) | martinarafajova@pssr.sk | |
| 34 | Slovak republic | 2010 | LACAUNE | Parity 1 to 3, 707 ewes | AC | Fat content YES, Protein content YES,Somatic Cells NO , Other analysis (Lactose) | martinarafajova@pssr.sk | |
| 32 | Slovak republic | 2010 | TSIGAI | Parity 1 to 3, 5 390 ewes | AC | Fat content YES, Protein content YES, Somatic Cells NO, Other analysis (Lactose) | martinarafajova@pssr.sk | |
| 37 | Slovak republic | 2010 | VALACHIAN | Parity 1 to 3, 52 ewes | AC | Fat content YES, Protein content YES,Somatic Cells NO , Other analysis (Lactose) | martinarafajova@pssr.sk | |
| 30 | Slovak Republic | 2009 | EAST FRIESIAN | Parity 1 to 3, 76 ewes | AC | Fat content YES, Protein content YES, Somatic Cells NO, Other analysis (Lactose) | martinarafajova@pssr.sk | |
| 31 | Slovak Republic | 2009 | HYBRIDS | Parity 1 to 3, 2676 ewes | AC | Fat content YES, Protein content YES, Somatic Cells NO, Other analysis (Lactose) | martinarafajova@pssr.sk | |
| 27 | Slovak Republic | 2009 | IMPROVED VALACHIAN | Parity 1 to 3, 8497 ewes | AC | Fat content YES, Protein content YES, Somatic Cells NO, Other analysis (Lactose) | martinarafajova@pssr.sk | |
| 29 | Slovak Republic | 2009 | LACAUNE | Parity 1 to 3, 714 ewes | AC | Fat content YES, Protein content YES, Somatic Cells NO, Other analysis (Lactose) | martinarafajova@pssr.sk | |
| 28 | Slovak Republic | 2009 | TSIGAI | Parity 1 to 3, 5920 ewes | AC | Fat content YES, Protein content YES, Somatic Cells NO, Other analysis (Lactose) | martinarafajova@pssr.sk | |
| 25 | Slovak Republic | 2008 | EAST FRIESIAN | Parity 1 to 3, 65 ewes | AC | Fat content YES, Protein content YES, Somatic Cells NO, Other analysis (Lactose) | martinarafajova@pssr.sk | |
| 26 | Slovak Republic | 2008 | HYBRIDS | Parity 1 to 3, 1595 ewes | AC | Fat content YES, Protein content YES, Somatic Cells NO, Other analysis (Lactose) | martinarafajova@pssr.sk | |
| 22 | Slovak Republic | 2008 | IMPROVED VALACHIAN | Parity 1 to 3, 8008 ewes | AC | Fat content YES, Protein content YES, Somatic Cells NO, Other analysis (Lactose) | martinarafajova@pssr.sk | |
| 24 | Slovak Republic | 2008 | LACAUNE | Parity 1 to 3, 545 ewes | AC | Fat content YES, Protein content YES, Somatic Cells NO, Other analysis (Lactose) | martinarafajova@pssr.sk | |
| 23 | Slovak Republic | 2008 | TSIGAI | Parity 1 to 3, 5059 ewes | AC | Fat content YES, Protein content YES, Somatic Cells NO, Other analysis (Lactose) | martinarafajova@pssr.sk | |
| 20 | Slovak Republic | 2007 | EAST FRIESIAN | Parity 1 to 3, 86 ewes | AC | Fat content YES, Protein content YES, Somatic Cells NO, Other analysis (Lactose) | martinarafajova@pssr.sk | |
| 21 | Slovak Republic | 2007 | HYBRIDS | Parity 1 to 3, 1532 ewes | AC | Fat content YES, Protein content YES, Somatic Cells NO, Other analysis (Lactose) | martinarafajova@pssr.sk | |
| 17 | Slovak Republic | 2007 | IMPROVED VALACHIAN | Parity 1 to 3, 8352 ewes | AC | Fat content YES, Protein content YES, Somatic Cells NO, Other analysis (Lactose) | martinarafajova@pssr.sk | |
| 19 | Slovak Republic | 2007 | LACAUNE | Parity 1 to 3, 302 ewes | AC | Fat content YES, Protein content YES, Somatic Cells NO, Other analysis (Lactose) | martinarafajova@pssr.sk | |
| 18 | Slovak Republic | 2007 | TSIGAI | Parity 1 to 3, 5031 ewes | AC | Fat content YES, Protein content YES, Somatic Cells NO, Other analysis (Lactose) | martinarafajova@pssr.sk | |
| 15 | Slovak Republic | 2006 | EAST FRIESIAN | Parity 1 to 3, 98 ewes | AC | Fat content YES, Protein content YES, Somatic Cells NO, Other analysis (Lactose) | martinarafajova@pssr.sk | |
| 16 | Slovak Republic | 2006 | HYBRIDS | Parity 1 to 3, 1333 ewes | AC | Fat content YES, Protein content YES, Somatic Cells NO, Other analysis (Lactose) | martinarafajova@pssr.sk | |
| 12 | Slovak Republic | 2006 | IMPROVED VALACHIAN | Parity 1 to 3, 8390 ewes | AC | Fat content YES, Protein content YES, Somatic Cells NO, Other analysis (Lactose) | martinarafajova@pssr.sk | |
| 14 | Slovak Republic | 2006 | LACAUNE | Parity 1 to 3, 255 ewes | AC | Fat content YES, Protein content YES, Somatic Cells NO, Other analysis (Lactose) | martinarafajova@pssr.sk | |
| 13 | Slovak Republic | 2006 | TSIGAI | Parity 1 to 3, 5121 ewes | AC | Fat content YES, Protein content YES, Somatic Cells NO, Other analysis (Lactose) | martinarafajova@pssr.sk | |
| 4 | Slovak republic | 2005 | EAST FRIESIAN | Parity 1 to 3, 103 ewes | AC | Fat content YES, Protein content YES, Somatic Cells NO, Other analysis (Lactose) | marcelmatta@spusr.sk | |
| 5 | Slovak republic | 2005 | HYBRIDS | Parity 1 to 3, 1 199 ewes | AC | Fat content YES, Protein content YES, Somatic Cells NO, Other analysis (Lactose) | marcelmatta@spusr.sk | |
| 2 | Slovak republic | 2005 | IMPROVED VALACHIAN | Parity 1 to 3, 6 179 ewes | AC | Fat content YES, Protein content YES, Somatic Cells NO, Other analysis (Lactose) | marcelmatta@spusr.sk | |
| 3 | Slovak republic | 2005 | LACAUNE | Parity 1 to 3, 220 ewes | AC | Fat content YES, Protein content YES, Somatic Cells YES - only one flock, Other analysis ( Lactose ) | marcelmatta@spusr.sk | |
1A4, A5, A6, AT, AC , E4, EC, ET (see appendix A of the ICAR regulations for milk recording in sheep). If other method used, please describe it