|
Results Page Table 5. Milk recording equipment used in case of machine milking |
|
| Use of jars | Use of milk meters | ||||||||||
| Key | Country | Year | Breed or population (Name) | Name of the manufacturer |
Measurement (weight/volume) Sampler (yes/no) |
Approximate number in use | Name of the manufacturer |
Measurement (weight/volume) Sampler (yes/no) |
Approximate number in use | Notes | E-mail of the responsible |
| 9 | Slovak republic | 2010 | all breeds | FISHER SLOVAKIA | volume | 20 | BERANGO, MILKOVIS | volume, sampler no | BERANGO 210, MILKOVIS 144 | martinarafajova@pssr.sk | |
| 6 | Slovak republic | 2009 | all breeds | FISHER SLOVAKIA | volume | 20 | BERANGO, MILKOVIS | volume, sampler no | BERANGO 226, MILKOVIS 144 | martinarafajova@pssr.sk | |
| 5 | Slovak republic | 2008 | all breeds | - | volume | 20 | BERANGO, MILKOVIS | volume, sampler no | BERANGO 251, MILKOVIS 84 | martinarafajova@pssr.sk | |
| 4 | Slovak republic | 2007 | all breeds | - | volume | 25 | BERANGO, MILKOVIS | volume, sampler no | BERANGO 263, MILKOVIS 72 | martinarafajova@pssr.sk | |
| 3 | Slovak republic | 2006 | all breeds | - | volume | 25 | BERANGO, MILKOVIS | volume, sampler no | BERANGO 265, MILKOVIS 3 | martinarafajova@pssr.sk | |
| 2 | Slovak republic | 2005 | all breeds | - | volume | 28 | BERANGO, MILKOVIS | volume, sampler no | BERANGO 265, MILKOVIS 3 | martinarafajova@pssr.sk | |
| 1 | Slovak republic | 2004 | all breeds | - | volume | 30 | BERANGO | volume, sampler no | 262 | martinarafajova@pssr.sk | |
Note: Sampling device to provide milk samples to be sent to a laboratory for analysis (milk composition, SCC,...)