|
Results Page Table 1. Basic information on population, recording methods and percentages |
|
|
Key |
Country | Year | Breed or population (Name) | Dairy sheep breeds or populations recorded in ICAR member countries | Milk yield: methods and recording intervals (according to international regulations for milk recording in sheep) | Information on the management of the flocks subject to official milk recording | Breeds or populations recorded in ICAR member countries in other type of milk recording4 | Notes | E-mail of the responsible | |||||||||||
| Size of the population (Estimation) | Recorded population | Size of the population (Estimates) | Recorded population (Estimation) | |||||||||||||||||
| Number of flocks | Number of ewes1 | Number of flocks | Number of ewes1 | Percentage of A4, A5, A6, B4, B5, B6, C4, C5, C6 (precise if necessary)2 | Percentage of AT , BT, CT (precise if necessary)2 |
Percentage of AC, BC, CC (precise if necessary)2 |
Percentage of E4, E5, E6, ET, EC (precise if necessary)2 |
Breeding system3 (1) Milking from lambing (2) Milking after a suckling period |
If system 2). Average length of the suckling period (in days) | Percentage of official recorded flocks in machine milking | Number of flocks | Number of ewes5 | Number of flocks | Number of ewes5 | ||||||
| 22 | Slovenia | 2012 | Bovec sheep | 75 | 3500 | 26 | 2794 | 100 | 1 and 2 | 37 | 100 | drago.kompan@bf.uni-lj.si | ||||||||
| 23 | Slovenia | 2012 | Improved Bovec sheep | 25 | 1100 | 12 | 807 | 100 | 1 and 2 | 33 | 100 | drago.kompan@bf.uni-lj.si | ||||||||
| 24 | Slovenia | 2012 | Istrian Pramenka | 15 | 1150 | 3 | 906 | 100 | 1 and 2 | 60 | 100 | drago.kompan@bf.uni-lj.si | ||||||||
| 19 | Slovenia | 2011 | Bovec sheep | 75 | 3500 | 25 | 2674 | 100 | 1 and 2 | 50 | 100 | drago.kompan@bf.uni-lj.si | ||||||||
| 20 | Slovenia | 2011 | Improved Bovec sheep | 25 | 1100 | 14 | 664 | 100 | 1 and 2 | 55 | 100 | drago.kompan@bf.uni-lj.si | ||||||||
| 21 | Slovenia | 2011 | Istrian Pramenka | 15 | 1150 | 4 | 896 | 100 | 1 and 2 | 79 | 100 | drago.kompan@bf.uni-lj.si | ||||||||
| 16 | Slovenia | 2010 | Bovec sheep | 75 | 3500 | 25 | 2324 | 100 | 1 and 2 | 42 | 100 | drago.kompan@bf.uni-lj.si | ||||||||
| 17 | Slovenia | 2010 | Improved Bovec sheep | 25 | 1100 | 11 | 639 | 100 | 1 and 2 | 39 | 100 | drago.kompan@bf.uni-lj.si | ||||||||
| 18 | Slovenia | 2010 | Istrian Pramenka | 15 | 1150 | 5 | 845 | 100 | 1 and 2 | 53 | 100 | drago.kompan@bf.uni-lj.si | ||||||||
| 13 | Slovenia | 2009 | Bovec sheep | 75 | 3500 | 26 | 2292 | 100 | 1 and 2 | 42 | 100 | drago.kompan@bfro.uni-lj.si | ||||||||
| 14 | Slovenia | 2009 | Improved Bovec sheep | 25 | 1100 | 10 | 556 | 100 | 1 and 2 | 42 | 100 | drago.kompan@bfro.uni-lj.si | ||||||||
| 15 | Slovenia | 2009 | Istrian Pramenka | 15 | 1150 | 5 | 901 | 100 | 1 and 2 | 74 | 100 | drago.kompan@bfro.uni-lj.si | ||||||||
| 10 | Slovenia | 2008 | Bovec sheep | 75 | 3500 | 27 | 2178 | 100 | 1 and 2 | 41 | 100 | drago.kompan@bfro.uni-lj.si | ||||||||
| 11 | Slovenia | 2008 | Improved Bovec sheep | 25 | 1100 | 10 | 552 | 100 | 1 and 2 | 48 | 100 | drago.kompan@bfro.uni-lj.si | ||||||||
| 12 | Slovenia | 2008 | Istrian Pramenka | 15 | 1150 | 5 | 935 | 100 | 1 and 2 | 67 | 100 | drago.kompan@bfro.uni-lj.si | ||||||||
| 7 | Slovenia | 2007 | Bovec sheep | 80 | 3700 | 29 | 2079 | 100 | 1 and 2 | 42 | 80 | drago.kompan@bfro.uni-lj.si | ||||||||
| 8 | Slovenia | 2007 | Improved Bovec sheep | 25 | 1100 | 11 | 452 | 100 | 1 and 2 | 58 | 100 | drago.kompan@bfro.uni-lj.si | ||||||||
| 9 | Slovenia | 2007 | Istrian pramenka | 15 | 1100 | 4 | 865 | 100 | 1 and 2 | 95 | 80 | drago.kompan@bfro.uni-lj.si | ||||||||
| 4 | Slovenia | 2006 | Bovec sheep | 75 | 3600 | 29 | 1789 | 100 | 1 and 2 | 45 | 80 | drago.kompan@bfro.uni-lj.si | ||||||||
| 5 | Slovenia | 2006 | Improved Bovec sheep | 25 | 1100 | 13 | 430 | 100 | 1 and 2 | 55 | 100 | drago.kompan@bfro.uni-lj.si | ||||||||
| 6 | Slovenia | 2006 | Istrian pramenka | 15 | 1100 | 5 | 832 | 100 | 1 and 2 | 97 | 80 | drago.kompan@bfro.uni-lj.si | ||||||||
| 2 | Slovenia | 2005 | Bovec sheep | 75 | 3600 | 25 | 1800 | 100 | 1 and 2 | 52 | 50 | drago.kompan@bfro.uni-lj.si | ||||||||
| 1 | Slovenia | 2005 | Improved Bovec sheep | 20 | 1000 | 8 | 550 | 100 | 1 and 2 | 56 | 100 | drago.kompan@bfro.uni-lj.si | ||||||||
| 3 | Slovenia | 2005 | Istrian pramenka | 10 | 1100 | 4 | 700 | 100 | 1 and 2 | 89 | 80 | drago.kompan@bfro.uni-lj.si | ||||||||
1 Inventory at lambing in case of
one lambing per year or inventory at a fixed date in the other cases
2 See the definition of official milk recording method on the ICAR
website (www.icar.org) in the part dedicated to the milk recording of sheep WG :
“Recording guidelines”, section 2.2
3 Answer (1) or (2), if only one system is used (per breed or in the
country) as regards lactation ; or percentage of ewes in system (1) and system
(2), if used simultaneously.
4 Other type of milk recording : it may be the D method or another
method : See the ICAR website (www.icar.org) in the part dedicated to the milk
recording of sheep WG : “recording guidelines”, section 2.2
5 Inventory at lambing in case of one lambing per year or inventory
at a fixed date in the other cases