|
Results Page Table 2 Milk yield: type of lactation calculation (quantity of milk) + Milk yield: results (quantity of milk) |
|
|
Milk yield: type of lactation calculation (quantity of milk) |
Milk yield: results (quantity of milk) |
|||||||||||||
|
Lactation calculation1 |
Production of reference (for lactation) |
Average milk yield per recorded ewe (length) |
||||||||||||
| Key | Country | Year | Breed or population (Name) | TSMM2 (Yes/No) | TMM3 (Yes/No) | TMY4 (Yes/No) | TSMM1 (Yes/No) | TMM2 (Yes/No) If yes, standard length (days) | TMY3 (Yes/No) If yes, standard length (days) | Yearlings (12-18 months) | Adults (> 18 months) |
All ewes |
Notes |
E-mail of the responsible |
| 16 | Slovenia | 2010 | Bovec sheep | yes | yes | yes | no | no | no | TSMM 219 kg, TMM 165 kg, suckled 65 kg, lactation length 208 days | drago.kompan@bf.uni-lj.si | |||
| 17 | Slovenia | 2010 | Improved Bovec sheep | yes | yes | yes | no | no | no | TSMM 278 kg, TMM 219 kg, suckled 59 kg, lactation length 207 days | drago.kompan@bf.uni-lj.si | |||
| 18 | Slovenia | 2010 | Istrian Pramenka | yes | yes | yes | no | no | no | TSMM 121 kg, TMM 71 kg, suckled 50 kg, lactation length 174 days | drago.kompan@bf.uni-lj.si | |||
| 13 | Slovenia | 2009 | Bovec sheep | yes | yes | yes | no | no | no | TSMM 237 kg, TMM 183 kg, suckled 55 kg, lactation length 215 days | drago.kompan@bfro.uni-lj.si | |||
| 14 | Slovenia | 2009 | Improved Bovec sheep | yes | yes | yes | no | no | no | TSMM 279 kg, TMM 219 kg, suckled 60 kg, lactation length 217 days | drago.kompan@bfro.uni-lj.si | |||
| 15 | Slovenia | 2009 | Istrian Pramenka | yes | yes | yes | no | no | no | TSMM 137 kg, TMM 87 kg, suckled cca. 50 kg, lactation length 198 days | drago.kompan@bfro.uni-lj.si | |||
| 10 | Slovenia | 2008 | Bovec sheep | yes | yes | yes | no | no | no | TSMM 238 kg, TMM 175 kg, suckled 63 kg, lactation length 214 days | drago.kompan@bfro.uni-lj.si | |||
| 11 | Slovenia | 2008 | Improved Bovec sheep | yes | yes | yes | no | no | no | TSMM 261 kg, TMM 198 kg, suckled 64 kg, lactation length 208 days | drago.kompan@bfro.uni-lj.si | |||
| 12 | Slovenia | 2008 | Istrian Pramenka | yes | yes | yes | no | no | no | TSMM 142 kg, TMM 87 kg, suckled 56 kg, lactation length 202 days | drago.kompan@bfro.uni-lj.si | |||
| 7 | Slovenia | 2007 | Bovec sheep | Yes | Yes | No | No | No | No | - | - | Total 221 kg, suckled 55 kg, milked 166 kg, lactation length 210 days | drago.kompan@bfro.uni-lj.si | |
| 8 | Slovenia | 2007 | Improved Bovec sheep | Yes | Yes | No | No | No | No | - | - | Total 260 kg, suckled 74 kg, milked 186 kg, lactation length 216 days | drago.kompan@bfro.uni-lj.si | |
| 9 | Slovenia | 2007 | Istrian pramenka | Yes | Yes | No | No | No | No | - | - | Total 119 kg, suckled 50 kg, milked 69 kg, lactation length 191 days | drago.kompan@bfro.uni-lj.si | |
| 4 | Slovenia | 2006 | Bovec sheep | Yes | Yes | No | No | No | No | - | - | Total 205 kg, suckled 60 kg, milked 146 kg, lactation length 196 days | drago.kompan@bfro.uni-lj.si | |
| 5 | Slovenia | 2006 | Improved Bovec sheep | Yes | Yes | No | No | No | No | - | - | Total 256 kg, suckled 79 kg, milked 176 kg, lactation length 201 days | drago.kompan@bfro.uni-lj.si | |
| 6 | Slovenia | 2006 | Istrian pramenka | Yes | Yes | No | No | No | No | - | - | Total 141 kg, suckled 55 kg, milked 86 kg, lactation length 197 days | drago.kompan@bfro.uni-lj.si | |
| 1 | Slovenia | 2005 | Bovec sheep | Yes | Yes | No | No | No | No | - | - | Total 223 kg, suckled 69 kg, milked 154 kg, lactation length 193 days | drago.kompan@bfro.uni-lj.si | |
| 2 | Slovenia | 2005 | Improved Bovec sheep | Yes | Yes | No | No | No | No | - | - | Total 305 kg, suckled 87 kg, milked 218 kg, lactation length 219 days | drago.kompan@bfro.uni-lj.si | |
| 3 | Slovenia | 2005 | Istrian pramenka | Yes | Yes | No | No | No | No | - | - | Total 152, suckled 50 kg, milked 102 kg, lactation length 215 days | drago.kompan@bfro.uni-lj.si | |
Note: Indicate what type of calculation is used in the genetic evaluation
1See
the definition of the terms on the ICAR website (www.icar.org)
in the part dedicated to the milk recording of sheep WG : “Recording
guidelines”, section 2.2.
2TSMM:
total suckled and milked milk (case of milking after a suckling period).
3TMM:
total milked milk (case of milking after a suckling period).
4
TMY: total milk yield (case of milking from lambing, i.e. without a suckling
period).