|
Results Page Table 5. Milk recording equipment used in case of machine milking |
|
| Use of jars | Use of milk meters | ||||||||||
| Key | Country | Year | Breed or population (Name) | Name of the manufacturer |
Measurement (weight/volume) Sampler (yes/no) |
Approximate number in use | Name of the manufacturer |
Measurement (weight/volume) Sampler (yes/no) |
Approximate number in use | Notes | E-mail of the responsible |
| 6 | Slovenia | 2010 | All milk breeds | volume/yes | 2 | True test, Girotech | Weight/Yes | 45 | drago.kompan@bf.uni-lj.si | ||
| 5 | Slovenia | 2009 | All milk breeds | volume/yes | 2 | True test, Girotech | Weight/Yes | 45 | drago.kompan@bfro.uni-lj.si | ||
| 4 | Slovenia | 2008 | All milk breeds | volume/yes | 2 | True test, Girotech | Weight/Yes | 45 | drago.kompan@bfro.uni-lj.si | ||
| 3 | Slovenia | 2007 | All milk breeds | volume/yes | 2 | True test, Girotech | Weight/Yes | 45 | drago.kompan@bfro.uni-lj.si | ||
| 2 | Slovenia | 2006 | All milk breeds | volume/yes | 2 | True test, Girotech | Weight/Yes | 45 | drago.kompan@bfro.uni-lj.si | ||
| 1 | Slovenia | 2005 | All milk breeds | - | Yes - for proprtional sample for analysis of milk composition | In two flocks | Tru-Test, Mibo | Yes - for proprtional sample for analysis of milk composition | 11 Tru-Test, 9 Mibo | drago.kompan@bfro.uni-lj.si | |
Note: Sampling device to provide milk samples to be sent to a laboratory for analysis (milk composition, SCC,...)