|
Results Page Table 1. Basic information on population, recording methods and percentages |
|
|
Key |
Country | Year | Breed or population (Name) | Dairy sheep breeds or populations recorded in ICAR member countries | Milk yield: methods and recording intervals (according to international regulations for milk recording in sheep) | Information on the management of the flocks subject to official milk recording | Breeds or populations recorded in ICAR member countries in other type of milk recording4 | Notes | E-mail of the responsible | |||||||||||
| Size of the population (Estimation) | Recorded population | Size of the population (Estimates) | Recorded population (Estimation) | |||||||||||||||||
| Number of flocks | Number of ewes1 | Number of flocks | Number of ewes1 | Percentage of A4, A5, A6, B4, B5, B6, C4, C5, C6 (precise if necessary)2 | Percentage of AT , BT, CT (precise if necessary)2 |
Percentage of AC, BC, CC (precise if necessary)2 |
Percentage of E4, E5, E6, ET, EC (precise if necessary)2 |
Breeding system3 (1) Milking from lambing (2) Milking after a suckling period |
If system 2). Average length of the suckling period (in days) | Percentage of official recorded flocks in machine milking | Number of flocks | Number of ewes5 | Number of flocks | Number of ewes5 | ||||||
| 36 | SPAIN | 2010 | ASSAF | 130 | 100944 | 100%-AT4 | (1)-60%; (2)-40% | 28 | 100 | amartinr@marm.es | ||||||||||
| 32 | SPAIN | 2010 | CARRANZANA | 710 | 11783 | 7 | 2434 | 100 | 30 | 17 | amartinr@marm.es | |||||||||
| 35 | SPAIN | 2010 | CHURRA | 950 | 480000 | 88 | 41989 | 100% AT | 2 | 25 | 98 | amartinr@marm.es | ||||||||
| 37 | SPAIN | 2010 | LACAUNE | 190 | 150000 | 59 | 53969 | AT4 | 1 | 35 | amartinr@marm.es | |||||||||
| 34 | SPAIN | 2010 | LATXA CARA NEGRA | 4266 | 170903 | 118 | 52769 | AT-48% | AC-52% | 30 | 81 | amartinr@marm.es | ||||||||
| 33 | SPAIN | 2010 | LATXA CARA RUBIA | 4340 | 207851 | 76 | 34560 | AT-47 % | AC-53% | 30 | 89 | amartinr@marm.es | ||||||||
| 31 | SPAIN | 2010 | MANCHEGA | 910 | 556363 | 136 | 110310 | 100%AT | 2) Milking after a suckling period | 30 | 100% | amartinr@marm.es | ||||||||
| 30 | SPAIN | 2010 | MERINA DE GRAZALEMA | 34 | 4799 | 8 | 1318 | A4 | AT | 1) Milking from lambing-5%; 2)Milking after a suckling period-95% | 55 | 75 | amartinr@marm.es | |||||||
| 27 | SPAIN | 2009 | ASSAF | 130 | 139211 | AT4-100% | 1) Milking from lambing-60%; 2)Milking after a suckling period-40% | 28 | 100% | amartinr@marm.es | ||||||||||
| 28 | SPAIN | 2009 | CASTELLANA | 20 | 18000 | 11 | 6057 | AT-100% | 2) Milking after a suckling period | 30 | 90.9 | amartinr@marm.es | ||||||||
| 20 | SPAIN | 2009 | COLMENAREÑA | 11 | 3039 | 4 | 2231 | A4-100% | AT-100% | 1) Milking from lambing | 25% | mduquero@mapya.es | ||||||||
| 29 | SPAIN | 2009 | MANCHEGA | 1000 | 590000 | 161 | 160000 | 100% AT | 2) Milking after a suckling period | 30 DAYS | 99 | amartinr@marm.es | ||||||||
| 26 | SPAIN | 2009 | MERINA DE GRAZALEMA | 34 | 4673 | 8 | 983 | 100%A4 | AT-100% | (1)-5%; (2)-95% | 55 | 75% | mduquero@mapya.es | |||||||
| 22 | SPAIN | 2009 | RUBIA DEL MOLAR | 11 | 1267 | 3 | 511 | AT-100% | AT-100% | 35 | 0% | mduquero@mapya.es | ||||||||
| 18 | SPAIN | 2008 | ASSAF | 592949 | 126 | 66500 | AT4-100% | 1)-60%; (2)-40% | 28 | 100% | mduquero@mapya.es | |||||||||
| 16 | SPAIN | 2008 | CARRANZANA | 696 | 12401 | 7 | 3424 | AT-100% | 2) Milking after a suckling period | 30 | mduquero@mapya.es | |||||||||
| 13 | SPAIN | 2008 | CHURRA | 950 | 480000 | 85 | 40010 | 100%AT | 2) Milking after a suckling period | 25 | 98 | amartinr@mapya.es | ||||||||
| 19 | SPAIN | 2008 | COLMENAREÑA | 10 | 2810 | 3 | 2085 | A4-100% | AT-100% | 1) Milking from lambing | 33% | mduquero@mapya.es | ||||||||
| 23 | SPAIN | 2008 | LACAUNE | 52 | 46751 | 9 | 9500 | 100%A4 | 1) Milking from lambing | 100% | mduquero@mapya.es | |||||||||
| 14 | SPAIN | 2008 | LATXA CARA NEGRA | 4146 | 173237 | 123 | 59279 | AT-47% | AC-53% | 2) Milking after a suckling period | 30 | 72.5% | mduquero@mapya.es | |||||||
| 15 | SPAIN | 2008 | LATXA CARA RUBIA | 4266 | 217165 | 67 | 32964 | AT-46% | AC-54% | 2) Milking after a suckling period | 30 | 88% | mduquero@mapya.es | |||||||
| 17 | SPAIN | 2008 | MANCHEGA | 1025 | 600000 | 111 | 90000 | 100% AT | 2) Milking after a suckling period | 30 | 99% | mduquero@mapya.es | ||||||||
| 25 | SPAIN | 2008 | MERINA DE GRAZALEMA | 36 | 4690 | 9 | 1092 | 100%A4 | AT-100% | (1)-5%; (2)-95% | 56 | 77.77% | mduquero@mapya.es | |||||||
| 21 | SPAIN | 2008 | RUBIA DEL MOLAR | 10 | 1305 | 3 | 519 | AT-100% | 2) Milking after a suckling period | 35 | mduquero@mapya.es | |||||||||
| 5 | SPAIN | 2007 | ASSAF | 126 | 66519 | 125 | 65800 | AT4-100% | (1)-60%; (2)-40% | 25 days | 100% | amartinr@mapya.es | ||||||||
| 10 | SPAIN | 2007 | CARRANZANA | 661 | 13196 | 8 | 2076 | AT-100% | 2) Milking after a suckling period | 30 | amartinr@mapya.es | |||||||||
| 11 | SPAIN | 2007 | CASTELLANA | 25 | 20000 | 10 | 800 | AT-100% | 2) Milking after a suckling period | 30 | 90 | amartinr@mapya.es | ||||||||
| 8 | SPAIN | 2007 | CHURRA | 1010 | 620000 | 90 | 39283 | AT-100% | 2) Milking after a suckling period | 25 | 98% | amartinr@mapya.es | ||||||||
| 7 | SPAIN | 2007 | LATXA CARA NEGRA | 4104 | 178020 | 132 | 58615 | AT-51% | AC-49% | 2) Milking after a suckling period | 30 | 71% | amartinr@mapya.es | |||||||
| 9 | SPAIN | 2007 | LATXA CARA RUBIA | 4176 | 216827 | 69 | 32748 | AT-44% | AC-56% | 2) Milking after a suckling period | 30 | 88 | amartinr@mapya.es | |||||||
1 Inventory at lambing in case of
one lambing per year or inventory at a fixed date in the other cases
2 See the definition of official milk recording method on the ICAR
website (www.icar.org) in the part dedicated to the milk recording of sheep WG :
“Recording guidelines”, section 2.2
3 Answer (1) or (2), if only one system is used (per breed or in the
country) as regards lactation ; or percentage of ewes in system (1) and system
(2), if used simultaneously.
4 Other type of milk recording : it may be the D method or another
method : See the ICAR website (www.icar.org) in the part dedicated to the milk
recording of sheep WG : “recording guidelines”, section 2.2
5 Inventory at lambing in case of one lambing per year or inventory
at a fixed date in the other cases