|
Results Page Table 2 Milk yield: type of lactation calculation (quantity of milk) + Milk yield: results (quantity of milk) |
|
|
Milk yield: type of lactation calculation (quantity of milk) |
Milk yield: results (quantity of milk) |
|||||||||||||
|
Lactation calculation1 |
Production of reference (for lactation) |
Average milk yield per recorded ewe (length) |
||||||||||||
| Key | Country | Year | Breed or population (Name) | TSMM2 (Yes/No) | TMM3 (Yes/No) | TMY4 (Yes/No) | TSMM1 (Yes/No) | TMM2 (Yes/No) If yes, standard length (days) | TMY3 (Yes/No) If yes, standard length (days) | Yearlings (12-18 months) | Adults (> 18 months) |
All ewes |
Notes |
E-mail of the responsible |
| 34 | SPAIN | 2010 | CARRANZANA | YES | YES | YES | YES | YES120 | 159 | 134 | 138 | amartinr@marm.es | ||
| 31 | SPAIN | 2010 | CARRANZANA | YES | YES | YES | YES | YES120 | 159 | 134 | amartinr@marm.es | |||
| 35 | SPAIN | 2010 | CHURRA | YES | YES | NO | YES 120 days | 122 | 129 | 128 | amartinr@marm.es | |||
| 36 | SPAIN | 2010 | LACAUNE | NO | NO | YES | NO | NO | YES (160 DAYS) | 310 | 298 | 304 | amartinr@marm.es | |
| 33 | SPAIN | 2010 | LATXA CARA NEGRA | YES | YES | YES | YES | YES (120 DAYS) | 132 (PAIS VASACO)-155 (NAVARRA) | 170 | amartinr@marm.es | |||
| 32 | SPAIN | 2010 | LATXA CARA RUBIA | YES | YES | YES | YES | YES 120 days | 159 | 171 | amartinr@marm.es | |||
| 30 | SPAIN | 2010 | MANCHEGA | YES | YES | NO | YES | YES 120 days | NO | 157 | 165 | 161 | amartinr@marm.es | |
| 29 | SPAIN | 2010 | MERINA DE GRAZALEMA | NO | YES | NO | NO | |||||||
| 25 | SPAIN | 2009 | ASSAF | |||||||||||
| 26 | SPAIN | 2009 | ASSAF | YES | NO | YES | YES | |||||||
| 27 | SPAIN | 2009 | CASTELLANA | |||||||||||
| 28 | SPAIN | 2009 | MANCHEGA | YES | YES | NO | YES | YES 120 days | NO | 153 | 164 | 158 | amartinr@marm.es | |
| 24 | SPAIN | 2009 | MERINA DE GRAZALEMA | NO | YES | NO | NO | YES/155 | NO | 68.999 | 124.755 | 122.595 | mduquero@mapya.es | |
| 17 | SPAIN | 2008 | ASSAF | NO | NO | YES | 150-210 | 370 | 420 | 400 | mduquero@mapya.es | |||
| 15 | SPAIN | 2008 | CARRANZANA | YES | YES | YES | YES | 120 | 148 | 175 | mduquero@mapya.es | |||
| 12 | SPAIN | 2008 | CHURRA | YES | YES | NO | NO | YES (30-120 DAYS) | NO | 85 | 91 | 90 | amartinr@mapya.es | |
| 19 | SPAIN | 2008 | COLMENAREÑA | NO | NO | YES | NO | NO | YES/120 | 65.52 | 63.69 | 64.04 | mduquero@mapya.es | |
| 18 | SPAIN | 2008 | COLMENAREÑA | NO | NO | YES | NO | NO | YES/120 | 73.1 | 72.98 | 72.94 | mduquero@mapya.es | |
| 21 | SPAIN | 2008 | LACAUNE | NO | NO | YES | NO | NO | YES/200 | 287 | 399 | 361 | mduquero@mapya.es | |
| 13 | SPAIN | 2008 | LATXA CARA NEGRA | YES | YES | YES | YES | 120 | 131 | 158 | mduquero@mapya.es | |||
| 14 | SPAIN | 2008 | LATXA CARA RUBIA | YES | YES | YES | YES | 120 | 144 | 152 | mduquero@mapya.es | |||
| 16 | SPAIN | 2008 | MANCHEGA | YES | YES | NO | YES | 120 | NO | 150 | 160 | 154 | mduquero@mapya.es | |
| 23 | SPAIN | 2008 | MERINA DE GRAZALEMA | NO | YES | NO | NO | YES/150 | NO | 75.310 | 126.297 | 122.769 | mduquero@mapya.es | |
| 20 | SPAIN | 2008 | RUBIA DEL MOLAR | YES | YES | N | YES | YES/120 | NO | 84 | 84 | mduquero@mapya.es | ||
| 4 | SPAIN | 2007 | ASSAF | YES | NO | YES | YES | 150 DAYS | 150-210 DAYS | 335 | 378 | 369 | amartinr@mapya.es | |
| 11 | SPAIN | 2007 | CARRANZANA | YES | YES | YES | YES | 120 | 160 | 167 | amartinr@mapya.es | |||
| 6 | SPAIN | 2007 | CASTELLANA | YES | NO | YES | NO | NO | YES (120 DAYS) | 91 | 105 | 101 | amartinr@mapya.es | |
| 8 | SPAIN | 2007 | CHURRA | YES | YES | NO | NO | YES/ 30-120 days | NO | 85 | 93 | 90 | amartinr@mapya.es | |
| 9 | SPAIN | 2007 | LATXA CARA NEGRA | YES | YES | YES | YES | 120 | 124 | 157 | amartinr@mapya.es | |||
| 10 | SPAIN | 2007 | LATXA CARA RUBIA | YES | YES | YES | YES | 120 | 139 | 154 | amartinr@mapya.es | |||
Note: Indicate what type of calculation is used in the genetic evaluation
1See
the definition of the terms on the ICAR website (www.icar.org)
in the part dedicated to the milk recording of sheep WG : “Recording
guidelines”, section 2.2.
2TSMM:
total suckled and milked milk (case of milking after a suckling period).
3TMM:
total milked milk (case of milking after a suckling period).
4
TMY: total milk yield (case of milking from lambing, i.e. without a suckling
period).