|
Results Page Table 2 Milk yield: type of lactation calculation (quantity of milk) + Milk yield: results (quantity of milk) |
|
|
Key |
Country |
Year |
Breed or population (Name) |
Milk yield: type of lactation calculation (quantity of milk) |
Milk yield: results (quantity of milk) |
Notes |
E-mail of the responsible |
|||||||
|
Lactation calculation1 |
Production of reference (for lactation) |
Average milk yield per recorded ewe (length) |
||||||||||||
| TSMM2 (Yes/No) | TMM3 (Yes/No) | TMY4 (Yes/No) | TSMM1 (Yes/No) | TMM2 (Yes/No) If yes, standard length (days) | TMY3 (Yes/No) If yes, standard length (days) | Yearlings (12-18 months) | Adults (> 18 months) |
All ewes | ||||||
| 24 | SPAIN | 2009 | MERINA DE GRAZALEMA | NO | YES | NO | NO | YES/155 | NO | 68.999 | 124.755 | 122.595 | mduquero@mapya.es | |
| 17 | SPAIN | 2008 | ASSAF | NO | NO | YES | 150-210 | 370 | 420 | 400 | mduquero@mapya.es | |||
| 15 | SPAIN | 2008 | CARRANZANA | YES | YES | YES | YES | 120 | 148 | 175 | mduquero@mapya.es | |||
| 12 | SPAIN | 2008 | CHURRA | YES | YES | NO | NO | YES (30-120 DAYS) | NO | 85 | 91 | 90 | amartinr@mapya.es | |
| 19 | SPAIN | 2008 | COLMENAREÑA | NO | NO | YES | NO | NO | YES/120 | 65.52 | 63.69 | 64.04 | mduquero@mapya.es | |
| 18 | SPAIN | 2008 | COLMENAREÑA | NO | NO | YES | NO | NO | YES/120 | 73.1 | 72.98 | 72.94 | mduquero@mapya.es | |
| 21 | SPAIN | 2008 | LACAUNE | NO | NO | YES | NO | NO | YES/200 | 287 | 399 | 361 | mduquero@mapya.es | |
| 13 | SPAIN | 2008 | LATXA CARA NEGRA | YES | YES | YES | YES | 120 | 131 | 158 | mduquero@mapya.es | |||
| 14 | SPAIN | 2008 | LATXA CARA RUBIA | YES | YES | YES | YES | 120 | 144 | 152 | mduquero@mapya.es | |||
| 16 | SPAIN | 2008 | MANCHEGA | YES | YES | NO | YES | 120 | NO | 150 | 160 | 154 | mduquero@mapya.es | |
| 23 | SPAIN | 2008 | MERINA DE GRAZALEMA | NO | YES | NO | NO | YES/150 | NO | 75.310 | 126.297 | 122.769 | mduquero@mapya.es | |
| 20 | SPAIN | 2008 | RUBIA DEL MOLAR | YES | YES | N | YES | YES/120 | NO | 84 | 84 | mduquero@mapya.es | ||
| 4 | SPAIN | 2007 | ASSAF | YES | NO | YES | YES | 150 DAYS | 150-210 DAYS | 335 | 378 | 369 | amartinr@mapya.es | |
| 11 | SPAIN | 2007 | CARRANZANA | YES | YES | YES | YES | 120 | 160 | 167 | amartinr@mapya.es | |||
| 6 | SPAIN | 2007 | CASTELLANA | YES | NO | YES | NO | NO | YES (120 DAYS) | 91 | 105 | 101 | amartinr@mapya.es | |
| 8 | SPAIN | 2007 | CHURRA | YES | YES | NO | NO | YES/ 30-120 days | NO | 85 | 93 | 90 | amartinr@mapya.es | |
| 9 | SPAIN | 2007 | LATXA CARA NEGRA | YES | YES | YES | YES | 120 | 124 | 157 | amartinr@mapya.es | |||
| 10 | SPAIN | 2007 | LATXA CARA RUBIA | YES | YES | YES | YES | 120 | 139 | 154 | amartinr@mapya.es | |||
| 7 | SPAIN | 2007 | MANCHEGA | YES | YES | NO | YES | YES 120 days | NO | 150 | 170 | 165 | amartinr@mapya.es | |
| 22 | SPAIN | 2007 | MERINA DE GRAZALEMA | NO | YES | NO | NO | YES/165 | NO | 90.874 | 127.235 | 125.286 | mduquero@mapya.es | |
| 3 | SPAIN | 2006 | ASSAF | YES | NO | YES | YES | 150 DAYS | 150-210 DAYS | 330 | 375 | 366 | amartinr@mapya.es | |
| 5 | SPAIN | 2006 | CASTELLANA | YES | NO | YES | NO | NO | YES (120 DAYS) | 100 | 109 | 107 | amartinr@mapya.es | |
| 2 | SPAIN | 2006 | CHURRA | YES | YES | NO | NO | YES 120 days | no | 84 | 92 | 89 | amartinr@mapya.es | |
| 1 | SPAIN | 2006 | MANCHEGA | YES | YES | NO | YES | YES 120 days | NO | 150 | 170 | 165 | amartinr@mapya.es | |
Note: Indicate what type of calculation is used in the genetic evaluation
1See
the definition of the terms on the ICAR website (www.icar.org)
in the part dedicated to the milk recording of Goat WG : “Recording guidelines”, Section 2.2.
2TSMM:
total suckled and milked milk (case of milking after a suckling period).
3TMM:
total milked milk (case of milking after a suckling period).
4
TMY: total milk yield (case of milking from lambing, i.e. without a suckling
period).
