|
Results Page
Table 3. Optional tests for milk composition |
|
| Key | Country | Year | Breed or population (Name) | Categories or classes of age or parity concerned (number of ewes in the reference year) | Method used for recording milk composition1 |
Milk analysis in laboratory Fat content (Yes/No) Protein content (Yes/No) Somatic Cells Counts (Yes/No) Other analysis (Lactose… Describe it) |
Notes | E-mail of the responsible |
| 32 | SPAIN | 2010 | CARRANZANA | AC | FAT CONTENT (YES), PROTEIN CONTENT (YES) SCS (YES) LACTOSE (YES), DRY MATTER (YES) | amartinr@marm.es | ||
| 35 | SPAIN | 2010 | CHURRA | AT | FAT CONTENT (YES), PROTEIN CONTENT (YES), LACTOSE (YES), SCS (YES) | amartinr@marm.es | ||
| 36 | SPAIN | 2010 | LACAUNE | AT4 | FAT CONTENT(YES), PROTEIN CONTENT (YES), SCS (YES) | amartinr@marm.es | ||
| 34 | SPAIN | 2010 | LATXA CARA NEGRA | AC | FAT CONTENT (YES), PROTEIN CONTENT (YES) SCS (YES) LACTOSE (YES), DRY MATTER (YES) | amartinr@marm.es | ||
| 33 | SPAIN | 2010 | LATXA CARA RUBIA | AC | FAT CONTENT (YES), PROTEIN CONTENT (YES) SCS (YES) LACTOSE (YES), DRY MATTER (YES) | amartinr@marm.es | ||
| 31 | SPAIN | 2010 | MANCHEGA | AT | FAT CONTENT(YES), PROTEIN CONTENT (YES), DRY MATTER (YES), SCS (YES) | amartinr@marm.es | ||
| 37 | SPAIN | 2010 | MERINA DE GRAZALEMA | AT4 | FAT CONTENT (YES), PROTEIN CONTENT (YES), LACTOSE (YES), DRY MATTER (YES) | FAT CONTENT (7,48), PROTEIN (5,77), LACTOSE (4,58), DRY MATTER (18,65) | amartinr@marm.es | |
| 28 | SPAIN | 2009 | ASSAF | AT4 | FAT, PROTEIN, SOMATIC CELLS, LACTOSE | amartinr@marm.es | ||
| 29 | SPAIN | 2009 | CASTELLANA | AT | FAT CONTENT (YES), PROTEIN CONTENT (YES), LACTOSE (YES), SCS (YES) | amartinr@marm.es | ||
| 21 | SPAIN | 2009 | COLMENAREÑA | A4 | FAT, PROTEIN, DRY MATTER, SOMATIC CELLS, LACTOSE | mduquero@mapya.es | ||
| 30 | SPAIN | 2009 | MANCHEGA | AT | FAT CONTENT(YES), PROTEIN CONTENT (YES), DRY MATTER (YES), SCS (YES) | amartinr@marm.es | ||
| 26 | SPAIN | 2009 | MERINA DE GRAZALEMA | AT4 | FAT, PROTEIN, DRY MATTER, LACTOSE | mduquero@mapya.es | ||
| 19 | SPAIN | 2008 | ASSAF | AT4 | FAT, PROTEIN, SOMATIC CELLS, LACTOSE | mduquero@mapya.es | ||
| 17 | SPAIN | 2008 | CARRANZANA | AC | FAT, PROTEIN, DRY MATTER, SOMATIC CELLS, LACTOSE | mduquero@mapya.es | ||
| 12 | SPAIN | 2008 | CHURRA | AT | FAT, PROTEIN, SOMATIC CELLS, LACTOSE | amartinr@mapya.es | ||
| 20 | SPAIN | 2008 | COLMENAREÑA | A4 | FAT, PROTEIN, DRY MATTER, SOMATIC CELLS, LACTOSE | mduquero@mapya.es | ||
| 27 | SPAIN | 2008 | LACAUNE | A4 | FAT, PROTEIN, SOMATIC CELLS. | mduquero@mapya.es | ||
| 16 | SPAIN | 2008 | LATXA CARA NEGRA | AC | FAT, PROTEIN, DRY MATTER, SOMATIC CELLS, LACTOSE | mduquero@mapya.es | ||
| 15 | SPAIN | 2008 | LATXA CARA RUBIA | AC | FAT, PROTEIN, DRY MATTER, SOMATIC CELLS, LACTOSE | mduquero@mapya.es | ||
| 18 | SPAIN | 2008 | MANCHEGA | AT | FAT, PROTEIN, DRY MATTER, SOMATIC CELLS | mduquero@mapya.es | ||
| 25 | SPAIN | 2008 | MERINA DE GRAZALEMA | AT4 | FAT, PROTEIN, DRY MATTER, SOMATIC CELLS, LACTOSE | mduquero@mapya.es | ||
| 22 | SPAIN | 2008 | RUBIA DEL MOLAR | AT4 | FAT, PROTEIN, DRY MATTER, SOMATIC CELLS, LACTOSE | mduquero@mapya.es | ||
| 23 | SPAIN | 2008 | RUBIA DEL MOLAR | AT4 | FAT, PROTEIN, DRY MATTER, SOMATIC CELLS, LACTOSE | mduquero@mapya.es | ||
| 3 | SPAIN | 2007 | ASSAF | AT4 | FAT, PROTEIN, DRY MATTER | amartinr@mapya.es | ||
| 11 | SPAIN | 2007 | CARRANZANA | AC | FAT, PROTEIN, DRY MATTER, SOMATIC CELLS, LACTOSE | amartinr@mapya.es | ||
| 5 | SPAIN | 2007 | CASTELLANA | AT | FAT, PROTEIN, SOMATIC CELLS, LACTOSE | amartinr@mapya.es | ||
| 8 | SPAIN | 2007 | CHURRA | AT | FAT, PROTEIN, SOMATIC CELLS, LACTOSE | amartinr@mapya.es | ||
| 9 | SPAIN | 2007 | LATXA CARA NEGRA | AC | FAT, PROTEIN, DRY MATTER, SOMATIC CELLS, LACTOSE | amartinr@mapya.es | ||
| 10 | SPAIN | 2007 | LATXA CARA RUBIA | AC | FAT, PROTEIN, DRY MATTER, SOMATIC CELLS, LACTOSE | amartinr@mapya.es | ||
| 7 | SPAIN | 2007 | MANCHEGA | AT | FAT, PROTEIN, DRY MATTER, SOMATIC CELLS | amartinr@mapya.es | ||
1A4, A5, A6, AT, AC , E4, EC, ET (see appendix A of the ICAR regulations for milk recording in sheep). If other method used, please describe it.