|
Results Page Table 5. Milk recording equipment used in case of machine milking |
|
| Key | Country | Year | Breed or population (Name) | Use of jars | Use of milk meters | Notes | E-mail of the responsible | ||||
| Name of the manufacturer |
Measurement (weight/volume) Sampler (yes/no) |
Approximate number in use | Name of the manufacturer |
Measurement (weight/volume) Sampler (yes/no) |
Approximate number in use | ||||||
| 25 | SPAIN | 2010 | CARRANZANA | MIBO | VOLUME, SAMPLER (YES) | 50 | amartinr@marm.es | ||||
| 28 | SPAIN | 2010 | CHURRA | BERANGO | VOLUME/YES | 150 | amartinr@marm.es | ||||
| 29 | SPAIN | 2010 | LACAUNE | DE LAVAL, WESTFALIA, SAE AFIKIM | WEIGHT;SAMPLER (YES) | 572 | amartinr@marm.es | ||||
| 27 | SPAIN | 2010 | LATXA CARA NEGRA | MIBO | VOLUME, SAMPLER (YES) | 216 | amartinr@marm.es | ||||
| 26 | SPAIN | 2010 | LATXA CARA RUBIA | MIBO | VOLUME, SAMPLER (YES) | 166 | amartinr@marm.es | ||||
| 24 | SPAIN | 2010 | MANCHEGA | VOLUME. SAMPLER (YES) | DE LAVAL, WESTFALIA, FLACO | VOLUME, ELECTRONIC DEVICES. SAMPLER (YES) | 900 | amartinr@marm.es | |||
| 30 | SPAIN | 2010 | MERINA DE GRAZALEMA | MILK METERS (NO LABEL) 4 KG | WEIGHT; SAMPLER (YES) | 8 | amartinr@marm.es | ||||
| 22 | SPAIN | 2009 | ASSAF | ESNEDER | 425 | amartinr@marm.es | |||||
| 23 | SPAIN | 2009 | MANCHEGA | VOLUME. SAMPLER (YES) | 1 | DE LAVAL, WESTFALIA, FLACO | VOLUME, ELECTRONIC DEVICES. SAMPLER (YES) | 860 | amartinr@marm.es | ||
| 21 | SPAIN | 2009 | MERINA DE GRAZALEMA | ref:EE 120416 | WEIGHT/YES | 4 | mduquero@mapya.es | ||||
| 17 | SPAIN | 2008 | ASSAF | ESNEDER | VOLUME/SI | 425 | mduquero@mapya.es | ||||
| 14 | SPAIN | 2008 | CARRANZANA | MIBO | VOLUME/YES | 50 | mduquero@mapya.es | ||||
| 11 | SPAIN | 2008 | CHURRA | BERANGO | VOLUME/YES | 150 | amartinr@mapya.es | ||||
| 18 | SPAIN | 2008 | LACAUNE | WESTFALIA, | WEIGHT/YES | 25 | mduquero@mapya.es | ||||
| 12 | SPAIN | 2008 | LATXA CARA NEGRA | MIBO | VOLUME/YES | 216 | mduquero@mapya.es | ||||
| 13 | SPAIN | 2008 | LATXA CARA RUBIA | MIBO | VOLUME/YES | 166 | mduquero@mapya.es | ||||
| 15 | SPAIN | 2008 | MANCHEGA | VOLUME/YES | 1 | DELAVAL, WESTFALIA, FLACO | VOLUME/SI | 820 | mduquero@mapya.es | ||
| 20 | SPAIN | 2008 | MERINA DE GRAZALEMA | ref:EE 120416 | WEIGHT/YES | 3 | mduquero@mapya.es | ||||
| 4 | SPAIN | 2007 | ASSAF | WESTFALIA, ALFA LAVAL, AFIQUIM | VOLUME | 126 | amartinr@mapya.es | ||||
| 10 | SPAIN | 2007 | CARRANZANA | MIBO | VOLUME/YES | 50 | amartinr@mapya.es | ||||
| 6 | SPAIN | 2007 | CASTELLANA | BERANGO | VOLUME/YES | 144 | amartinr@mapya.es | ||||
| 7 | SPAIN | 2007 | CHURRA | BERANGO | VOLUME/YES | 144 | amartinr@mapya.es | ||||
| 8 | SPAIN | 2007 | LATXA CARA NEGRA | MIBO | VOLUME/YES | 216 | amartinr@mapya.es | ||||
| 9 | SPAIN | 2007 | LATXA CARA RUBIA | MIBO | VOLUME/YES | 166 | amartinr@mapya.es | ||||
| 16 | SPAIN | 2007 | MANCHEGA | VOLUME/YES | 2 | DELAVAL, WESTFALIA, FLACO | VOLUME/SI | 1700 | mduquero@mapya.es | ||
| 19 | SPAIN | 2007 | MERINA DE GRAZALEMA | ref:EE 120416 | WEIGHT/YES | 3 | mduquero@mapya.es | ||||
| 3 | SPAIN | 2006 | ASSAF | WESTFALIA, ALFA LAVAL, AFIQUIM | VOLUME | 133 | amartinr@mapya.es | ||||
| 5 | SPAIN | 2006 | CASTELLANA | NO | NO | NO | BERANGO | VOLUME/YES | 144 | amartinr@mapya.es | |
| 2 | SPAIN | 2006 | CHURRA | NO | NO | NO | YES -BERANGO | VOLUME/YES | 144 | amartinr@mapya.es | |
| 1 | SPAIN | 2006 | MANCHEGA | DELAVAL, WESTFALIA, FLACO | volume, electronic devices. SAMPLER:YES | 1710 | amartinr@mapya.es | ||||
Note: Sampling device to provide milk samples to be sent to a laboratory for analysis (milk composition, SCC,...)