|
Results Page Table 7. Molecular information |
|
| Key | Country | Year | Breed or population | Type of genotyping1 | Number of analysis, Number of flocks involved | Use in experimental program | Effective use in selection program | Notes | E-mail of the responsible |
| 30 | SPAIN | 2010 | CARRANZANA | FILIATION TESTS (9 MARKERS), PRP GENOTYPING | FILIATION TEST: 10/4; PNRP: 918/15 | NO | YES | amartinr@marm.es | |
| 33 | SPAIN | 2010 | CHURRA | GEN PNRP | 32031/175 | YES | amartinr@marm.es | ||
| 34 | SPAIN | 2010 | LACAUNE | PrNP | 19000 | amartinr@marm.es | |||
| 32 | SPAIN | 2010 | LATXA CARA NEGRA | FILIATION TESTS (9 MARKERS), PRP GENOTYPING | FILIATION TEST: 99/40; PNRP: 13248/136 | NO | YES | amartinr@marm.es | |
| 31 | SPAIN | 2010 | LATXA CARA RUBIA | FILIATION TESTS (9 MARKERS), PRP GENOTYPING | FILIATION TEST: 76/21; PNRP: 9315/83 | NO | YES | amartinr@marm.es | |
| 29 | SPAIN | 2010 | MANCHEGA | FILIATION TEST 19 MARKERS; PRP | FILIATION TEST: 13500/91; PRP: 48906/141 | YES | amartinr@marm.es | ||
| 35 | SPAIN | 2010 | MERINA DE GRAZALEMA | PRP GENOTYPING, FILIATION TEST (11 MARKERS) | FILIATION TEST: 799/34; PNRP: 926/34 | YES (BY CULLING VRQ MALES); FILIATION TEST (YES) | amartinr@marm.es | ||
| 27 | SPAIN | 2009 | ASSAF | FILIATION TEST; PRP GENOTYPING | FILIATION TEST: 27000/80; PRP: 16405/135 | NO | YES | amartinr@marm.es | |
| 20 | SPAIN | 2009 | COLMENAREÑA | FILIATION TEST; PNRP | FILIATION TEST: 502; PNRP: 6 | mduquero@mapya.es | |||
| 28 | SPAIN | 2009 | MANCHEGA | FILIATION TEST (19 MARKERS), PRP | FILIATION TEST: 9500/90; PNRP: 44993/139 | YES | amartinr@marm.es | ||
| 23 | SPAIN | 2009 | MERINA DE GRAZALEMA | FILIATION TEST (11), PNRP | FILIATION TEST: 640/30; PNRP: 650/30 | YES | mduquero@mapya.es | ||
| 18 | SPAIN | 2008 | ASSAF | FILIATION TEST , GEN PNRP | FILIATION TEST: 23000/60; PNRP: 25468/127 | NO | YES | mduquero@mapya.es | |
| 16 | SPAIN | 2008 | CARRANZANA | FILIATION TEST (9), PNRP | FILIATION TEST: 4/2, PNRP: 415/7 | NO | YES | mduquero@mapya.es | |
| 13 | SPAIN | 2008 | CHURRA | PNRP | 33435/170 | YES | amartinr@mapya.es | ||
| 19 | SPAIN | 2008 | COLMENAREÑA | FILIATION TEST; PNRP | FILIATION TEST: 753; PNRP: 6 | mduquero@mapya.es | |||
| 24 | SPAIN | 2008 | LACAUNE | PNRP | PNRP:34000/29 | YES | mduquero@mapya.es | ||
| 14 | SPAIN | 2008 | LATXA CARA NEGRA | FILIATION TEST (9), PNRP | FILIATION TEST: 103/54; PNRP: 9841/114 | NO | YES | mduquero@mapya.es | |
| 15 | SPAIN | 2008 | LATXA CARA RUBIA | FILIATION TEST (9), PNRP | FILIATION TEST: 77/22, PNRP:8171/59 | NO | YES | mduquero@mapya.es | |
| 17 | SPAIN | 2008 | MANCHEGA | FILIATION TEST (9-12), PNRP | FILIATION TEST: 8200/90; PNRP: 40739/139 | YES | mduquero@mapya.es | ||
| 22 | SPAIN | 2008 | MERINA DE GRAZALEMA | FILIATION TEST (11), PNRP | FILIATION TEST: 225/6; PNRP: 1632/35 | YES | mduquero@mapya.es | ||
| 26 | SPAIN | 2008 | RUBIA DEL MOLAR | PNRP; FILIATION TEST | PNRP: 176/10; FILIATION TEST: 112/6 | YES | mduquero@mapya.es | ||
| 3 | SPAIN | 2007 | ASSAF | PRP GENOTYPING | 20772/135 | YES | amartinr@mapya.es | ||
| 4 | SPAIN | 2007 | ASSAF | PNRP | YES | amartinr@mapya.es | |||
| 12 | SPAIN | 2007 | CARRANZANA | FILIATION TEST (7), PNRP | FILIATION TEST: 7/3, PNRP: 1307/12 | NO | YES | amartinr@mapya.es | |
| 6 | SPAIN | 2007 | CASTELLANA | GEN PNRP | 8000 | NO | YES | amartinr@mapya.es | |
| 9 | SPAIN | 2007 | CHURRA | PNRP | 20772/135 | YES | amartinr@mapya.es | ||
| 10 | SPAIN | 2007 | LATXA CARA NEGRA | FILIATION TEST (7), PNRP | FILIATION TEST: 111/54; PNRP: 20273/144 | NO | YES | amartinr@mapya.es | |
| 11 | SPAIN | 2007 | LATXA CARA RUBIA | FILIATION TEST (7), PNRP | FILIATION TEST: 81/23, PNRP:13779/83 | NO | YES | amartinr@mapya.es | |
| 8 | SPAIN | 2007 | MANCHEGA | PrNP | 58231/140 | YES | amartinr@mapya.es | ||
| 7 | SPAIN | 2007 | MANCHEGA | FILIATION TEST (9-12 MARKERS) | 7000/120 | YES | amartinr@mapya.es | ||
1Every
kind of genotyping :
Filiation tests (precise number of markers),
PrP genotyping,
Protein (precise : αs1casein, β lactoglobulin … ),
Markers for QTL detection program,
Markers for MAS,
Other (precise)